Global |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.31801 | 0.04119 | 0.31801 | 0.04119 | 1.00000 | 0.00000 |
Rrs_412 | 0.00938 | 0.00042 | 0.00938 | 0.00042 | 1.00000 | 0.00000 |
Rrs_443 | 0.00778 | 0.00028 | 0.00778 | 0.00028 | 1.00000 | 0.00000 |
Rrs_469 | 0.00679 | 0.00021 | 0.00679 | 0.00021 | 1.00000 | 0.00000 |
Rrs_488 | 0.00572 | 0.00016 | 0.00572 | 0.00016 | 1.00000 | 0.00000 |
Rrs_531 | 0.00259 | 0.00006 | 0.00259 | 0.00006 | 1.00000 | 0.00000 |
Rrs_547 | 0.00201 | 0.00005 | 0.00201 | 0.00005 | 1.00000 | 0.00000 |
Rrs_555 | 0.00170 | 0.00005 | 0.00170 | 0.00005 | 1.00000 | 0.00000 |
Rrs_645 | 0.00027 | 0.00004 | 0.00027 | 0.00004 | 1.00000 | 0.00000 |
Rrs_667 | 0.00023 | 0.00001 | 0.00023 | 0.00001 | 1.00000 | 0.00000 |
Rrs_678 | 0.00025 | 0.00001 | 0.00025 | 0.00001 | 1.00000 | 0.00000 |
aot_869 | 0.08784 | 0.00384 | 0.08784 | 0.00384 | 1.00000 | 0.00000 |
angstrom | 0.86815 | 0.05581 | 0.86815 | 0.05581 | 1.00000 | 0.00000 |
ozone | 0.27860 | 0.00914 | 0.27860 | 0.00914 | 1.00000 | 0.00000 |
windspeed | 5.90626 | 0.27169 | 5.90626 | 0.27169 | 1.00000 | 0.00000 |
humidity | 74.67632 | 0.45590 | 74.67632 | 0.45590 | 1.00000 | 0.00000 |
pressure | 1014.06891 | 1.26035 | 1014.06891 | 1.26035 | 1.00000 | 0.00000 |
water_vapor | 2.58918 | 0.16518 | 2.58918 | 0.16518 | 1.00000 | 0.00000 |
Deep-Water |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.17132 | 0.01453 | 0.17132 | 0.01453 | 1.00000 | 0.00000 |
Rrs_412 | 0.00995 | 0.00040 | 0.00995 | 0.00040 | 1.00000 | 0.00000 |
Rrs_443 | 0.00814 | 0.00025 | 0.00814 | 0.00025 | 1.00000 | 0.00000 |
Rrs_469 | 0.00701 | 0.00019 | 0.00701 | 0.00019 | 1.00000 | 0.00000 |
Rrs_488 | 0.00583 | 0.00014 | 0.00583 | 0.00014 | 1.00000 | 0.00000 |
Rrs_531 | 0.00246 | 0.00007 | 0.00246 | 0.00007 | 1.00000 | 0.00000 |
Rrs_547 | 0.00187 | 0.00006 | 0.00187 | 0.00006 | 1.00000 | 0.00000 |
Rrs_555 | 0.00156 | 0.00006 | 0.00156 | 0.00006 | 1.00000 | 0.00000 |
Rrs_645 | 0.00022 | 0.00004 | 0.00022 | 0.00004 | 1.00000 | 0.00000 |
Rrs_667 | 0.00019 | 0.00001 | 0.00019 | 0.00001 | 1.00000 | 0.00000 |
Rrs_678 | 0.00021 | 0.00001 | 0.00021 | 0.00001 | 1.00000 | 0.00000 |
aot_869 | 0.08827 | 0.00408 | 0.08827 | 0.00408 | 1.00000 | 0.00000 |
angstrom | 0.84115 | 0.06287 | 0.84115 | 0.06287 | 1.00000 | 0.00000 |
ozone | 0.27720 | 0.00946 | 0.27720 | 0.00946 | 1.00000 | 0.00000 |
windspeed | 6.00589 | 0.28131 | 6.00589 | 0.28131 | 1.00000 | 0.00000 |
humidity | 75.14947 | 0.50507 | 75.14947 | 0.50507 | 1.00000 | 0.00000 |
pressure | 1014.31628 | 1.41351 | 1014.31628 | 1.41351 | 1.00000 | 0.00000 |
water_vapor | 2.62953 | 0.17682 | 2.62953 | 0.17682 | 1.00000 | 0.00000 |
Oligotrophic |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05714 | 0.00603 | 0.05714 | 0.00603 | 1.00000 | 0.00000 |
Rrs_412 | 0.01378 | 0.00073 | 0.01378 | 0.00073 | 1.00000 | 0.00000 |
Rrs_443 | 0.01074 | 0.00050 | 0.01074 | 0.00050 | 1.00000 | 0.00000 |
Rrs_469 | 0.00879 | 0.00034 | 0.00879 | 0.00034 | 1.00000 | 0.00000 |
Rrs_488 | 0.00682 | 0.00019 | 0.00682 | 0.00019 | 1.00000 | 0.00000 |
Rrs_531 | 0.00234 | 0.00005 | 0.00234 | 0.00005 | 1.00000 | 0.00000 |
Rrs_547 | 0.00172 | 0.00004 | 0.00172 | 0.00004 | 1.00000 | 0.00000 |
Rrs_555 | 0.00141 | 0.00004 | 0.00141 | 0.00004 | 1.00000 | 0.00000 |
Rrs_645 | 0.00019 | 0.00004 | 0.00019 | 0.00004 | 1.00000 | 0.00000 |
Rrs_667 | 0.00016 | 0.00001 | 0.00016 | 0.00001 | 1.00000 | 0.00000 |
Rrs_678 | 0.00017 | 0.00001 | 0.00017 | 0.00001 | 1.00000 | 0.00000 |
aot_869 | 0.08284 | 0.00528 | 0.08284 | 0.00528 | 1.00000 | 0.00000 |
angstrom | 0.80176 | 0.08655 | 0.80176 | 0.08655 | 1.00000 | 0.00000 |
ozone | 0.26868 | 0.00915 | 0.26868 | 0.00915 | 1.00000 | 0.00000 |
windspeed | 5.65136 | 0.35617 | 5.65136 | 0.35617 | 1.00000 | 0.00000 |
humidity | 74.03570 | 0.82707 | 74.03570 | 0.82707 | 1.00000 | 0.00000 |
pressure | 1016.35474 | 1.20166 | 1016.35474 | 1.20166 | 1.00000 | 0.00000 |
water_vapor | 2.87494 | 0.12725 | 2.87494 | 0.12725 | 1.00000 | 0.00000 |
Mesotrophic |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.24841 | 0.01889 | 0.24841 | 0.01889 | 1.00000 | 0.00000 |
Rrs_412 | 0.00746 | 0.00032 | 0.00746 | 0.00032 | 1.00000 | 0.00000 |
Rrs_443 | 0.00647 | 0.00021 | 0.00647 | 0.00021 | 1.00000 | 0.00000 |
Rrs_469 | 0.00589 | 0.00018 | 0.00589 | 0.00018 | 1.00000 | 0.00000 |
Rrs_488 | 0.00523 | 0.00016 | 0.00523 | 0.00016 | 1.00000 | 0.00000 |
Rrs_531 | 0.00258 | 0.00009 | 0.00258 | 0.00009 | 1.00000 | 0.00000 |
Rrs_547 | 0.00201 | 0.00008 | 0.00201 | 0.00008 | 1.00000 | 0.00000 |
Rrs_555 | 0.00168 | 0.00007 | 0.00168 | 0.00007 | 1.00000 | 0.00000 |
Rrs_645 | 0.00024 | 0.00004 | 0.00024 | 0.00004 | 1.00000 | 0.00000 |
Rrs_667 | 0.00020 | 0.00001 | 0.00020 | 0.00001 | 1.00000 | 0.00000 |
Rrs_678 | 0.00024 | 0.00001 | 0.00024 | 0.00001 | 1.00000 | 0.00000 |
aot_869 | 0.09119 | 0.00375 | 0.09119 | 0.00375 | 1.00000 | 0.00000 |
angstrom | 0.88457 | 0.05441 | 0.88457 | 0.05441 | 1.00000 | 0.00000 |
ozone | 0.28221 | 0.00974 | 0.28221 | 0.00974 | 1.00000 | 0.00000 |
windspeed | 6.10270 | 0.33418 | 6.10270 | 0.33418 | 1.00000 | 0.00000 |
humidity | 75.30653 | 0.57553 | 75.30653 | 0.57553 | 1.00000 | 0.00000 |
pressure | 1013.05542 | 1.61817 | 1013.05542 | 1.61817 | 1.00000 | 0.00000 |
water_vapor | 2.50020 | 0.23528 | 2.50020 | 0.23528 | 1.00000 | 0.00000 |
Eutrophic |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 2.60693 | 0.34432 | 2.60693 | 0.34432 | 1.00000 | 0.00000 |
Rrs_412 | 0.00287 | 0.00041 | 0.00287 | 0.00041 | 1.00000 | 0.00000 |
Rrs_443 | 0.00362 | 0.00036 | 0.00362 | 0.00036 | 1.00000 | 0.00000 |
Rrs_469 | 0.00408 | 0.00041 | 0.00408 | 0.00041 | 1.00000 | 0.00000 |
Rrs_488 | 0.00438 | 0.00045 | 0.00438 | 0.00045 | 1.00000 | 0.00000 |
Rrs_531 | 0.00441 | 0.00050 | 0.00441 | 0.00050 | 1.00000 | 0.00000 |
Rrs_547 | 0.00420 | 0.00051 | 0.00420 | 0.00051 | 1.00000 | 0.00000 |
Rrs_555 | 0.00389 | 0.00048 | 0.00389 | 0.00048 | 1.00000 | 0.00000 |
Rrs_645 | 0.00121 | 0.00022 | 0.00121 | 0.00022 | 1.00000 | 0.00000 |
Rrs_667 | 0.00099 | 0.00019 | 0.00099 | 0.00019 | 1.00000 | 0.00000 |
Rrs_678 | 0.00104 | 0.00020 | 0.00104 | 0.00020 | 1.00000 | 0.00000 |
aot_869 | 0.08230 | 0.00648 | 0.08230 | 0.00648 | 1.00000 | 0.00000 |
angstrom | 1.12152 | 0.11370 | 1.12152 | 0.11370 | 1.00000 | 0.00000 |
ozone | 0.30090 | 0.02058 | 0.30090 | 0.02058 | 1.00000 | 0.00000 |
windspeed | 5.17501 | 0.41968 | 5.17501 | 0.41968 | 1.00000 | 0.00000 |
humidity | 70.82987 | 3.64116 | 70.82987 | 3.64116 | 1.00000 | 0.00000 |
pressure | 1012.43311 | 1.65768 | 1012.43311 | 1.65768 | 1.00000 | 0.00000 |
water_vapor | 1.78529 | 0.19727 | 1.78529 | 0.19727 | 1.00000 | 0.00000 |
Hawaii |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05749 | 0.00895 | 0.05749 | 0.00895 | 1.00000 | 0.00000 |
Rrs_412 | 0.01323 | 0.00125 | 0.01323 | 0.00125 | 1.00000 | 0.00000 |
Rrs_443 | 0.01017 | 0.00079 | 0.01017 | 0.00079 | 1.00000 | 0.00000 |
Rrs_469 | 0.00844 | 0.00049 | 0.00844 | 0.00049 | 1.00000 | 0.00000 |
Rrs_488 | 0.00663 | 0.00033 | 0.00663 | 0.00033 | 1.00000 | 0.00000 |
Rrs_531 | 0.00231 | 0.00012 | 0.00231 | 0.00012 | 1.00000 | 0.00000 |
Rrs_547 | 0.00169 | 0.00010 | 0.00169 | 0.00010 | 1.00000 | 0.00000 |
Rrs_555 | 0.00138 | 0.00009 | 0.00138 | 0.00009 | 1.00000 | 0.00000 |
Rrs_645 | 0.00017 | 0.00005 | 0.00017 | 0.00005 | 1.00000 | 0.00000 |
Rrs_667 | 0.00015 | 0.00002 | 0.00015 | 0.00002 | 1.00000 | 0.00000 |
Rrs_678 | 0.00015 | 0.00002 | 0.00015 | 0.00002 | 1.00000 | 0.00000 |
aot_869 | 0.09246 | 0.01633 | 0.09246 | 0.01633 | 1.00000 | 0.00000 |
angstrom | 0.77816 | 0.17750 | 0.77816 | 0.17750 | 1.00000 | 0.00000 |
ozone | 0.27002 | 0.02116 | 0.27002 | 0.02116 | 1.00000 | 0.00000 |
windspeed | 6.42009 | 1.40934 | 6.42009 | 1.40934 | 1.00000 | 0.00000 |
humidity | 71.24342 | 3.07583 | 71.24342 | 3.07583 | 1.00000 | 0.00000 |
pressure | 1015.40802 | 2.09981 | 1015.40802 | 2.09981 | 1.00000 | 0.00000 |
water_vapor | 2.94754 | 0.47507 | 2.94754 | 0.47507 | 1.00000 | 0.00000 |
SPG |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.02679 | 0.01059 | 0.02679 | 0.01059 | 1.00000 | 0.00000 |
Rrs_412 | 0.01814 | 0.00263 | 0.01814 | 0.00263 | 1.00000 | 0.00000 |
Rrs_443 | 0.01356 | 0.00178 | 0.01356 | 0.00178 | 1.00000 | 0.00000 |
Rrs_469 | 0.01042 | 0.00105 | 0.01042 | 0.00105 | 1.00000 | 0.00000 |
Rrs_488 | 0.00755 | 0.00057 | 0.00755 | 0.00057 | 1.00000 | 0.00000 |
Rrs_531 | 0.00229 | 0.00010 | 0.00229 | 0.00010 | 1.00000 | 0.00000 |
Rrs_547 | 0.00165 | 0.00008 | 0.00165 | 0.00008 | 1.00000 | 0.00000 |
Rrs_555 | 0.00135 | 0.00008 | 0.00135 | 0.00008 | 1.00000 | 0.00000 |
Rrs_645 | 0.00019 | 0.00006 | 0.00019 | 0.00006 | 1.00000 | 0.00000 |
Rrs_667 | 0.00015 | 0.00003 | 0.00015 | 0.00003 | 1.00000 | 0.00000 |
Rrs_678 | 0.00016 | 0.00003 | 0.00016 | 0.00003 | 1.00000 | 0.00000 |
aot_869 | 0.08323 | 0.02108 | 0.08323 | 0.02108 | 1.00000 | 0.00000 |
angstrom | 0.74758 | 0.23207 | 0.74758 | 0.23207 | 1.00000 | 0.00000 |
ozone | 0.27703 | 0.01651 | 0.27703 | 0.01651 | 1.00000 | 0.00000 |
windspeed | 5.82252 | 1.69531 | 5.82252 | 1.69531 | 1.00000 | 0.00000 |
humidity | 75.16711 | 5.59849 | 75.16711 | 5.59849 | 1.00000 | 0.00000 |
pressure | 1016.87585 | 4.24911 | 1016.87585 | 4.24911 | 1.00000 | 0.00000 |
water_vapor | 2.71690 | 0.64272 | 2.71690 | 0.64272 | 1.00000 | 0.00000 |
SIO |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06598 | 0.02394 | 0.06598 | 0.02394 | 1.00000 | 0.00000 |
Rrs_412 | 0.01331 | 0.00229 | 0.01331 | 0.00229 | 1.00000 | 0.00000 |
Rrs_443 | 0.01077 | 0.00170 | 0.01077 | 0.00170 | 1.00000 | 0.00000 |
Rrs_469 | 0.00880 | 0.00112 | 0.00880 | 0.00112 | 1.00000 | 0.00000 |
Rrs_488 | 0.00689 | 0.00067 | 0.00689 | 0.00067 | 1.00000 | 0.00000 |
Rrs_531 | 0.00242 | 0.00013 | 0.00242 | 0.00013 | 1.00000 | 0.00000 |
Rrs_547 | 0.00179 | 0.00011 | 0.00179 | 0.00011 | 1.00000 | 0.00000 |
Rrs_555 | 0.00146 | 0.00009 | 0.00146 | 0.00009 | 1.00000 | 0.00000 |
Rrs_645 | 0.00022 | 0.00006 | 0.00022 | 0.00006 | 1.00000 | 0.00000 |
Rrs_667 | 0.00017 | 0.00003 | 0.00017 | 0.00003 | 1.00000 | 0.00000 |
Rrs_678 | 0.00018 | 0.00003 | 0.00018 | 0.00003 | 1.00000 | 0.00000 |
aot_869 | 0.07155 | 0.01769 | 0.07155 | 0.01769 | 1.00000 | 0.00000 |
angstrom | 0.82036 | 0.22150 | 0.82036 | 0.22150 | 1.00000 | 0.00000 |
ozone | 0.27647 | 0.01713 | 0.27647 | 0.01713 | 1.00000 | 0.00000 |
windspeed | 5.64719 | 1.25635 | 5.64719 | 1.25635 | 1.00000 | 0.00000 |
humidity | 72.85762 | 4.16288 | 72.85762 | 4.16288 | 1.00000 | 0.00000 |
pressure | 1021.63385 | 3.94760 | 1021.63385 | 3.94760 | 1.00000 | 0.00000 |
water_vapor | 2.05765 | 0.49134 | 2.05765 | 0.49134 | 1.00000 | 0.00000 |
AtlNE |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.57291 | 0.30561 | 0.57291 | 0.30561 | 1.00000 | 0.00000 |
Rrs_412 | 0.00426 | 0.00195 | 0.00426 | 0.00195 | 1.00000 | 0.00000 |
Rrs_443 | 0.00433 | 0.00156 | 0.00433 | 0.00156 | 1.00000 | 0.00000 |
Rrs_469 | 0.00410 | 0.00128 | 0.00410 | 0.00128 | 1.00000 | 0.00000 |
Rrs_488 | 0.00382 | 0.00098 | 0.00382 | 0.00098 | 1.00000 | 0.00000 |
Rrs_531 | 0.00238 | 0.00033 | 0.00238 | 0.00033 | 1.00000 | 0.00000 |
Rrs_547 | 0.00195 | 0.00025 | 0.00195 | 0.00025 | 1.00000 | 0.00000 |
Rrs_555 | 0.00168 | 0.00023 | 0.00168 | 0.00023 | 1.00000 | 0.00000 |
Rrs_645 | 0.00030 | 0.00011 | 0.00030 | 0.00011 | 1.00000 | 0.00000 |
Rrs_667 | 0.00026 | 0.00007 | 0.00026 | 0.00007 | 1.00000 | 0.00000 |
Rrs_678 | 0.00030 | 0.00011 | 0.00030 | 0.00011 | 1.00000 | 0.00000 |
aot_869 | 0.08601 | 0.03131 | 0.08601 | 0.03131 | 1.00000 | 0.00000 |
angstrom | 1.20321 | 0.35683 | 1.20321 | 0.35683 | 1.00000 | 0.00000 |
ozone | 0.30931 | 0.02920 | 0.30931 | 0.02920 | 1.00000 | 0.00000 |
windspeed | 6.18893 | 2.23789 | 6.18893 | 2.23789 | 1.00000 | 0.00000 |
humidity | 69.68458 | 9.33271 | 69.68458 | 9.33271 | 1.00000 | 0.00000 |
pressure | 1018.26349 | 5.67349 | 1018.26349 | 5.67349 | 1.00000 | 0.00000 |
water_vapor | 1.94339 | 1.03445 | 1.94339 | 1.03445 | 1.00000 | 0.00000 |
AtlN55 |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.62399 | 0.28409 | 0.62399 | 0.28409 | 1.00000 | 0.00000 |
Rrs_412 | 0.00420 | 0.00089 | 0.00420 | 0.00089 | 1.00000 | 0.00000 |
Rrs_443 | 0.00414 | 0.00067 | 0.00414 | 0.00067 | 1.00000 | 0.00000 |
Rrs_469 | 0.00394 | 0.00061 | 0.00394 | 0.00061 | 1.00000 | 0.00000 |
Rrs_488 | 0.00379 | 0.00054 | 0.00379 | 0.00054 | 1.00000 | 0.00000 |
Rrs_531 | 0.00275 | 0.00057 | 0.00275 | 0.00057 | 1.00000 | 0.00000 |
Rrs_547 | 0.00234 | 0.00055 | 0.00234 | 0.00055 | 1.00000 | 0.00000 |
Rrs_555 | 0.00203 | 0.00050 | 0.00203 | 0.00050 | 1.00000 | 0.00000 |
Rrs_645 | 0.00038 | 0.00010 | 0.00038 | 0.00010 | 1.00000 | 0.00000 |
Rrs_667 | 0.00031 | 0.00006 | 0.00031 | 0.00006 | 1.00000 | 0.00000 |
Rrs_678 | 0.00038 | 0.00008 | 0.00038 | 0.00008 | 1.00000 | 0.00000 |
aot_869 | 0.09474 | 0.01790 | 0.09474 | 0.01790 | 1.00000 | 0.00000 |
angstrom | 0.99376 | 0.26590 | 0.99376 | 0.26590 | 1.00000 | 0.00000 |
ozone | 0.34170 | 0.04172 | 0.34170 | 0.04172 | 1.00000 | 0.00000 |
windspeed | 7.07107 | 1.66740 | 7.07107 | 1.66740 | 1.00000 | 0.00000 |
humidity | 80.33122 | 5.28720 | 80.33122 | 5.28720 | 1.00000 | 0.00000 |
pressure | 1014.47821 | 7.95509 | 1014.47821 | 7.95509 | 1.00000 | 0.00000 |
water_vapor | 1.25748 | 0.35008 | 1.25748 | 0.35008 | 1.00000 | 0.00000 |
PacN45 |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.29917 | 0.05774 | 0.29917 | 0.05774 | 1.00000 | 0.00000 |
Rrs_412 | 0.00540 | 0.00186 | 0.00540 | 0.00186 | 1.00000 | 0.00000 |
Rrs_443 | 0.00520 | 0.00145 | 0.00520 | 0.00145 | 1.00000 | 0.00000 |
Rrs_469 | 0.00483 | 0.00124 | 0.00483 | 0.00124 | 1.00000 | 0.00000 |
Rrs_488 | 0.00448 | 0.00106 | 0.00448 | 0.00106 | 1.00000 | 0.00000 |
Rrs_531 | 0.00263 | 0.00053 | 0.00263 | 0.00053 | 1.00000 | 0.00000 |
Rrs_547 | 0.00211 | 0.00043 | 0.00211 | 0.00043 | 1.00000 | 0.00000 |
Rrs_555 | 0.00178 | 0.00038 | 0.00178 | 0.00038 | 1.00000 | 0.00000 |
Rrs_645 | 0.00031 | 0.00008 | 0.00031 | 0.00008 | 1.00000 | 0.00000 |
Rrs_667 | 0.00025 | 0.00006 | 0.00025 | 0.00006 | 1.00000 | 0.00000 |
Rrs_678 | 0.00030 | 0.00008 | 0.00030 | 0.00008 | 1.00000 | 0.00000 |
aot_869 | 0.09452 | 0.02150 | 0.09452 | 0.02150 | 1.00000 | 0.00000 |
angstrom | 0.90291 | 0.36171 | 0.90291 | 0.36171 | 1.00000 | 0.00000 |
ozone | 0.33823 | 0.04116 | 0.33823 | 0.04116 | 1.00000 | 0.00000 |
windspeed | 7.62501 | 2.15654 | 7.62501 | 2.15654 | 1.00000 | 0.00000 |
humidity | 77.21815 | 5.45142 | 77.21815 | 5.45142 | 1.00000 | 0.00000 |
pressure | 1015.32129 | 10.93095 | 1015.32129 | 10.93095 | 1.00000 | 0.00000 |
water_vapor | 1.33188 | 0.66269 | 1.33188 | 0.66269 | 1.00000 | 0.00000 |
PacN35 |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.13456 | 0.06227 | 0.13456 | 0.06227 | 1.00000 | 0.00000 |
Rrs_412 | 0.00894 | 0.00282 | 0.00894 | 0.00282 | 1.00000 | 0.00000 |
Rrs_443 | 0.00768 | 0.00197 | 0.00768 | 0.00197 | 1.00000 | 0.00000 |
Rrs_469 | 0.00670 | 0.00145 | 0.00670 | 0.00145 | 1.00000 | 0.00000 |
Rrs_488 | 0.00561 | 0.00101 | 0.00561 | 0.00101 | 1.00000 | 0.00000 |
Rrs_531 | 0.00234 | 0.00025 | 0.00234 | 0.00025 | 1.00000 | 0.00000 |
Rrs_547 | 0.00177 | 0.00019 | 0.00177 | 0.00019 | 1.00000 | 0.00000 |
Rrs_555 | 0.00146 | 0.00016 | 0.00146 | 0.00016 | 1.00000 | 0.00000 |
Rrs_645 | 0.00021 | 0.00005 | 0.00021 | 0.00005 | 1.00000 | 0.00000 |
Rrs_667 | 0.00017 | 0.00003 | 0.00017 | 0.00003 | 1.00000 | 0.00000 |
Rrs_678 | 0.00019 | 0.00004 | 0.00019 | 0.00004 | 1.00000 | 0.00000 |
aot_869 | 0.09428 | 0.02027 | 0.09428 | 0.02027 | 1.00000 | 0.00000 |
angstrom | 0.88604 | 0.27182 | 0.88604 | 0.27182 | 1.00000 | 0.00000 |
ozone | 0.29479 | 0.02464 | 0.29479 | 0.02464 | 1.00000 | 0.00000 |
windspeed | 6.23748 | 1.92193 | 6.23748 | 1.92193 | 1.00000 | 0.00000 |
humidity | 76.83180 | 4.61386 | 76.83180 | 4.61386 | 1.00000 | 0.00000 |
pressure | 1020.59229 | 6.55750 | 1020.59229 | 6.55750 | 1.00000 | 0.00000 |
water_vapor | 2.24496 | 0.68429 | 2.24496 | 0.68429 | 1.00000 | 0.00000 |
PacN25 |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06041 | 0.01144 | 0.06041 | 0.01144 | 1.00000 | 0.00000 |
Rrs_412 | 0.01265 | 0.00172 | 0.01265 | 0.00172 | 1.00000 | 0.00000 |
Rrs_443 | 0.00993 | 0.00104 | 0.00993 | 0.00104 | 1.00000 | 0.00000 |
Rrs_469 | 0.00826 | 0.00066 | 0.00826 | 0.00066 | 1.00000 | 0.00000 |
Rrs_488 | 0.00650 | 0.00044 | 0.00650 | 0.00044 | 1.00000 | 0.00000 |
Rrs_531 | 0.00228 | 0.00013 | 0.00228 | 0.00013 | 1.00000 | 0.00000 |
Rrs_547 | 0.00167 | 0.00010 | 0.00167 | 0.00010 | 1.00000 | 0.00000 |
Rrs_555 | 0.00137 | 0.00010 | 0.00137 | 0.00010 | 1.00000 | 0.00000 |
Rrs_645 | 0.00018 | 0.00005 | 0.00018 | 0.00005 | 1.00000 | 0.00000 |
Rrs_667 | 0.00015 | 0.00002 | 0.00015 | 0.00002 | 1.00000 | 0.00000 |
Rrs_678 | 0.00016 | 0.00003 | 0.00016 | 0.00003 | 1.00000 | 0.00000 |
aot_869 | 0.08697 | 0.01500 | 0.08697 | 0.01500 | 1.00000 | 0.00000 |
angstrom | 0.80307 | 0.16524 | 0.80307 | 0.16524 | 1.00000 | 0.00000 |
ozone | 0.27530 | 0.02362 | 0.27530 | 0.02362 | 1.00000 | 0.00000 |
windspeed | 6.07923 | 1.14576 | 6.07923 | 1.14576 | 1.00000 | 0.00000 |
humidity | 73.93772 | 2.67172 | 73.93772 | 2.67172 | 1.00000 | 0.00000 |
pressure | 1018.05811 | 2.73358 | 1018.05811 | 2.73358 | 1.00000 | 0.00000 |
water_vapor | 2.73094 | 0.43435 | 2.73094 | 0.43435 | 1.00000 | 0.00000 |
PacN15 |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05280 | 0.00964 | 0.05280 | 0.00964 | 1.00000 | 0.00000 |
Rrs_412 | 0.01424 | 0.00105 | 0.01424 | 0.00105 | 1.00000 | 0.00000 |
Rrs_443 | 0.01086 | 0.00061 | 0.01086 | 0.00061 | 1.00000 | 0.00000 |
Rrs_469 | 0.00892 | 0.00041 | 0.00892 | 0.00041 | 1.00000 | 0.00000 |
Rrs_488 | 0.00692 | 0.00025 | 0.00692 | 0.00025 | 1.00000 | 0.00000 |
Rrs_531 | 0.00236 | 0.00011 | 0.00236 | 0.00011 | 1.00000 | 0.00000 |
Rrs_547 | 0.00172 | 0.00009 | 0.00172 | 0.00009 | 1.00000 | 0.00000 |
Rrs_555 | 0.00140 | 0.00009 | 0.00140 | 0.00009 | 1.00000 | 0.00000 |
Rrs_645 | 0.00016 | 0.00005 | 0.00016 | 0.00005 | 1.00000 | 0.00000 |
Rrs_667 | 0.00016 | 0.00002 | 0.00016 | 0.00002 | 1.00000 | 0.00000 |
Rrs_678 | 0.00016 | 0.00003 | 0.00016 | 0.00003 | 1.00000 | 0.00000 |
aot_869 | 0.09980 | 0.01465 | 0.09980 | 0.01465 | 1.00000 | 0.00000 |
angstrom | 0.76876 | 0.12771 | 0.76876 | 0.12771 | 1.00000 | 0.00000 |
ozone | 0.26495 | 0.01746 | 0.26495 | 0.01746 | 1.00000 | 0.00000 |
windspeed | 7.15558 | 1.18124 | 7.15558 | 1.18124 | 1.00000 | 0.00000 |
humidity | 75.93890 | 2.27634 | 75.93890 | 2.27634 | 1.00000 | 0.00000 |
pressure | 1012.94275 | 1.41393 | 1012.94275 | 1.41393 | 1.00000 | 0.00000 |
water_vapor | 3.26739 | 0.52438 | 3.26739 | 0.52438 | 1.00000 | 0.00000 |
PacEqu |
||||||
at105 | at105 | at105/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.14119 | 0.01397 | 0.14119 | 0.01397 | 1.00000 | 0.00000 |
Rrs_412 | 0.00898 | 0.00089 | 0.00898 | 0.00089 | 1.00000 | 0.00000 |
Rrs_443 | 0.00706 | 0.00055 | 0.00706 | 0.00055 | 1.00000 | 0.00000 |
Rrs_469 | 0.00633 | 0.00043 | 0.00633 | 0.00043 | 1.00000 | 0.00000 |
Rrs_488 | 0.00547 | 0.00028 | 0.00547 | 0.00028 | 1.00000 | 0.00000 |
Rrs_531 | 0.00245 | 0.00010 | 0.00245 | 0.00010 | 1.00000 | 0.00000 |
Rrs_547 | 0.00183 | 0.00008 | 0.00183 | 0.00008 | 1.00000 | 0.00000 |
Rrs_555 | 0.00153 | 0.00008 | 0.00153 | 0.00008 | 1.00000 | 0.00000 |
Rrs_645 | 0.00017 | 0.00005 | 0.00017 | 0.00005 | 1.00000 | 0.00000 |
