Global |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.31591 | 0.04030 | 0.31489 | 0.04032 | 0.99688 | 0.01720 |
Rrs_412 | 0.00939 | 0.00043 | 0.00943 | 0.00043 | 1.00461 | 0.00232 |
Rrs_443 | 0.00779 | 0.00029 | 0.00782 | 0.00028 | 1.00376 | 0.00200 |
Rrs_469 | 0.00679 | 0.00021 | 0.00681 | 0.00022 | 1.00323 | 0.00164 |
Rrs_488 | 0.00573 | 0.00016 | 0.00574 | 0.00016 | 1.00243 | 0.00180 |
Rrs_531 | 0.00259 | 0.00006 | 0.00259 | 0.00006 | 1.00058 | 0.00682 |
Rrs_547 | 0.00202 | 0.00005 | 0.00201 | 0.00005 | 0.99901 | 0.00977 |
Rrs_555 | 0.00170 | 0.00005 | 0.00170 | 0.00004 | 0.99810 | 0.01178 |
Rrs_645 | 0.00027 | 0.00004 | 0.00027 | 0.00004 | 0.99341 | 0.03171 |
Rrs_667 | 0.00023 | 0.00001 | 0.00023 | 0.00001 | 0.99290 | 0.01866 |
Rrs_678 | 0.00025 | 0.00001 | 0.00025 | 0.00001 | 0.99289 | 0.01114 |
aot_869 | 0.08696 | 0.00383 | 0.08465 | 0.00369 | 0.97357 | 0.00873 |
angstrom | 0.87007 | 0.05661 | 0.86117 | 0.05739 | 0.98969 | 0.00699 |
ozone | 0.27862 | 0.00917 | 0.27674 | 0.00841 | 0.99339 | 0.01322 |
windspeed | 5.90854 | 0.27093 | 6.01775 | 0.27923 | 1.01879 | 0.02588 |
humidity | 74.66353 | 0.45737 | 72.77692 | 0.63395 | 0.97475 | 0.00818 |
pressure | 1014.08630 | 1.26612 | 1013.94342 | 1.25724 | 0.99986 | 0.00015 |
Deep-Water |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.17106 | 0.01439 | 0.16964 | 0.01423 | 0.99190 | 0.02023 |
Rrs_412 | 0.00995 | 0.00040 | 0.01000 | 0.00041 | 1.00490 | 0.00238 |
Rrs_443 | 0.00814 | 0.00025 | 0.00817 | 0.00025 | 1.00410 | 0.00208 |
Rrs_469 | 0.00701 | 0.00019 | 0.00703 | 0.00019 | 1.00362 | 0.00172 |
Rrs_488 | 0.00583 | 0.00014 | 0.00585 | 0.00014 | 1.00287 | 0.00194 |
Rrs_531 | 0.00247 | 0.00007 | 0.00247 | 0.00006 | 1.00159 | 0.00744 |
Rrs_547 | 0.00187 | 0.00006 | 0.00187 | 0.00006 | 1.00017 | 0.01087 |
Rrs_555 | 0.00156 | 0.00006 | 0.00156 | 0.00005 | 0.99928 | 0.01325 |
Rrs_645 | 0.00022 | 0.00004 | 0.00022 | 0.00004 | 0.99745 | 0.04167 |
Rrs_667 | 0.00019 | 0.00001 | 0.00018 | 0.00001 | 0.99514 | 0.02333 |
Rrs_678 | 0.00021 | 0.00001 | 0.00021 | 0.00001 | 0.99420 | 0.01360 |
aot_869 | 0.08738 | 0.00407 | 0.08499 | 0.00392 | 0.97266 | 0.00922 |
angstrom | 0.84313 | 0.06383 | 0.83403 | 0.06429 | 0.98914 | 0.00754 |
ozone | 0.27722 | 0.00949 | 0.27536 | 0.00867 | 0.99347 | 0.01346 |
windspeed | 6.00810 | 0.28070 | 6.13077 | 0.29609 | 1.02072 | 0.02737 |
humidity | 75.13470 | 0.50845 | 73.49549 | 0.65659 | 0.97821 | 0.00890 |
pressure | 1014.32977 | 1.41808 | 1014.17450 | 1.41101 | 0.99985 | 0.00016 |
Oligotrophic |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05726 | 0.00604 | 0.05739 | 0.00623 | 1.00218 | 0.02259 |
Rrs_412 | 0.01378 | 0.00073 | 0.01384 | 0.00073 | 1.00410 | 0.00169 |
Rrs_443 | 0.01074 | 0.00050 | 0.01078 | 0.00050 | 1.00364 | 0.00156 |
Rrs_469 | 0.00879 | 0.00034 | 0.00882 | 0.00034 | 1.00344 | 0.00146 |
Rrs_488 | 0.00682 | 0.00019 | 0.00684 | 0.00019 | 1.00310 | 0.00154 |
Rrs_531 | 0.00234 | 0.00005 | 0.00235 | 0.00004 | 1.00400 | 0.00712 |
Rrs_547 | 0.00172 | 0.00004 | 0.00172 | 0.00003 | 1.00349 | 0.01098 |
Rrs_555 | 0.00141 | 0.00004 | 0.00141 | 0.00003 | 1.00308 | 0.01344 |
Rrs_645 | 0.00019 | 0.00004 | 0.00019 | 0.00004 | 1.00919 | 0.04668 |
Rrs_667 | 0.00016 | 0.00001 | 0.00016 | 0.00001 | 1.00354 | 0.02606 |
Rrs_678 | 0.00017 | 0.00001 | 0.00017 | 0.00001 | 1.00082 | 0.01694 |
aot_869 | 0.08203 | 0.00519 | 0.07989 | 0.00498 | 0.97400 | 0.00966 |
angstrom | 0.80401 | 0.08779 | 0.79661 | 0.08967 | 0.99051 | 0.01182 |
ozone | 0.26865 | 0.00918 | 0.26709 | 0.00835 | 0.99441 | 0.01336 |
windspeed | 5.65077 | 0.35689 | 5.87444 | 0.38405 | 1.03975 | 0.02606 |
humidity | 74.01871 | 0.83069 | 73.59128 | 1.01406 | 0.99426 | 0.01195 |
pressure | 1016.36908 | 1.20516 | 1016.20630 | 1.17473 | 0.99984 | 0.00018 |
Mesotrophic |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.24822 | 0.01867 | 0.24586 | 0.01816 | 0.99074 | 0.01874 |
Rrs_412 | 0.00746 | 0.00032 | 0.00750 | 0.00033 | 1.00550 | 0.00358 |
Rrs_443 | 0.00648 | 0.00021 | 0.00650 | 0.00021 | 1.00426 | 0.00298 |
Rrs_469 | 0.00589 | 0.00018 | 0.00591 | 0.00019 | 1.00347 | 0.00241 |
Rrs_488 | 0.00523 | 0.00016 | 0.00524 | 0.00017 | 1.00239 | 0.00244 |
Rrs_531 | 0.00258 | 0.00009 | 0.00258 | 0.00009 | 0.99973 | 0.00757 |
Rrs_547 | 0.00201 | 0.00008 | 0.00200 | 0.00008 | 0.99784 | 0.01067 |
Rrs_555 | 0.00169 | 0.00007 | 0.00168 | 0.00006 | 0.99674 | 0.01292 |
Rrs_645 | 0.00024 | 0.00004 | 0.00024 | 0.00004 | 0.98961 | 0.03959 |
Rrs_667 | 0.00020 | 0.00001 | 0.00020 | 0.00001 | 0.98966 | 0.02262 |
Rrs_678 | 0.00024 | 0.00001 | 0.00023 | 0.00001 | 0.99037 | 0.01277 |
aot_869 | 0.09025 | 0.00378 | 0.08780 | 0.00371 | 0.97289 | 0.01114 |
angstrom | 0.88650 | 0.05535 | 0.87714 | 0.05550 | 0.98941 | 0.00631 |
ozone | 0.28226 | 0.00977 | 0.28021 | 0.00895 | 0.99290 | 0.01373 |
windspeed | 6.10671 | 0.33310 | 6.16816 | 0.32650 | 1.01054 | 0.02720 |
humidity | 75.29542 | 0.57755 | 72.87113 | 0.73947 | 0.96783 | 0.00938 |
pressure | 1013.06934 | 1.62651 | 1012.93109 | 1.62565 | 0.99986 | 0.00014 |
Eutrophic |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 2.57756 | 0.33676 | 2.57964 | 0.33481 | 1.00119 | 0.02308 |
Rrs_412 | 0.00288 | 0.00041 | 0.00286 | 0.00040 | 0.99440 | 0.01140 |
Rrs_443 | 0.00362 | 0.00036 | 0.00360 | 0.00036 | 0.99593 | 0.00755 |
Rrs_469 | 0.00407 | 0.00041 | 0.00406 | 0.00041 | 0.99607 | 0.00581 |
Rrs_488 | 0.00438 | 0.00045 | 0.00436 | 0.00045 | 0.99598 | 0.00456 |
Rrs_531 | 0.00440 | 0.00050 | 0.00438 | 0.00051 | 0.99411 | 0.00560 |
Rrs_547 | 0.00420 | 0.00051 | 0.00417 | 0.00051 | 0.99333 | 0.00638 |
Rrs_555 | 0.00389 | 0.00049 | 0.00386 | 0.00049 | 0.99299 | 0.00686 |
Rrs_645 | 0.00121 | 0.00022 | 0.00120 | 0.00023 | 0.98807 | 0.01174 |
Rrs_667 | 0.00099 | 0.00019 | 0.00098 | 0.00020 | 0.98897 | 0.01038 |
Rrs_678 | 0.00104 | 0.00020 | 0.00103 | 0.00020 | 0.99060 | 0.00858 |
aot_869 | 0.08154 | 0.00640 | 0.07982 | 0.00628 | 0.97897 | 0.01224 |
angstrom | 1.12291 | 0.11365 | 1.11172 | 0.10761 | 0.99049 | 0.00901 |
ozone | 0.30101 | 0.02061 | 0.29891 | 0.02050 | 0.99308 | 0.01205 |
windspeed | 5.17484 | 0.42115 | 5.10432 | 0.43615 | 0.98644 | 0.02894 |
humidity | 70.83379 | 3.66369 | 65.53011 | 2.86836 | 0.92577 | 0.02368 |
pressure | 1012.46991 | 1.66939 | 1012.43256 | 1.65971 | 0.99996 | 0.00011 |
Hawaii |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05765 | 0.00892 | 0.05717 | 0.00980 | 0.99021 | 0.04655 |
Rrs_412 | 0.01322 | 0.00125 | 0.01319 | 0.00123 | 0.99773 | 0.00679 |
Rrs_443 | 0.01016 | 0.00079 | 0.01014 | 0.00078 | 0.99769 | 0.00651 |
Rrs_469 | 0.00843 | 0.00049 | 0.00842 | 0.00048 | 0.99812 | 0.00596 |
Rrs_488 | 0.00663 | 0.00033 | 0.00662 | 0.00032 | 0.99803 | 0.00588 |
Rrs_531 | 0.00231 | 0.00012 | 0.00230 | 0.00010 | 0.99468 | 0.01667 |
Rrs_547 | 0.00169 | 0.00010 | 0.00168 | 0.00008 | 0.99325 | 0.02343 |
Rrs_555 | 0.00138 | 0.00009 | 0.00137 | 0.00008 | 0.99288 | 0.02795 |
Rrs_645 | 0.00017 | 0.00005 | 0.00016 | 0.00005 | 0.97074 | 0.12853 |
Rrs_667 | 0.00015 | 0.00002 | 0.00015 | 0.00002 | 0.97753 | 0.06272 |
Rrs_678 | 0.00015 | 0.00002 | 0.00015 | 0.00003 | 0.97894 | 0.04669 |
aot_869 | 0.09154 | 0.01613 | 0.09327 | 0.01606 | 1.02020 | 0.03762 |
angstrom | 0.78071 | 0.17812 | 0.78742 | 0.17818 | 1.01056 | 0.06718 |
ozone | 0.26998 | 0.02124 | 0.26907 | 0.01798 | 0.99785 | 0.02611 |
windspeed | 6.41237 | 1.41436 | 6.23210 | 1.36032 | 0.97386 | 0.04664 |
humidity | 71.24433 | 3.07919 | 73.02848 | 2.43875 | 1.02602 | 0.03515 |
pressure | 1015.40399 | 2.10688 | 1015.39099 | 2.08518 | 0.99999 | 0.00026 |
SPG |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.02685 | 0.01056 | 0.02676 | 0.01143 | 0.98678 | 0.07750 |
Rrs_412 | 0.01815 | 0.00264 | 0.01820 | 0.00265 | 1.00274 | 0.00490 |
Rrs_443 | 0.01357 | 0.00178 | 0.01360 | 0.00179 | 1.00264 | 0.00450 |
Rrs_469 | 0.01042 | 0.00105 | 0.01045 | 0.00107 | 1.00323 | 0.00478 |
Rrs_488 | 0.00756 | 0.00057 | 0.00758 | 0.00058 | 1.00262 | 0.00496 |
Rrs_531 | 0.00229 | 0.00010 | 0.00230 | 0.00009 | 1.00144 | 0.01711 |
Rrs_547 | 0.00165 | 0.00009 | 0.00165 | 0.00008 | 0.99911 | 0.02597 |
Rrs_555 | 0.00135 | 0.00008 | 0.00135 | 0.00007 | 0.99778 | 0.03155 |
Rrs_645 | 0.00019 | 0.00006 | 0.00019 | 0.00006 | 1.00156 | 0.15933 |
Rrs_667 | 0.00015 | 0.00002 | 0.00015 | 0.00003 | 0.99166 | 0.07206 |
Rrs_678 | 0.00016 | 0.00003 | 0.00016 | 0.00003 | 0.99290 | 0.05106 |
aot_869 | 0.08246 | 0.02106 | 0.08026 | 0.02090 | 0.97369 | 0.05012 |
angstrom | 0.75061 | 0.23470 | 0.73506 | 0.23711 | 0.97753 | 0.04733 |
ozone | 0.27703 | 0.01652 | 0.27374 | 0.01705 | 0.98842 | 0.02918 |
windspeed | 5.82137 | 1.69532 | 5.98676 | 1.72157 | 1.03395 | 0.08180 |
humidity | 75.16033 | 5.60248 | 74.03156 | 4.24877 | 0.98723 | 0.04810 |
pressure | 1016.87744 | 4.25189 | 1016.83875 | 4.25097 | 0.99996 | 0.00031 |
SIO |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06610 | 0.02398 | 0.06719 | 0.02623 | 1.00651 | 0.04523 |
Rrs_412 | 0.01332 | 0.00229 | 0.01336 | 0.00229 | 1.00338 | 0.00618 |
Rrs_443 | 0.01077 | 0.00170 | 0.01080 | 0.00170 | 1.00279 | 0.00536 |
Rrs_469 | 0.00880 | 0.00112 | 0.00882 | 0.00113 | 1.00214 | 0.00482 |
Rrs_488 | 0.00689 | 0.00067 | 0.00691 | 0.00067 | 1.00277 | 0.00489 |
Rrs_531 | 0.00242 | 0.00014 | 0.00244 | 0.00013 | 1.00658 | 0.01602 |
Rrs_547 | 0.00179 | 0.00011 | 0.00181 | 0.00011 | 1.00814 | 0.02333 |
Rrs_555 | 0.00147 | 0.00009 | 0.00148 | 0.00009 | 1.00974 | 0.02809 |
Rrs_645 | 0.00023 | 0.00005 | 0.00023 | 0.00005 | 1.02597 | 0.09995 |
Rrs_667 | 0.00017 | 0.00003 | 0.00017 | 0.00003 | 1.01122 | 0.05914 |
Rrs_678 | 0.00018 | 0.00003 | 0.00018 | 0.00003 | 1.00729 | 0.03813 |
aot_869 | 0.07097 | 0.01757 | 0.07028 | 0.01716 | 0.99281 | 0.04714 |
angstrom | 0.82273 | 0.22307 | 0.83466 | 0.22639 | 1.01482 | 0.04630 |
ozone | 0.27648 | 0.01713 | 0.27701 | 0.01762 | 1.00218 | 0.02557 |
windspeed | 5.64575 | 1.25587 | 5.96306 | 1.23656 | 1.06186 | 0.07102 |
humidity | 72.85393 | 4.16525 | 74.87789 | 3.30705 | 1.02960 | 0.04952 |
pressure | 1021.63422 | 3.94838 | 1021.28052 | 3.91720 | 0.99965 | 0.00026 |
AtlNE |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.57292 | 0.30563 | 0.57694 | 0.31995 | 1.00309 | 0.08479 |
Rrs_412 | 0.00426 | 0.00195 | 0.00424 | 0.00199 | 0.99250 | 0.06420 |
Rrs_443 | 0.00432 | 0.00156 | 0.00431 | 0.00158 | 0.99480 | 0.03796 |
Rrs_469 | 0.00410 | 0.00128 | 0.00409 | 0.00130 | 0.99506 | 0.03058 |
Rrs_488 | 0.00382 | 0.00098 | 0.00380 | 0.00099 | 0.99539 | 0.02433 |
Rrs_531 | 0.00238 | 0.00033 | 0.00236 | 0.00033 | 0.99262 | 0.03109 |
Rrs_547 | 0.00195 | 0.00025 | 0.00193 | 0.00025 | 0.99089 | 0.03712 |
Rrs_555 | 0.00168 | 0.00023 | 0.00166 | 0.00023 | 0.98996 | 0.04155 |
Rrs_645 | 0.00030 | 0.00011 | 0.00029 | 0.00011 | 0.96943 | 0.19845 |
Rrs_667 | 0.00026 | 0.00007 | 0.00025 | 0.00007 | 0.97584 | 0.07066 |
Rrs_678 | 0.00030 | 0.00011 | 0.00030 | 0.00011 | 0.97725 | 0.05439 |
aot_869 | 0.08542 | 0.03066 | 0.08524 | 0.03012 | 1.00071 | 0.06091 |
angstrom | 1.20509 | 0.35815 | 1.19722 | 0.35565 | 0.99735 | 0.04438 |
ozone | 0.30934 | 0.02925 | 0.30849 | 0.02985 | 0.99738 | 0.02667 |
windspeed | 6.18788 | 2.24849 | 5.94762 | 2.12631 | 0.97233 | 0.09820 |
humidity | 69.67681 | 9.33803 | 67.46696 | 9.77149 | 0.96940 | 0.07452 |
pressure | 1018.26477 | 5.68242 | 1018.05377 | 5.64256 | 0.99979 | 0.00035 |
AtlN55 |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.61769 | 0.25995 | 0.62076 | 0.30711 | 0.98679 | 0.08801 |
Rrs_412 | 0.00420 | 0.00089 | 0.00421 | 0.00091 | 1.00300 | 0.02910 |
Rrs_443 | 0.00414 | 0.00067 | 0.00415 | 0.00069 | 1.00094 | 0.02164 |
Rrs_469 | 0.00394 | 0.00061 | 0.00394 | 0.00062 | 0.99975 | 0.01736 |
Rrs_488 | 0.00379 | 0.00054 | 0.00378 | 0.00054 | 0.99911 | 0.01320 |
Rrs_531 | 0.00275 | 0.00057 | 0.00273 | 0.00057 | 0.99250 | 0.02051 |
Rrs_547 | 0.00234 | 0.00054 | 0.00232 | 0.00055 | 0.98824 | 0.02769 |
Rrs_555 | 0.00203 | 0.00050 | 0.00201 | 0.00051 | 0.98618 | 0.03347 |
Rrs_645 | 0.00038 | 0.00010 | 0.00037 | 0.00010 | 0.96371 | 0.07922 |
Rrs_667 | 0.00031 | 0.00006 | 0.00030 | 0.00006 | 0.96969 | 0.04553 |
Rrs_678 | 0.00038 | 0.00008 | 0.00037 | 0.00008 | 0.97836 | 0.02861 |
aot_869 | 0.09436 | 0.01779 | 0.09216 | 0.01767 | 0.97730 | 0.03673 |
angstrom | 0.99502 | 0.26643 | 0.97566 | 0.26477 | 0.97977 | 0.03162 |
ozone | 0.34172 | 0.04175 | 0.33926 | 0.03945 | 0.99361 | 0.02026 |
windspeed | 7.06366 | 1.66742 | 7.14426 | 1.68973 | 1.01321 | 0.05806 |
humidity | 80.32681 | 5.28664 | 76.10610 | 4.76008 | 0.94941 | 0.05761 |
pressure | 1014.48285 | 7.96183 | 1014.10059 | 7.86975 | 0.99962 | 0.00022 |
PacN45 |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.29883 | 0.05795 | 0.29461 | 0.05916 | 0.98704 | 0.05713 |
Rrs_412 | 0.00542 | 0.00185 | 0.00542 | 0.00188 | 0.99834 | 0.01933 |
Rrs_443 | 0.00521 | 0.00145 | 0.00521 | 0.00147 | 0.99868 | 0.01324 |
Rrs_469 | 0.00484 | 0.00124 | 0.00484 | 0.00126 | 0.99836 | 0.01106 |
Rrs_488 | 0.00449 | 0.00106 | 0.00449 | 0.00108 | 0.99764 | 0.00953 |
Rrs_531 | 0.00263 | 0.00053 | 0.00261 | 0.00054 | 0.99110 | 0.02343 |
Rrs_547 | 0.00212 | 0.00043 | 0.00209 | 0.00043 | 0.98763 | 0.03216 |
Rrs_555 | 0.00179 | 0.00037 | 0.00176 | 0.00038 | 0.98578 | 0.03905 |
Rrs_645 | 0.00031 | 0.00008 | 0.00030 | 0.00008 | 0.97051 | 0.10502 |
Rrs_667 | 0.00025 | 0.00006 | 0.00024 | 0.00006 | 0.97263 | 0.05460 |
Rrs_678 | 0.00030 | 0.00008 | 0.00030 | 0.00008 | 0.97977 | 0.03188 |
aot_869 | 0.09345 | 0.02077 | 0.09246 | 0.02232 | 0.98749 | 0.05674 |
angstrom | 0.90355 | 0.36501 | 0.89609 | 0.35684 | 0.99585 | 0.03300 |
ozone | 0.33838 | 0.04138 | 0.33550 | 0.04006 | 0.99207 | 0.02232 |
windspeed | 7.60869 | 2.16390 | 7.45801 | 2.18314 | 0.98011 | 0.05263 |
humidity | 77.13674 | 5.41961 | 74.57342 | 5.92596 | 0.96858 | 0.07057 |
pressure | 1015.30646 | 10.98848 | 1014.99994 | 10.82077 | 0.99970 | 0.00040 |
PacN35 |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.13456 | 0.06221 | 0.13527 | 0.06456 | 0.99958 | 0.04186 |
Rrs_412 | 0.00894 | 0.00282 | 0.00901 | 0.00285 | 1.00736 | 0.01198 |
Rrs_443 | 0.00768 | 0.00197 | 0.00773 | 0.00199 | 1.00573 | 0.00939 |
Rrs_469 | 0.00670 | 0.00145 | 0.00674 | 0.00147 | 1.00494 | 0.00807 |
Rrs_488 | 0.00562 | 0.00101 | 0.00564 | 0.00102 | 1.00466 | 0.00720 |
Rrs_531 | 0.00234 | 0.00025 | 0.00236 | 0.00025 | 1.00626 | 0.01592 |
Rrs_547 | 0.00177 | 0.00019 | 0.00178 | 0.00019 | 1.00590 | 0.02231 |
Rrs_555 | 0.00146 | 0.00016 | 0.00147 | 0.00016 | 1.00637 | 0.02739 |
Rrs_645 | 0.00021 | 0.00005 | 0.00021 | 0.00005 | 1.02228 | 0.09759 |
Rrs_667 | 0.00018 | 0.00003 | 0.00018 | 0.00003 | 1.00639 | 0.05387 |
Rrs_678 | 0.00019 | 0.00004 | 0.00019 | 0.00005 | 1.00163 | 0.03672 |
aot_869 | 0.09354 | 0.02019 | 0.09022 | 0.02000 | 0.96430 | 0.04455 |
angstrom | 0.88903 | 0.27386 | 0.87645 | 0.26666 | 0.98773 | 0.03069 |
ozone | 0.29477 | 0.02463 | 0.29407 | 0.02382 | 0.99807 | 0.02137 |
windspeed | 6.23237 | 1.91766 | 6.34111 | 1.92613 | 1.02028 | 0.04956 |
humidity | 76.83217 | 4.62413 | 74.03010 | 4.21956 | 0.96511 | 0.05248 |
pressure | 1020.60034 | 6.55191 | 1020.21118 | 6.53339 | 0.99962 | 0.00028 |
PacN25 |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06050 | 0.01141 | 0.06066 | 0.01277 | 0.99975 | 0.04262 |
Rrs_412 | 0.01266 | 0.00173 | 0.01267 | 0.00173 | 1.00120 | 0.00413 |
Rrs_443 | 0.00993 | 0.00104 | 0.00994 | 0.00104 | 1.00088 | 0.00380 |
Rrs_469 | 0.00826 | 0.00066 | 0.00827 | 0.00067 | 1.00079 | 0.00354 |
Rrs_488 | 0.00650 | 0.00044 | 0.00650 | 0.00043 | 1.00081 | 0.00356 |
Rrs_531 | 0.00228 | 0.00013 | 0.00228 | 0.00011 | 1.00124 | 0.01371 |
Rrs_547 | 0.00167 | 0.00010 | 0.00167 | 0.00008 | 1.00120 | 0.02056 |
Rrs_555 | 0.00137 | 0.00010 | 0.00137 | 0.00008 | 1.00162 | 0.02511 |
Rrs_645 | 0.00018 | 0.00005 | 0.00018 | 0.00005 | 1.00555 | 0.10025 |
Rrs_667 | 0.00015 | 0.00002 | 0.00015 | 0.00002 | 0.99705 | 0.05149 |
Rrs_678 | 0.00016 | 0.00003 | 0.00016 | 0.00003 | 0.99385 | 0.03590 |
aot_869 | 0.08625 | 0.01489 | 0.08579 | 0.01502 | 0.99467 | 0.02342 |
angstrom | 0.80579 | 0.16646 | 0.80096 | 0.16909 | 0.99344 | 0.02650 |
ozone | 0.27530 | 0.02362 | 0.27495 | 0.02033 | 1.00002 | 0.02405 |
windspeed | 6.07629 | 1.14598 | 6.09348 | 1.11245 | 1.00492 | 0.03543 |
humidity | 73.93270 | 2.67395 | 73.87792 | 2.35642 | 0.99973 | 0.02556 |
pressure | 1018.06226 | 2.73573 | 1017.91504 | 2.73538 | 0.99986 | 0.00025 |
PacN15 |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05261 | 0.00929 | 0.05249 | 0.00931 | 0.99883 | 0.04092 |
Rrs_412 | 0.01426 | 0.00106 | 0.01433 | 0.00107 | 1.00495 | 0.00632 |
Rrs_443 | 0.01086 | 0.00061 | 0.01091 | 0.00062 | 1.00457 | 0.00610 |
Rrs_469 | 0.00893 | 0.00041 | 0.00897 | 0.00042 | 1.00449 | 0.00576 |
Rrs_488 | 0.00692 | 0.00025 | 0.00695 | 0.00026 | 1.00400 | 0.00568 |
Rrs_531 | 0.00236 | 0.00011 | 0.00237 | 0.00010 | 1.00483 | 0.01469 |
Rrs_547 | 0.00172 | 0.00009 | 0.00172 | 0.00008 | 1.00409 | 0.02051 |
Rrs_555 | 0.00141 | 0.00009 | 0.00141 | 0.00008 | 1.00314 | 0.02408 |
Rrs_645 | 0.00016 | 0.00005 | 0.00016 | 0.00005 | 1.01261 | 0.12689 |
Rrs_667 | 0.00016 | 0.00002 | 0.00016 | 0.00002 | 1.00690 | 0.05589 |
Rrs_678 | 0.00016 | 0.00003 | 0.00016 | 0.00002 | 0.99915 | 0.03695 |
aot_869 | 0.09872 | 0.01464 | 0.09564 | 0.01419 | 0.96920 | 0.03099 |
angstrom | 0.77124 | 0.12905 | 0.74489 | 0.12421 | 0.96712 | 0.04413 |
ozone | 0.26480 | 0.01745 | 0.26267 | 0.01488 | 0.99281 | 0.02330 |
windspeed | 7.14164 | 1.17555 | 7.16047 | 1.17934 | 1.00328 | 0.03738 |
humidity | 75.89896 | 2.27524 | 74.11824 | 1.85219 | 0.97692 | 0.02198 |
pressure | 1012.92969 | 1.40559 | 1012.79938 | 1.40583 | 0.99987 | 0.00032 |
PacEqu |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.14146 | 0.01400 | 0.13803 | 0.01430 | 0.97563 | 0.02803 |
Rrs_412 | 0.00898 | 0.00090 | 0.00908 | 0.00089 | 1.01112 | 0.01343 |
Rrs_443 | 0.00706 | 0.00055 | 0.00713 | 0.00055 | 1.00989 | 0.01252 |
Rrs_469 | 0.00633 | 0.00043 | 0.00638 | 0.00043 | 1.00872 | 0.01085 |
Rrs_488 | 0.00547 | 0.00028 | 0.00550 | 0.00028 | 1.00612 | 0.00948 |
Rrs_531 | 0.00245 | 0.00010 | 0.00245 | 0.00010 | 1.00045 | 0.01733 |
Rrs_547 | 0.00184 | 0.00008 | 0.00183 | 0.00008 | 0.99614 | 0.02234 |
Rrs_555 | 0.00153 | 0.00008 | 0.00152 | 0.00008 | 0.99241 | 0.02503 |
Rrs_645 | 0.00018 | 0.00004 | 0.00017 | 0.00005 | 0.97504 | 0.12132 |
Rrs_667 | 0.00018 | 0.00002 | 0.00018 | 0.00002 | 0.99109 | 0.05770 |
Rrs_678 | 0.00021 | 0.00002 | 0.00021 | 0.00002 | 0.98865 | 0.03379 |
aot_869 | 0.09751 | 0.01721 | 0.09329 | 0.01598 | 0.95840 | 0.03860 |
angstrom | 0.74501 | 0.10003 | 0.70408 | 0.09216 | 0.94710 | 0.05172 |
ozone | 0.25761 | 0.00957 | 0.25125 | 0.00880 | 0.97569 | 0.02442 |
windspeed | 6.03652 | 1.09616 | 5.86365 | 1.06923 | 0.97238 | 0.04901 |
humidity | 76.99804 | 2.44214 | 73.58960 | 1.95107 | 0.95627 | 0.02740 |
pressure | 1008.93390 | 1.42391 | 1008.82373 | 1.52740 | 0.99989 | 0.00048 |
PacS15 |
||||||
at105 | at106 | at106/at105 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05820 | 0.01256 | 0.05684 | 0.01169 | 0.97935 | 0.03335 |
Rrs_412 | 0.01546 | 0.00155 | 0.01551 | 0.00157 | 1.00361 | 0.00553 |
Rrs_443 | 0.01126 | 0.00091 | 0.01131 | 0.00093 | 1.00358 | 0.00568 |
Rrs_469 | 0.00916 | 0.00064 | 0.00920 | 0.00066 | 1.00411 | 0.00535 |
