Mission Averaged Statistics By Region


Global

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.31723 0.04240 0.29504 0.03404 0.93226 0.02170
Rrs_412 0.00896 0.00053 0.00919 0.00055 1.02617 0.00541
Rrs_443 0.00754 0.00026 0.00764 0.00027 1.01255 0.00273
Rrs_488 0.00564 0.00015 0.00569 0.00015 1.00833 0.00103
Rrs_531 0.00254 0.00006 0.00258 0.00006 1.01237 0.00235
Rrs_547 0.00197 0.00006 0.00200 0.00005 1.01632 0.00414
Rrs_667 0.00019 0.00001 0.00023 0.00001 1.21437 0.02655
Rrs_678 0.00021 0.00001 0.00024 0.00001 1.11846 0.01973
aot_869 0.08886 0.00399 0.08882 0.00403 0.99949 0.00108
angstrom 0.63771 0.05967 0.63179 0.05967 0.99067 0.00469
flh 0.00465 0.00035 0.00398 0.00057 0.85386 0.08284

Deep-Water

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.17305 0.01583 0.17044 0.01283 0.98634 0.01884
Rrs_412 0.00954 0.00052 0.00978 0.00053 1.02425 0.00548
Rrs_443 0.00790 0.00022 0.00800 0.00023 1.01197 0.00269
Rrs_488 0.00575 0.00013 0.00580 0.00013 1.00810 0.00100
Rrs_531 0.00243 0.00007 0.00246 0.00007 1.01314 0.00281
Rrs_547 0.00184 0.00007 0.00187 0.00006 1.01701 0.00462
Rrs_667 0.00015 0.00001 0.00019 0.00001 1.27029 0.03524
Rrs_678 0.00017 0.00001 0.00019 0.00001 1.14376 0.02672
aot_869 0.08917 0.00425 0.08913 0.00428 0.99958 0.00112
angstrom 0.60707 0.06593 0.60106 0.06618 0.98996 0.00528
flh 0.00421 0.00034 0.00370 0.00055 0.87709 0.08618

Oligotrophic

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05820 0.00567 0.05905 0.00601 1.01425 0.01661
Rrs_412 0.01336 0.00074 0.01361 0.00078 1.01880 0.00449
Rrs_443 0.01049 0.00046 0.01059 0.00047 1.00971 0.00227
Rrs_488 0.00672 0.00017 0.00677 0.00017 1.00687 0.00105
Rrs_531 0.00230 0.00004 0.00234 0.00004 1.01567 0.00540
Rrs_547 0.00169 0.00003 0.00172 0.00003 1.01604 0.00543
Rrs_667 0.00012 0.00001 0.00016 0.00001 1.32341 0.07308
Rrs_678 0.00013 0.00002 0.00016 0.00001 1.20074 0.06178
aot_869 0.08429 0.00528 0.08427 0.00534 0.99965 0.00157
angstrom 0.54930 0.09658 0.54239 0.09636 0.98718 0.00757
flh 0.00251 0.00041 0.00255 0.00051 1.02631 0.19815

Mesotrophic

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.24862 0.01626 0.24563 0.01371 0.98859 0.01374
Rrs_412 0.00706 0.00048 0.00728 0.00050 1.03148 0.00645
Rrs_443 0.00625 0.00019 0.00634 0.00020 1.01447 0.00318
Rrs_488 0.00516 0.00016 0.00520 0.00016 1.00905 0.00106
Rrs_531 0.00254 0.00009 0.00257 0.00009 1.01156 0.00184
Rrs_547 0.00196 0.00009 0.00200 0.00008 1.01695 0.00402
Rrs_667 0.00016 0.00001 0.00020 0.00001 1.24413 0.02575
Rrs_678 0.00019 0.00001 0.00022 0.00001 1.12207 0.01904
aot_869 0.09186 0.00397 0.09181 0.00399 0.99947 0.00092
angstrom 0.66443 0.05265 0.65921 0.05274 0.99210 0.00408
flh 0.00514 0.00038 0.00427 0.00060 0.82709 0.06741

Eutrophic

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 2.71111 0.42418 2.36313 0.29391 0.87554 0.03036
Rrs_412 0.00235 0.00051 0.00262 0.00052 1.12138 0.03675
Rrs_443 0.00336 0.00035 0.00346 0.00036 1.02893 0.00693
Rrs_488 0.00431 0.00046 0.00437 0.00046 1.01285 0.00220
Rrs_531 0.00432 0.00051 0.00434 0.00051 1.00595 0.00307
Rrs_547 0.00408 0.00051 0.00413 0.00051 1.01255 0.00214
Rrs_667 0.00092 0.00020 0.00096 0.00020 1.05198 0.01323
Rrs_678 0.00096 0.00020 0.00099 0.00021 1.03497 0.00798
aot_869 0.08414 0.00674 0.08400 0.00676 0.99838 0.00118
angstrom 0.91803 0.12507 0.91120 0.12508 0.99242 0.00490
flh 0.01363 0.00251 0.01071 0.00285 0.77479 0.07216

Hawaii

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06041 0.00993 0.06014 0.00985 0.99564 0.01399
Rrs_412 0.01263 0.00134 0.01295 0.00134 1.02560 0.00449
Rrs_443 0.00980 0.00077 0.00993 0.00079 1.01224 0.00327
Rrs_488 0.00646 0.00029 0.00650 0.00030 1.00699 0.00189
Rrs_531 0.00225 0.00010 0.00230 0.00012 1.02030 0.01376
Rrs_547 0.00166 0.00009 0.00168 0.00009 1.01001 0.00419
Rrs_667 0.00011 0.00002 0.00016 0.00002 1.39422 0.19084
Rrs_678 0.00011 0.00002 0.00014 0.00002 1.29263 0.15543
aot_869 0.09734 0.01570 0.09717 0.01569 0.99826 0.00139
angstrom 0.57793 0.17035 0.57491 0.16749 0.99572 0.01300
flh 0.00190 0.00060 0.00260 0.00138 1.32733 0.48064

SPG

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.02628 0.00938 0.02764 0.01027 1.04620 0.03397
Rrs_412 0.01768 0.00247 0.01788 0.00255 1.01141 0.00510
Rrs_443 0.01327 0.00169 0.01337 0.00172 1.00682 0.00367
Rrs_488 0.00745 0.00051 0.00750 0.00052 1.00637 0.00213
Rrs_531 0.00225 0.00010 0.00228 0.00010 1.01558 0.01805
Rrs_547 0.00161 0.00009 0.00165 0.00008 1.02228 0.00938
Rrs_667 0.00011 0.00003 0.00016 0.00002 1.45284 0.31324
Rrs_678 0.00012 0.00003 0.00015 0.00002 1.25946 0.22769
aot_869 0.08547 0.02559 0.08558 0.02564 1.00120 0.00239
angstrom 0.48262 0.22157 0.47243 0.21975 0.97615 0.01816
flh 0.00237 0.00056 0.00236 0.00130 1.02108 0.58012

SIO

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06994 0.02441 0.07218 0.02572 1.02913 0.03233
Rrs_412 0.01270 0.00211 0.01288 0.00219 1.01386 0.00809
Rrs_443 0.01032 0.00159 0.01041 0.00163 1.00813 0.00524
Rrs_488 0.00674 0.00060 0.00679 0.00061 1.00747 0.00206
Rrs_531 0.00239 0.00013 0.00242 0.00015 1.01254 0.01908
Rrs_547 0.00176 0.00013 0.00180 0.00012 1.02260 0.01060
Rrs_667 0.00013 0.00003 0.00017 0.00002 1.36289 0.18849
Rrs_678 0.00014 0.00004 0.00017 0.00003 1.20269 0.16478
aot_869 0.07547 0.01822 0.07556 0.01829 1.00099 0.00189
angstrom 0.57102 0.21016 0.56069 0.20893 0.98030 0.01147
flh 0.00286 0.00059 0.00200 0.00105 0.74058 0.43559

AtlNE

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.56114 0.28920 0.54977 0.27363 0.98428 0.04805
Rrs_412 0.00353 0.00197 0.00384 0.00199 1.12862 0.11586
Rrs_443 0.00393 0.00147 0.00402 0.00150 1.02321 0.02059
Rrs_488 0.00367 0.00091 0.00370 0.00093 1.00925 0.00698
Rrs_531 0.00230 0.00034 0.00230 0.00037 1.00139 0.03044
Rrs_547 0.00185 0.00029 0.00188 0.00029 1.01494 0.00801
Rrs_667 0.00022 0.00008 0.00025 0.00007 1.20266 0.30767
Rrs_678 0.00026 0.00011 0.00028 0.00010 1.13112 0.22277
aot_869 0.09079 0.03219 0.09051 0.03227 0.99622 0.00368
angstrom 1.00471 0.40638 1.00838 0.40058 1.00632 0.03437
flh 0.00608 0.00391 0.00314 0.00318 -0.03958 4.38914

AtlN55

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.53325 0.27687 0.52784 0.26149 1.00263 0.03175
Rrs_412 0.00396 0.00112 0.00426 0.00111 1.08419 0.03791
Rrs_443 0.00413 0.00080 0.00418 0.00079 1.01362 0.01231
Rrs_488 0.00386 0.00057 0.00388 0.00057 1.00504 0.00564
Rrs_531 0.00263 0.00056 0.00261 0.00060 0.98700 0.02564
Rrs_547 0.00216 0.00059 0.00219 0.00058 1.01421 0.00646
Rrs_667 0.00027 0.00006 0.00028 0.00007 1.04937 0.08829
Rrs_678 0.00032 0.00007 0.00033 0.00008 1.01103 0.06353
aot_869 0.09580 0.02084 0.09533 0.02087 0.99474 0.00340
angstrom 0.74394 0.31174 0.75326 0.30341 1.02574 0.03949
flh 0.00803 0.00380 0.00523 0.00313 0.64470 0.23676

PacN45

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.28288 0.05024 0.28342 0.04818 1.00347 0.02488
Rrs_412 0.00513 0.00191 0.00544 0.00191 1.07012 0.03223
Rrs_443 0.00515 0.00135 0.00521 0.00138 1.01227 0.01143
Rrs_488 0.00457 0.00096 0.00459 0.00097 1.00481 0.00513
Rrs_531 0.00262 0.00052 0.00261 0.00056 0.99107 0.02673
Rrs_547 0.00205 0.00045 0.00208 0.00045 1.01314 0.00635
Rrs_667 0.00022 0.00006 0.00023 0.00005 1.10938 0.16188
Rrs_678 0.00026 0.00008 0.00027 0.00007 1.05602 0.10748
aot_869 0.09866 0.02124 0.09820 0.02124 0.99526 0.00317
angstrom 0.72666 0.39820 0.73367 0.38975 1.00397 0.22151
flh 0.00551 0.00135 0.00343 0.00214 0.59592 0.35956

PacN35

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.13928 0.06157 0.13966 0.06286 0.99933 0.01863
Rrs_412 0.00839 0.00279 0.00871 0.00281 1.04172 0.01388
Rrs_443 0.00739 0.00189 0.00749 0.00193 1.01205 0.00584
Rrs_488 0.00555 0.00094 0.00558 0.00096 1.00597 0.00309
Rrs_531 0.00234 0.00025 0.00236 0.00028 1.00561 0.02215
Rrs_547 0.00176 0.00021 0.00178 0.00021 1.01160 0.00560
Rrs_667 0.00015 0.00004 0.00018 0.00003 1.24510 0.21872
Rrs_678 0.00016 0.00005 0.00018 0.00004 1.16518 0.16918
aot_869 0.09464 0.02233 0.09435 0.02224 0.99709 0.00224
angstrom 0.65695 0.28434 0.65770 0.27737 1.01088 0.02913
flh 0.00295 0.00136 0.00213 0.00152 0.66865 0.38926

PacN25

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06343 0.01169 0.06316 0.01182 0.99538 0.01189
Rrs_412 0.01212 0.00168 0.01244 0.00168 1.02733 0.00556
Rrs_443 0.00961 0.00099 0.00972 0.00102 1.01182 0.00330
Rrs_488 0.00636 0.00039 0.00640 0.00040 1.00664 0.00217
Rrs_531 0.00224 0.00010 0.00228 0.00012 1.01707 0.01587
Rrs_547 0.00166 0.00009 0.00167 0.00008 1.00958 0.00319
Rrs_667 0.00012 0.00003 0.00016 0.00002 1.33971 0.20011
Rrs_678 0.00012 0.00003 0.00015 0.00002 1.24909 0.15812
aot_869 0.09080 0.01545 0.09063 0.01543 0.99805 0.00185
angstrom 0.57040 0.16789 0.56800 0.16296 0.99881 0.01799
flh 0.00193 0.00053 0.00210 0.00113 1.01906 0.39517

PacN15

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05478 0.01008 0.05452 0.00970 0.99613 0.01068
Rrs_412 0.01390 0.00122 0.01422 0.00122 1.02287 0.00338
Rrs_443 0.01067 0.00063 0.01079 0.00064 1.01153 0.00263
Rrs_488 0.00683 0.00025 0.00688 0.00025 1.00693 0.00150
Rrs_531 0.00233 0.00011 0.00238 0.00011 1.02170 0.00986
Rrs_547 0.00172 0.00008 0.00173 0.00008 1.00976 0.00316
Rrs_667 0.00012 0.00002 0.00017 0.00002 1.37318 0.14809
Rrs_678 0.00013 0.00002 0.00016 0.00002 1.27211 0.11668
aot_869 0.10013 0.01503 0.09999 0.01501 0.99855 0.00142
angstrom 0.50741 0.11783 0.50331 0.11375 0.99360 0.01325
flh 0.00240 0.00061 0.00375 0.00116 1.56465 0.29079

PacEqu

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.14430 0.01715 0.14266 0.01646 0.98903 0.01125
Rrs_412 0.00873 0.00112 0.00900 0.00113 1.03071 0.00536
Rrs_443 0.00694 0.00061 0.00706 0.00061 1.01726 0.00356
Rrs_488 0.00541 0.00029 0.00546 0.00029 1.00960 0.00139
Rrs_531 0.00240 0.00010 0.00246 0.00010 1.02350 0.00411
Rrs_547 0.00182 0.00008 0.00184 0.00008 1.01243 0.00442
Rrs_667 0.00014 0.00002 0.00019 0.00002 1.33530 0.06564
Rrs_678 0.00017 0.00002 0.00021 0.00002 1.20029 0.04317
aot_869 0.09789 0.01789 0.09786 0.01790 0.99972 0.00159
angstrom 0.46311 0.07909 0.45488 0.07851 0.98199 0.00969
flh 0.00576 0.00078 0.00817 0.00120 1.43433 0.21375

PacS15

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05373 0.01046 0.05439 0.01012 1.01376 0.01900
Rrs_412 0.01549 0.00151 0.01573 0.00155 1.01539 0.00377
Rrs_443 0.01132 0.00092 0.01143 0.00093 1.00951 0.00271
Rrs_488 0.00707 0.00036 0.00712 0.00036 1.00703 0.00118
Rrs_531 0.00241 0.00012 0.00246 0.00013 1.01918 0.00696
Rrs_547 0.00176 0.00011 0.00179 0.00010 1.01624 0.00649
Rrs_667 0.00014 0.00002 0.00018 0.00002 1.33268 0.07490
Rrs_678 0.00015 0.00002 0.00018 0.00002 1.20681 0.06787
aot_869 0.08587 0.01546 0.08591 0.01548 1.00042 0.00198
angstrom 0.48345 0.10230 0.47391 0.10224 0.97941 0.00832
flh 0.00332 0.00055 0.00452 0.00134 1.38696 0.44080

PacS25

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.04441 0.01050 0.04580 0.01133 1.02891 0.02822
Rrs_412 0.01520 0.00201 0.01541 0.00207 1.01341 0.00534
Rrs_443 0.01153 0.00132 0.01163 0.00136 1.00802 0.00368
Rrs_488 0.00699 0.00046 0.00704 0.00047 1.00687 0.00165
Rrs_531 0.00228 0.00010 0.00231 0.00011 1.01570 0.01513
Rrs_547 0.00165 0.00009 0.00168 0.00008 1.02090 0.00876
Rrs_667 0.00012 0.00002 0.00016 0.00002 1.39678 0.17662
Rrs_678 0.00013 0.00003 0.00015 0.00002 1.23399 0.15611
aot_869 0.08532 0.01590 0.08539 0.01595 1.00077 0.00164
angstrom 0.48084 0.15876 0.47145 0.15738 0.97958 0.01000
flh 0.00260 0.00052 0.00284 0.00127 1.10721 0.47025

PacS35

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.09455 0.04373 0.09787 0.04488 1.03458 0.03585
Rrs_412 0.01097 0.00253 0.01112 0.00261 1.01260 0.01067
Rrs_443 0.00910 0.00188 0.00917 0.00193 1.00690 0.00712
Rrs_488 0.00622 0.00074 0.00626 0.00075 1.00726 0.00245
Rrs_531 0.00233 0.00014 0.00235 0.00016 1.00553 0.02306
Rrs_547 0.00171 0.00014 0.00175 0.00014 1.02576 0.01174
Rrs_667 0.00013 0.00004 0.00017 0.00003 1.35038 0.21474
Rrs_678 0.00016 0.00005 0.00017 0.00004 1.16751 0.17807
aot_869 0.08428 0.01651 0.08434 0.01655 1.00060 0.00150
angstrom 0.50572 0.24897 0.49847 0.24578 0.98500 0.01738
flh 0.00346 0.00112 0.00246 0.00094 0.74499 0.29524

PacS45

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.20168 0.05284 0.20831 0.04942 1.03996 0.04832
Rrs_412 0.00756 0.00123 0.00763 0.00128 1.00884 0.01919
Rrs_443 0.00648 0.00091 0.00652 0.00094 1.00577 0.01072
Rrs_488 0.00534 0.00062 0.00539 0.00062 1.00850 0.00255
Rrs_531 0.00267 0.00032 0.00267 0.00036 0.99745 0.02107
Rrs_547 0.00203 0.00032 0.00209 0.00030 1.03029 0.01765
Rrs_667 0.00018 0.00004 0.00022 0.00003 1.23093 0.10425
Rrs_678 0.00024 0.00005 0.00025 0.00004 1.06168 0.10332
aot_869 0.08576 0.02069 0.08580 0.02070 1.00046 0.00151
angstrom 0.43724 0.25300 0.43131 0.24994 0.98712 0.02540
flh 0.00588 0.00114 0.00415 0.00117 0.70701 0.15630

AerAscension

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.08892 0.03247 0.09009 0.03249 1.01492 0.01873
Rrs_412 0.00961 0.00236 0.00985 0.00236 1.02734 0.01296
Rrs_443 0.00787 0.00155 0.00797 0.00156 1.01340 0.00535
Rrs_488 0.00576 0.00082 0.00581 0.00082 1.00864 0.00338
Rrs_531 0.00217 0.00034 0.00222 0.00034 1.02067 0.01472
Rrs_547 0.00159 0.00027 0.00163 0.00027 1.02060 0.00817
Rrs_667 0.00009 0.00005 0.00013 0.00005 1.17406 6.61738
Rrs_678 0.00010 0.00004 0.00013 0.00004 1.38002 1.24360
aot_869 0.10588 0.03474 0.10586 0.03475 0.99969 0.00319
angstrom 0.74028 0.26768 0.73446 0.26778 0.98932 0.01524
flh 0.00277 0.00116 0.00257 0.00181 1.20081 1.64465

AerBermuda

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.11950 0.05231 0.11893 0.05233 0.99411 0.02683
Rrs_412 0.00942 0.00283 0.00976 0.00285 1.03933 0.01551
Rrs_443 0.00839 0.00200 0.00850 0.00203 1.01304 0.00731
Rrs_488 0.00624 0.00092 0.00629 0.00093 1.00672 0.00416
Rrs_531 0.00262 0.00033 0.00265 0.00035 1.01131 0.02147
Rrs_547 0.00199 0.00029 0.00201 0.00029 1.00887 0.00926
Rrs_667 0.00013 0.00004 0.00016 0.00004 1.33019 0.35744
Rrs_678 0.00013 0.00004 0.00016 0.00004 1.29199 0.55738
aot_869 0.09639 0.03295 0.09618 0.03299 0.99753 0.00268
angstrom 0.76809 0.28731 0.76858 0.28474 1.00290 0.01769
flh 0.00197 0.00159 0.00111 0.00177 1.28196 5.68407

AerCOVE

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 3.61402 1.44202 3.26858 1.01606 0.92830 0.08191
Rrs_412 0.00191 0.00097 0.00226 0.00099 1.26436 0.49954
Rrs_443 0.00313 0.00076 0.00326 0.00076 1.04303 0.03111
Rrs_488 0.00439 0.00096 0.00445 0.00094 1.01740 0.01439
Rrs_531 0.00513 0.00117 0.00518 0.00115 1.01010 0.01556
Rrs_547 0.00509 0.00123 0.00515 0.00122 1.01270 0.00867
Rrs_667 0.00140 0.00068 0.00146 0.00067 1.06166 0.06472
Rrs_678 0.00141 0.00068 0.00146 0.00067 1.04749 0.04797
aot_869 0.07189 0.03104 0.07172 0.03100 0.99753 0.00627
angstrom 1.16927 0.41284 1.16617 0.40372 0.99910 0.04981
flh 0.01386 0.00601 0.00923 0.00617 0.59374 0.26830

AerCapoV

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.28770 0.13651 0.28553 0.13474 0.99358 0.02496
Rrs_412 0.00279 0.00277 0.00306 0.00278 1.16915 0.41959
Rrs_443 0.00355 0.00181 0.00365 0.00184 1.05884 0.14586
Rrs_488 0.00357 0.00108 0.00361 0.00109 1.01105 0.00488
Rrs_531 0.00186 0.00052 0.00189 0.00053 1.01508 0.01414
Rrs_547 0.00146 0.00043 0.00148 0.00043 1.01508 0.00916
Rrs_667 0.00009 0.00006 0.00013 0.00007 1.59755 2.63432
Rrs_678 0.00011 0.00007 0.00014 0.00007 0.66010 2.06168
aot_869 0.14059 0.05486 0.14028 0.05483 0.99726 0.00515
angstrom 0.70626 0.22640 0.70573 0.22562 0.99868 0.01497
flh 0.00394 0.00239 0.00327 0.00252 0.35668 2.32681

AerDarwin

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 1.72880 0.43832 1.72585 0.43922 0.99801 0.00472
Rrs_412 0.00855 0.00395 0.00881 0.00399 1.03600 0.01761
Rrs_443 0.01182 0.00487 0.01198 0.00493 1.01327 0.00315
Rrs_488 0.01627 0.00631 0.01637 0.00638 1.00581 0.00384
Rrs_531 0.01711 0.00745 0.01721 0.00751 1.00500 0.00444
Rrs_547 0.01655 0.00758 0.01666 0.00766 1.00534 0.00513
Rrs_667 0.00387 0.00264 0.00396 0.00268 1.03056 0.01922
Rrs_678 0.00374 0.00252 0.00380 0.00255 1.02300 0.01290
aot_869 0.07807 0.03336 0.07823 0.03358 1.00102 0.00728
angstrom 0.83611 0.36562 0.80159 0.37735 0.93887 0.06467
flh 0.02508 0.01300 0.02251 0.01313 0.86089 0.15894

AerKaashid

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.27382 0.10233 0.26573 0.09512 0.97492 0.03007
Rrs_412 0.00553 0.00159 0.00582 0.00158 1.06022 0.02978
Rrs_443 0.00526 0.00112 0.00539 0.00112 1.02518 0.01293
Rrs_488 0.00465 0.00073 0.00470 0.00073 1.01044 0.00581
Rrs_531 0.00255 0.00039 0.00261 0.00038 1.02076 0.01716
Rrs_547 0.00201 0.00033 0.00202 0.00033 1.00661 0.01259
Rrs_667 0.00018 0.00008 0.00023 0.00008 1.29678 0.17626
Rrs_678 0.00019 0.00008 0.00023 0.00008 1.20529 0.13334
aot_869 0.09454 0.03518 0.09453 0.03529 0.99917 0.00377
angstrom 0.91346 0.37789 0.90866 0.38003 0.99218 0.01114
flh 0.00450 0.00269 0.00337 0.00309 0.62535 1.99562

AerLanai

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06928 0.01314 0.06919 0.01330 0.99819 0.01927
Rrs_412 0.01116 0.00166 0.01147 0.00166 1.02866 0.00831
Rrs_443 0.00885 0.00103 0.00896 0.00105 1.01301 0.00539
Rrs_488 0.00606 0.00048 0.00610 0.00048 1.00724 0.00280
Rrs_531 0.00216 0.00022 0.00221 0.00022 1.02031 0.01787
Rrs_547 0.00160 0.00018 0.00162 0.00018 1.01209 0.00486
Rrs_667 0.00005 0.00005 0.00009 0.00005 1.68614 3.65279
Rrs_678 0.00006 0.00005 0.00009 0.00005 1.22474 3.02014
aot_869 0.09091 0.03014 0.09077 0.03016 0.99816 0.00268
angstrom 0.69564 0.30049 0.69169 0.29797 0.99522 0.01399
flh 0.00146 0.00130 0.00170 0.00163 0.35238 5.54672

AerMidway

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.08667 0.04629 0.08545 0.04566 0.98554 0.03106
Rrs_412 0.01046 0.00310 0.01085 0.00307 1.04197 0.02223
Rrs_443 0.00839 0.00200 0.00851 0.00200 1.01503 0.00747
Rrs_488 0.00583 0.00087 0.00587 0.00087 1.00754 0.00428
Rrs_531 0.00217 0.00025 0.00221 0.00025 1.01590 0.02247
Rrs_547 0.00161 0.00019 0.00163 0.00019 1.00731 0.00953
Rrs_667 0.00013 0.00005 0.00016 0.00004 1.99740 5.10093
Rrs_678 0.00012 0.00005 0.00015 0.00004 1.33380 0.83749
aot_869 0.09462 0.03505 0.09438 0.03499 0.99723 0.00360
angstrom 0.46281 0.30358 0.46441 0.30118 1.06931 0.36702
flh 0.00181 0.00143 0.00199 0.00182 1.66640 3.36626

AerTahiti

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05151 0.01397 0.05278 0.01388 1.02682 0.02406
Rrs_412 0.01444 0.00180 0.01465 0.00185 1.01466 0.00510
Rrs_443 0.01065 0.00116 0.01074 0.00117 1.00833 0.00432
Rrs_488 0.00680 0.00051 0.00685 0.00051 1.00641 0.00295
Rrs_531 0.00232 0.00024 0.00236 0.00024 1.01337 0.01527
Rrs_547 0.00168 0.00020 0.00171 0.00020 1.01944 0.00780
Rrs_667 0.00008 0.00005 0.00012 0.00005 1.11875 4.44324
Rrs_678 0.00009 0.00004 0.00012 0.00004 1.41774 0.60906
aot_869 0.08250 0.03949 0.08249 0.03942 1.00008 0.00388
angstrom 0.53678 0.26657 0.52793 0.26730 0.97735 0.06358
flh 0.00238 0.00122 0.00278 0.00167 1.57066 1.82759

AerWallops

at44 at47 at47/at44
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 5.12047 1.21323 4.50426 0.71786 0.89627 0.09378
Rrs_412 0.00183 0.00105 0.00225 0.00107 1.07376 2.41844
Rrs_443 0.00338 0.00093 0.00356 0.00094 1.05813 0.02666
Rrs_488 0.00521 0.00130 0.00534 0.00130 1.02674 0.01165
Rrs_531 0.00661 0.00160 0.00671 0.00160 1.01535 0.01160
Rrs_547 0.00682 0.00166 0.00695 0.00166 1.02004 0.00864
Rrs_667 0.00251 0.00108 0.00263 0.00109 1.05495 0.02885
Rrs_678 0.00246 0.00106 0.00257 0.00107 1.05047 0.02825
aot_869 0.06279 0.02918 0.06275 0.02902 1.00016 0.00924
angstrom 1.20930 0.32001 1.18606 0.31753 0.98045 0.01661
flh 0.01625 0.00730 0.01211 0.00753 0.66801 0.25944