Mission Averaged Statistics By Region


Global

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.19657 0.02772 0.20180 0.03030 1.02556 0.01721
Rrs_412 0.01065 0.00070 0.01101 0.00071 1.03435 0.00321
Rrs_443 0.00876 0.00035 0.00950 0.00035 1.08488 0.00519
Rrs_490 0.00576 0.00015 0.00664 0.00013 1.15322 0.00917
Rrs_516 0.00329 0.00009 0.00343 0.00007 1.04250 0.00925
Rrs_565 0.00170 0.00005 0.00188 0.00004 1.10494 0.01448
Rrs_667 0.00018 0.00003 0.00030 0.00004 1.71775 0.06584
aot_862 0.09744 0.00552 0.08543 0.00456 0.87704 0.01395
angstrom 0.11929 0.02275 0.86125 0.07451 7.40063 1.05303

Deep-Water

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.14356 0.00974 0.14799 0.01096 1.03058 0.01825
Rrs_412 0.01110 0.00061 0.01151 0.00062 1.03665 0.00364
Rrs_443 0.00905 0.00029 0.00982 0.00028 1.08558 0.00568
Rrs_490 0.00583 0.00013 0.00673 0.00011 1.15354 0.00988
Rrs_516 0.00321 0.00010 0.00336 0.00008 1.04425 0.01082
Rrs_565 0.00159 0.00007 0.00176 0.00005 1.11008 0.01809
Rrs_667 0.00016 0.00003 0.00028 0.00004 1.81088 0.08746
aot_862 0.09554 0.00541 0.08378 0.00457 0.87713 0.01473
angstrom 0.11089 0.01943 0.86133 0.07114 7.93305 1.05713

Oligotrophic

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06078 0.00483 0.06582 0.00505 1.08422 0.04704
Rrs_412 0.01448 0.00090 0.01515 0.00090 1.04631 0.00559
Rrs_443 0.01139 0.00047 0.01238 0.00045 1.08686 0.00762
Rrs_490 0.00656 0.00018 0.00755 0.00015 1.15191 0.01282
Rrs_516 0.00306 0.00008 0.00324 0.00007 1.05743 0.01713
Rrs_565 0.00141 0.00006 0.00160 0.00005 1.13510 0.02900
Rrs_667 0.00013 0.00003 0.00026 0.00004 1.99494 0.20796
aot_862 0.08380 0.00574 0.07314 0.00459 0.87335 0.02198
angstrom 0.07202 0.01806 0.85053 0.09102 12.37476 2.61055

Mesotrophic

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.19942 0.01533 0.20196 0.01621 1.01252 0.01241
Rrs_412 0.00903 0.00062 0.00927 0.00064 1.02600 0.00434
Rrs_443 0.00765 0.00028 0.00828 0.00028 1.08338 0.00575
Rrs_490 0.00543 0.00015 0.00626 0.00014 1.15330 0.00939
Rrs_516 0.00335 0.00012 0.00347 0.00011 1.03562 0.00878
Rrs_565 0.00174 0.00008 0.00190 0.00007 1.09483 0.01388
Rrs_667 0.00017 0.00002 0.00029 0.00004 1.72085 0.04916
aot_862 0.10315 0.00696 0.09067 0.00569 0.87936 0.01272
angstrom 0.13962 0.02574 0.86886 0.08423 6.35299 0.78466

Eutrophic

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 1.13493 0.14965 1.17291 0.17885 1.03179 0.04563
Rrs_412 0.00455 0.00071 0.00450 0.00085 0.98324 0.04184
Rrs_443 0.00463 0.00049 0.00504 0.00060 1.08708 0.02380
Rrs_490 0.00437 0.00035 0.00512 0.00042 1.17071 0.01549
Rrs_516 0.00421 0.00031 0.00438 0.00036 1.04008 0.01509
Rrs_565 0.00342 0.00029 0.00371 0.00034 1.08671 0.01098
Rrs_667 0.00061 0.00009 0.00079 0.00010 1.29299 0.03074
aot_862 0.12028 0.01211 0.10446 0.00897 0.86978 0.01684
angstrom 0.18112 0.07717 0.82412 0.14980 4.99048 1.15908

Hawaii

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06414 0.00942 0.06293 0.00758 0.98768 0.08307
Rrs_412 0.01382 0.00101 0.01423 0.00104 1.02942 0.01417
Rrs_443 0.01063 0.00072 0.01137 0.00074 1.06941 0.01704
Rrs_490 0.00626 0.00036 0.00706 0.00036 1.12826 0.02393
Rrs_516 0.00297 0.00023 0.00299 0.00020 1.00832 0.03563
Rrs_565 0.00140 0.00014 0.00149 0.00012 1.06435 0.05618
Rrs_667 0.00016 0.00008 0.00026 0.00008 1.87317 0.51515
aot_862 0.09616 0.01787 0.08325 0.01434 0.86998 0.05513
angstrom 0.09072 0.05464 0.92360 0.13094 13.65747 7.01502

SPG

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.02493 0.00910 0.03349 0.01474 1.31701 0.15887
Rrs_412 0.01969 0.00291 0.02080 0.00291 1.05787 0.01269
Rrs_443 0.01475 0.00174 0.01611 0.00168 1.09406 0.01921
Rrs_490 0.00736 0.00057 0.00856 0.00047 1.16639 0.03648
Rrs_516 0.00307 0.00017 0.00336 0.00016 1.09916 0.04650
Rrs_565 0.00133 0.00007 0.00160 0.00010 1.20415 0.08265
Rrs_667 0.00010 0.00003 0.00024 0.00005 2.42315 0.48683
aot_862 0.07458 0.02090 0.06641 0.01637 0.90243 0.06993
angstrom 0.02073 0.01981 0.71057 0.21971 69.89941 54.97188

SIO

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05979 0.01348 0.07188 0.01443 1.21314 0.10934
Rrs_412 0.01540 0.00165 0.01641 0.00159 1.06730 0.01543
Rrs_443 0.01238 0.00100 0.01368 0.00092 1.10674 0.01998
Rrs_490 0.00708 0.00053 0.00832 0.00044 1.17773 0.03545
Rrs_516 0.00335 0.00029 0.00371 0.00025 1.11112 0.03942
Rrs_565 0.00154 0.00016 0.00186 0.00013 1.21366 0.07066
Rrs_667 0.00013 0.00003 0.00028 0.00004 2.30362 0.38736
aot_862 0.08098 0.01801 0.07185 0.01393 0.89554 0.06361
angstrom 0.01296 0.00994 0.56636 0.18642 64.25595 43.05796

AtlNE

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.57291 0.18332 0.55759 0.17453 0.97794 0.05978
Rrs_412 0.00400 0.00092 0.00381 0.00100 0.95404 0.10884
Rrs_443 0.00392 0.00073 0.00425 0.00079 1.08798 0.09655
Rrs_490 0.00314 0.00063 0.00379 0.00060 1.22118 0.11002
Rrs_516 0.00268 0.00042 0.00273 0.00037 1.02133 0.06755
Rrs_565 0.00179 0.00029 0.00196 0.00027 1.10068 0.08429
Rrs_667 0.00025 0.00012 0.00040 0.00011 1.90738 0.73631
aot_862 0.10097 0.02684 0.08083 0.02042 0.80883 0.09097
angstrom 0.38608 0.31046 1.23170 0.34441 9.71657 21.72080

AtlN55

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.56956 0.26556 0.56784 0.26260 1.00235 0.03065
Rrs_412 0.00562 0.00069 0.00541 0.00086 0.95830 0.04300
Rrs_443 0.00519 0.00061 0.00550 0.00078 1.05659 0.03219
Rrs_490 0.00442 0.00038 0.00509 0.00045 1.15241 0.02983
Rrs_516 0.00372 0.00059 0.00378 0.00061 1.01635 0.02545
Rrs_565 0.00243 0.00070 0.00260 0.00072 1.07347 0.03578
Rrs_667 0.00034 0.00013 0.00048 0.00014 1.47934 0.21819
aot_862 0.11946 0.02001 0.10438 0.01598 0.87601 0.02857
angstrom 0.16556 0.08653 0.95199 0.18383 8.88474 7.35553

PacN45

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.28335 0.04995 0.28407 0.04385 1.00849 0.04736
Rrs_412 0.00638 0.00064 0.00613 0.00097 0.95930 0.09363
Rrs_443 0.00586 0.00043 0.00613 0.00070 1.04653 0.08646
Rrs_490 0.00460 0.00046 0.00522 0.00034 1.14165 0.09936
Rrs_516 0.00341 0.00036 0.00339 0.00027 0.99941 0.08050
Rrs_565 0.00190 0.00027 0.00198 0.00018 1.05723 0.12271
Rrs_667 0.00026 0.00010 0.00038 0.00009 2.06777 2.08131
aot_862 0.14862 0.03406 0.12518 0.02502 0.84838 0.06490
angstrom 0.15759 0.12328 0.86304 0.23266 18.16727 36.12711

PacN35

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.17305 0.03936 0.17293 0.03514 1.00635 0.06366
Rrs_412 0.00875 0.00141 0.00882 0.00145 1.00852 0.05341
Rrs_443 0.00754 0.00102 0.00806 0.00103 1.07152 0.05632
Rrs_490 0.00522 0.00069 0.00597 0.00062 1.14994 0.06991
Rrs_516 0.00316 0.00037 0.00319 0.00030 1.01204 0.06540
Rrs_565 0.00163 0.00025 0.00173 0.00018 1.07641 0.10458
Rrs_667 0.00018 0.00009 0.00030 0.00007 2.04297 0.98088
aot_862 0.12862 0.03559 0.10865 0.02919 0.84656 0.04462
angstrom 0.10800 0.11442 0.85040 0.25317 16.88967 19.93960

PacN25

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.07835 0.00938 0.07809 0.00807 1.00253 0.09234
Rrs_412 0.01210 0.00097 0.01242 0.00092 1.02755 0.02087
Rrs_443 0.00966 0.00062 0.01035 0.00056 1.07242 0.02499
Rrs_490 0.00593 0.00036 0.00673 0.00028 1.13612 0.03525
Rrs_516 0.00291 0.00020 0.00295 0.00014 1.01440 0.04533
Rrs_565 0.00139 0.00013 0.00149 0.00009 1.07601 0.07339
Rrs_667 0.00016 0.00007 0.00026 0.00007 1.93367 0.55490
aot_862 0.10153 0.02241 0.08596 0.01820 0.84890 0.03210
angstrom 0.09657 0.06427 0.93274 0.18301 12.73230 5.90446

PacN15

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05546 0.01047 0.05359 0.00795 0.97551 0.07695
Rrs_412 0.01549 0.00075 0.01597 0.00089 1.03079 0.01419
Rrs_443 0.01176 0.00044 0.01255 0.00055 1.06686 0.01583
Rrs_490 0.00671 0.00022 0.00752 0.00025 1.12094 0.02089
Rrs_516 0.00309 0.00019 0.00311 0.00018 1.00589 0.03476
Rrs_565 0.00145 0.00012 0.00152 0.00011 1.05559 0.05228
Rrs_667 0.00017 0.00007 0.00027 0.00008 1.73658 0.32815
aot_862 0.09605 0.02049 0.08454 0.01722 0.88451 0.05314
angstrom 0.07279 0.04143 0.89873 0.10841 21.97763 25.31395

PacEqu

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.12152 0.01762 0.12078 0.01405 0.99902 0.04796
Rrs_412 0.01049 0.00053 0.01085 0.00059 1.03365 0.01602
Rrs_443 0.00819 0.00047 0.00886 0.00055 1.08153 0.01556
Rrs_490 0.00552 0.00023 0.00632 0.00030 1.14431 0.01660
Rrs_516 0.00305 0.00013 0.00314 0.00015 1.02947 0.02971
Rrs_565 0.00147 0.00010 0.00159 0.00009 1.08622 0.04234
Rrs_667 0.00014 0.00003 0.00024 0.00004 1.78979 0.17886
aot_862 0.07862 0.01174 0.07198 0.00857 0.92040 0.04785
angstrom 0.05555 0.02725 0.87833 0.15429 31.31146 46.71095

PacS15

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05428 0.01136 0.05960 0.00881 1.11667 0.12255
Rrs_412 0.01595 0.00134 0.01674 0.00145 1.04967 0.01254
Rrs_443 0.01180 0.00079 0.01284 0.00091 1.08794 0.01536
Rrs_490 0.00671 0.00029 0.00772 0.00036 1.15075 0.02467
Rrs_516 0.00308 0.00013 0.00328 0.00015 1.06623 0.04322
Rrs_565 0.00140 0.00009 0.00160 0.00007 1.14343 0.06997
Rrs_667 0.00011 0.00002 0.00023 0.00003 2.11872 0.31963
aot_862 0.06664 0.01325 0.06096 0.01070 0.92062 0.06060
angstrom 0.04913 0.03970 0.89096 0.22145 36.03779 31.29744

PacS25

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.04363 0.01111 0.05268 0.01628 1.19548 0.12757
Rrs_412 0.01686 0.00244 0.01783 0.00243 1.05927 0.01294
Rrs_443 0.01289 0.00146 0.01413 0.00140 1.09791 0.01936
Rrs_490 0.00700 0.00051 0.00816 0.00041 1.16651 0.03407
Rrs_516 0.00313 0.00016 0.00341 0.00014 1.09232 0.04474
Rrs_565 0.00140 0.00008 0.00166 0.00010 1.18880 0.07622
Rrs_667 0.00012 0.00002 0.00025 0.00003 2.24406 0.39790
aot_862 0.07243 0.01663 0.06536 0.01290 0.91100 0.06464
angstrom 0.02537 0.02208 0.72964 0.22006 54.23083 53.32405

PacS35

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06822 0.01731 0.08073 0.02413 1.17828 0.14377
Rrs_412 0.01390 0.00254 0.01482 0.00231 1.07309 0.04257
Rrs_443 0.01146 0.00156 0.01272 0.00131 1.11516 0.04918
Rrs_490 0.00667 0.00074 0.00789 0.00047 1.19169 0.07620
Rrs_516 0.00324 0.00028 0.00358 0.00015 1.10973 0.07976
Rrs_565 0.00147 0.00014 0.00178 0.00011 1.21891 0.13594
Rrs_667 0.00012 0.00003 0.00028 0.00004 2.38461 0.65932
aot_862 0.09427 0.02140 0.08250 0.01836 0.87874 0.06019
angstrom 0.01953 0.01690 0.60877 0.13912 57.03011 50.50944

PacS45

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.17714 0.02890 0.18667 0.02236 1.06417 0.09601
Rrs_412 0.01020 0.00161 0.01089 0.00128 1.07605 0.06958
Rrs_443 0.00862 0.00101 0.00967 0.00076 1.12809 0.07591
Rrs_490 0.00605 0.00083 0.00721 0.00057 1.20335 0.10407
Rrs_516 0.00382 0.00055 0.00416 0.00039 1.10091 0.09480
Rrs_565 0.00192 0.00034 0.00224 0.00023 1.18996 0.15732
Rrs_667 0.00018 0.00007 0.00034 0.00006 2.25690 1.04028
aot_862 0.12900 0.02492 0.11322 0.02390 0.87505 0.04736
angstrom 0.01402 0.01601 0.49930 0.14942 73.00662 61.32992

AerAscension

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.11605 0.05258 0.11393 0.05136 0.98580 0.09719
Rrs_412 0.01165 0.00141 0.01193 0.00151 1.02413 0.03948
Rrs_443 0.00951 0.00093 0.01017 0.00104 1.06991 0.03981
Rrs_490 0.00628 0.00042 0.00710 0.00045 1.13006 0.04444
Rrs_516 0.00341 0.00049 0.00345 0.00051 1.01386 0.06593
Rrs_565 0.00169 0.00038 0.00179 0.00039 1.06390 0.09271
Rrs_667 0.00021 0.00008 0.00032 0.00009 1.68949 0.45027
aot_862 0.09255 0.03554 0.08444 0.02761 0.93440 0.09704
angstrom 0.04961 0.08252 0.84760 0.33746 Inf -NaN

AerBermuda

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.16540 0.05676 0.15751 0.05963 0.94432 0.10974
Rrs_412 0.00925 0.00239 0.00906 0.00244 0.98136 0.06874
Rrs_443 0.00808 0.00187 0.00841 0.00194 1.04318 0.06769
Rrs_490 0.00568 0.00097 0.00630 0.00098 1.11317 0.07426
Rrs_516 0.00350 0.00056 0.00339 0.00051 0.97566 0.08422
Rrs_565 0.00183 0.00038 0.00185 0.00037 1.01715 0.12079
Rrs_667 0.00020 0.00013 0.00030 0.00013 1.91933 0.88507
aot_862 0.12561 0.04757 0.10784 0.04173 0.85993 0.05943
angstrom 0.24023 0.16796 1.00625 0.33117 14.72180 30.69276

AerCOVE

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 2.31960 0.75454 2.38233 0.81741 1.02902 0.13760
Rrs_412 0.00330 0.00096 0.00337 0.00102 1.04461 0.23322
Rrs_443 0.00363 0.00071 0.00416 0.00074 1.16605 0.18797
Rrs_490 0.00391 0.00091 0.00475 0.00088 1.24008 0.16084
Rrs_516 0.00462 0.00102 0.00491 0.00107 1.06869 0.07584
Rrs_565 0.00458 0.00125 0.00503 0.00136 1.10130 0.05854
Rrs_667 0.00103 0.00055 0.00130 0.00062 1.29311 0.14695
aot_862 0.12112 0.03625 0.10036 0.02912 0.83421 0.09388
angstrom 0.17700 0.21623 0.81918 0.29404 38.78869 115.42406

AerCapoV

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.29361 0.11055 0.27750 0.10006 0.95189 0.07890
Rrs_412 0.00554 0.00215 0.00485 0.00274 0.79844 0.28711
Rrs_443 0.00516 0.00156 0.00500 0.00202 0.94378 0.17129
Rrs_490 0.00404 0.00103 0.00434 0.00129 1.07152 0.13202
Rrs_516 0.00277 0.00057 0.00249 0.00069 0.89777 0.15473
Rrs_565 0.00158 0.00031 0.00147 0.00037 0.93941 0.18038
Rrs_667 0.00027 0.00014 0.00036 0.00014 1.51107 0.50688
aot_862 0.14174 0.06708 0.12343 0.05838 0.87595 0.11156
angstrom 0.22703 0.20927 0.98600 0.30604 19.04511 25.07891

AerDarwin

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.94102 0.14358 0.91102 0.14677 0.96705 0.01570
Rrs_412 0.00932 0.00228 0.00974 0.00227 1.05233 0.08412
Rrs_443 0.01093 0.00247 0.01194 0.00252 1.09743 0.05889
Rrs_490 0.01294 0.00303 0.01454 0.00318 1.12812 0.03842
Rrs_516 0.01176 0.00294 0.01266 0.00307 1.07925 0.03663
Rrs_565 0.00928 0.00261 0.01024 0.00280 1.10636 0.03989
Rrs_667 0.00110 0.00055 0.00137 0.00065 1.27351 0.12198
aot_862 0.10665 0.03177 0.09504 0.02621 0.89769 0.06130
angstrom 0.15907 0.30108 0.61230 0.43666 Inf -NaN

AerKaashid

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.20126 0.04482 0.19368 0.04572 0.96175 0.06460
Rrs_412 0.00851 0.00210 0.00816 0.00229 0.95431 0.07327
Rrs_443 0.00730 0.00156 0.00747 0.00170 1.02228 0.06231
Rrs_490 0.00531 0.00085 0.00582 0.00093 1.09819 0.05759
Rrs_516 0.00337 0.00042 0.00324 0.00045 0.96300 0.07650
Rrs_565 0.00179 0.00022 0.00179 0.00025 1.00179 0.09719
Rrs_667 0.00021 0.00009 0.00029 0.00011 1.46630 0.24050
aot_862 0.09332 0.03100 0.08659 0.02603 0.94181 0.08831
angstrom 0.40963 0.26154 1.29683 0.28488 Inf -NaN

AerLanai

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.08029 0.02014 0.07914 0.02290 0.98568 0.11421
Rrs_412 0.01208 0.00153 0.01240 0.00145 1.02809 0.02436
Rrs_443 0.00946 0.00106 0.01015 0.00100 1.07408 0.03113
Rrs_490 0.00581 0.00052 0.00659 0.00049 1.13597 0.04159
Rrs_516 0.00284 0.00032 0.00286 0.00031 1.00847 0.05835
Rrs_565 0.00137 0.00020 0.00147 0.00020 1.07122 0.08926
Rrs_667 0.00008 0.00007 0.00016 0.00008 2.59817 1.07173
aot_862 0.09095 0.02928 0.07654 0.01875 0.86862 0.10997
angstrom 0.08817 0.10559 0.97295 0.22002 221.04726 861.11749

AerMidway

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.13605 0.04849 0.13247 0.04313 0.99075 0.12331
Rrs_412 0.00964 0.00149 0.00966 0.00177 0.99905 0.06678
Rrs_443 0.00813 0.00096 0.00859 0.00120 1.05636 0.06487
Rrs_490 0.00557 0.00053 0.00627 0.00053 1.12970 0.07426
Rrs_516 0.00315 0.00044 0.00313 0.00034 1.00028 0.08984
Rrs_565 0.00158 0.00029 0.00164 0.00027 1.05209 0.13396
Rrs_667 0.00019 0.00012 0.00031 0.00011 2.03571 0.90782
aot_862 0.11963 0.06535 0.10101 0.05449 0.85399 0.07945
angstrom 0.13655 0.14859 1.00732 0.40013 38.28817 44.93593

AerTahiti

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05559 0.01327 0.06244 0.01240 1.14949 0.19445
Rrs_412 0.01514 0.00196 0.01593 0.00195 1.05284 0.02245
Rrs_443 0.01140 0.00129 0.01245 0.00132 1.09317 0.02810
Rrs_490 0.00663 0.00067 0.00766 0.00077 1.15710 0.04128
Rrs_516 0.00312 0.00051 0.00333 0.00057 1.06998 0.06777
Rrs_565 0.00141 0.00023 0.00162 0.00022 1.15826 0.11363
Rrs_667 0.00006 0.00004 0.00015 0.00007 3.14451 1.74348
aot_862 0.06849 0.01897 0.06270 0.01786 0.92160 0.10702
angstrom 0.06148 0.07249 0.83685 0.36533 Inf -NaN

AerWallops

ot07 ot11 ot11/ot07
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 3.33549 1.37523 3.52175 1.62112 1.04347 0.09215
Rrs_412 0.00360 0.00071 0.00373 0.00094 1.04044 0.15981
Rrs_443 0.00391 0.00059 0.00449 0.00080 1.15228 0.13269
Rrs_490 0.00430 0.00091 0.00518 0.00097 1.21847 0.11609
Rrs_516 0.00513 0.00101 0.00545 0.00107 1.06617 0.05376
Rrs_565 0.00531 0.00109 0.00581 0.00121 1.09445 0.04088
Rrs_667 0.00147 0.00052 0.00177 0.00059 1.22002 0.08202
aot_862 0.13072 0.03877 0.10769 0.03200 0.82772 0.07320
angstrom 0.14055 0.13274 0.75120 0.25150 147.27283 568.37537