Global |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.28723 | 0.03691 | 0.28174 | 0.03537 | 0.98162 | 0.02967 |
Rrs_412 | 0.00934 | 0.00042 | 0.00939 | 0.00042 | 1.00531 | 0.00190 |
Rrs_443 | 0.00764 | 0.00026 | 0.00768 | 0.00026 | 1.00462 | 0.00163 |
Rrs_490 | 0.00556 | 0.00013 | 0.00557 | 0.00013 | 1.00282 | 0.00176 |
Rrs_510 | 0.00348 | 0.00007 | 0.00348 | 0.00007 | 1.00164 | 0.00573 |
Rrs_555 | 0.00186 | 0.00005 | 0.00185 | 0.00005 | 0.99605 | 0.01783 |
Rrs_670 | 0.00028 | 0.00002 | 0.00028 | 0.00002 | 0.99458 | 0.02455 |
aot_865 | 0.07420 | 0.00383 | 0.07255 | 0.00373 | 0.97773 | 0.00784 |
angstrom | 0.85641 | 0.08775 | 0.83892 | 0.08951 | 0.97919 | 0.00959 |
epsilon | 1.04943 | 0.01044 | 1.04900 | 0.01050 | 0.99960 | 0.00056 |
ozone | 0.27864 | 0.00999 | 0.27539 | 0.00953 | 0.98863 | 0.02300 |
pressure | 1014.49860 | 1.14722 | 1014.38867 | 1.10622 | 0.99989 | 0.00014 |
windspeed | 5.84216 | 0.24398 | 5.99134 | 0.25780 | 1.02581 | 0.02597 |
humidity | 74.77306 | 0.53204 | 72.74670 | 0.63205 | 0.97292 | 0.00809 |
Deep-Water |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.18221 | 0.01447 | 0.17852 | 0.01425 | 0.98033 | 0.03515 |
Rrs_412 | 0.00988 | 0.00038 | 0.00994 | 0.00038 | 1.00535 | 0.00194 |
Rrs_443 | 0.00798 | 0.00024 | 0.00802 | 0.00024 | 1.00473 | 0.00170 |
Rrs_490 | 0.00566 | 0.00011 | 0.00568 | 0.00011 | 1.00310 | 0.00177 |
Rrs_510 | 0.00344 | 0.00007 | 0.00345 | 0.00007 | 1.00218 | 0.00578 |
Rrs_555 | 0.00173 | 0.00005 | 0.00173 | 0.00005 | 0.99685 | 0.01874 |
Rrs_670 | 0.00025 | 0.00001 | 0.00024 | 0.00002 | 0.99712 | 0.02725 |
aot_865 | 0.07468 | 0.00390 | 0.07305 | 0.00379 | 0.97823 | 0.00846 |
angstrom | 0.82044 | 0.08432 | 0.80142 | 0.08575 | 0.97644 | 0.01054 |
epsilon | 1.04591 | 0.01000 | 1.04546 | 0.01012 | 0.99957 | 0.00058 |
ozone | 0.27716 | 0.00988 | 0.27394 | 0.00943 | 0.98866 | 0.02312 |
pressure | 1014.71759 | 1.26705 | 1014.59589 | 1.22218 | 0.99988 | 0.00015 |
windspeed | 5.93034 | 0.25482 | 6.09343 | 0.27124 | 1.02782 | 0.02787 |
humidity | 75.21584 | 0.52521 | 73.52411 | 0.64468 | 0.97753 | 0.00877 |
Oligotrophic |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06106 | 0.00695 | 0.06065 | 0.00679 | 0.99474 | 0.05401 |
Rrs_412 | 0.01375 | 0.00068 | 0.01379 | 0.00068 | 1.00331 | 0.00159 |
Rrs_443 | 0.01053 | 0.00042 | 0.01056 | 0.00041 | 1.00312 | 0.00155 |
Rrs_490 | 0.00653 | 0.00013 | 0.00654 | 0.00014 | 1.00237 | 0.00138 |
Rrs_510 | 0.00350 | 0.00006 | 0.00351 | 0.00006 | 1.00229 | 0.00579 |
Rrs_555 | 0.00155 | 0.00004 | 0.00155 | 0.00005 | 0.99900 | 0.02145 |
Rrs_670 | 0.00021 | 0.00002 | 0.00021 | 0.00002 | 1.00314 | 0.03207 |
aot_865 | 0.06892 | 0.00481 | 0.06795 | 0.00476 | 0.98588 | 0.01214 |
angstrom | 0.78024 | 0.10730 | 0.76548 | 0.10906 | 0.98048 | 0.01381 |
epsilon | 1.04314 | 0.01229 | 1.04239 | 0.01247 | 0.99928 | 0.00072 |
ozone | 0.26987 | 0.01013 | 0.26718 | 0.00963 | 0.99038 | 0.02476 |
pressure | 1016.64386 | 1.16824 | 1016.52649 | 1.12455 | 0.99988 | 0.00018 |
windspeed | 5.63570 | 0.32841 | 5.87616 | 0.34913 | 1.04317 | 0.03474 |
humidity | 74.24240 | 0.86335 | 73.98064 | 0.81634 | 0.99654 | 0.01115 |
Mesotrophic |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.25880 | 0.01660 | 0.25314 | 0.01598 | 0.97871 | 0.03367 |
Rrs_412 | 0.00747 | 0.00032 | 0.00752 | 0.00031 | 1.00716 | 0.00265 |
Rrs_443 | 0.00642 | 0.00021 | 0.00645 | 0.00021 | 1.00593 | 0.00217 |
Rrs_490 | 0.00514 | 0.00016 | 0.00516 | 0.00015 | 1.00334 | 0.00218 |
Rrs_510 | 0.00342 | 0.00011 | 0.00343 | 0.00011 | 1.00172 | 0.00593 |
Rrs_555 | 0.00186 | 0.00007 | 0.00185 | 0.00007 | 0.99536 | 0.01792 |
Rrs_670 | 0.00027 | 0.00002 | 0.00026 | 0.00002 | 0.99297 | 0.02671 |
aot_865 | 0.07770 | 0.00408 | 0.07574 | 0.00393 | 0.97486 | 0.00778 |
angstrom | 0.87081 | 0.07964 | 0.85115 | 0.08170 | 0.97707 | 0.01102 |
epsilon | 1.05028 | 0.00956 | 1.05001 | 0.00963 | 0.99974 | 0.00059 |
ozone | 0.28148 | 0.01007 | 0.27798 | 0.00961 | 0.98787 | 0.02265 |
pressure | 1013.55841 | 1.35217 | 1013.44635 | 1.31063 | 0.99989 | 0.00014 |
windspeed | 6.00056 | 0.28159 | 6.11416 | 0.28426 | 1.01925 | 0.02440 |
humidity | 75.28346 | 0.65113 | 72.65128 | 0.71771 | 0.96507 | 0.00963 |
Eutrophic |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 2.09479 | 0.24839 | 2.05573 | 0.24098 | 0.98171 | 0.02175 |
Rrs_412 | 0.00282 | 0.00039 | 0.00284 | 0.00038 | 1.00930 | 0.01264 |
Rrs_443 | 0.00348 | 0.00035 | 0.00349 | 0.00035 | 1.00460 | 0.00756 |
Rrs_490 | 0.00422 | 0.00040 | 0.00421 | 0.00040 | 0.99951 | 0.00573 |
Rrs_510 | 0.00413 | 0.00041 | 0.00412 | 0.00041 | 0.99716 | 0.00734 |
Rrs_555 | 0.00394 | 0.00045 | 0.00391 | 0.00045 | 0.99254 | 0.01156 |
Rrs_670 | 0.00101 | 0.00020 | 0.00100 | 0.00021 | 0.98736 | 0.01433 |
aot_865 | 0.06556 | 0.00704 | 0.06318 | 0.00682 | 0.96376 | 0.01628 |
angstrom | 1.18736 | 0.17814 | 1.18161 | 0.18239 | 0.99454 | 0.01058 |
epsilon | 1.07960 | 0.02089 | 1.07956 | 0.02072 | 0.99996 | 0.00110 |
ozone | 0.30101 | 0.02107 | 0.29739 | 0.02049 | 0.98825 | 0.02111 |
pressure | 1012.81165 | 1.77031 | 1012.79803 | 1.75752 | 0.99999 | 0.00012 |
windspeed | 5.27331 | 0.44600 | 5.26241 | 0.45825 | 0.99799 | 0.02559 |
humidity | 71.04140 | 3.40931 | 64.68568 | 2.65017 | 0.91113 | 0.02432 |
Hawaii |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06748 | 0.01046 | 0.06675 | 0.01076 | 0.99214 | 0.09635 |
Rrs_412 | 0.01312 | 0.00099 | 0.01310 | 0.00099 | 0.99874 | 0.00540 |
Rrs_443 | 0.00995 | 0.00059 | 0.00994 | 0.00058 | 0.99883 | 0.00540 |
Rrs_490 | 0.00638 | 0.00024 | 0.00637 | 0.00023 | 0.99858 | 0.00520 |
Rrs_510 | 0.00350 | 0.00014 | 0.00348 | 0.00013 | 0.99710 | 0.01238 |
Rrs_555 | 0.00159 | 0.00010 | 0.00158 | 0.00009 | 0.99383 | 0.03868 |
Rrs_670 | 0.00023 | 0.00004 | 0.00023 | 0.00004 | 0.99152 | 0.06680 |
aot_865 | 0.08019 | 0.02604 | 0.08220 | 0.02792 | 1.02048 | 0.03901 |
angstrom | 0.69828 | 0.23913 | 0.69510 | 0.24082 | 0.99540 | 0.05762 |
epsilon | 1.03494 | 0.02233 | 1.03483 | 0.02226 | 0.99990 | 0.00195 |
ozone | 0.27218 | 0.02249 | 0.27036 | 0.01937 | 0.99493 | 0.04138 |
pressure | 1015.69458 | 2.27208 | 1015.73096 | 2.23954 | 1.00004 | 0.00024 |
windspeed | 6.36458 | 1.42387 | 6.14139 | 1.28140 | 0.96982 | 0.05034 |
humidity | 71.96245 | 3.27752 | 73.45869 | 2.37687 | 1.02196 | 0.03620 |
SPG |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.03017 | 0.01179 | 0.02970 | 0.01247 | 0.97577 | 0.07874 |
Rrs_412 | 0.01816 | 0.00224 | 0.01820 | 0.00227 | 1.00190 | 0.00365 |
Rrs_443 | 0.01325 | 0.00127 | 0.01328 | 0.00129 | 1.00195 | 0.00369 |
Rrs_490 | 0.00718 | 0.00034 | 0.00719 | 0.00034 | 1.00113 | 0.00428 |
Rrs_510 | 0.00358 | 0.00015 | 0.00358 | 0.00015 | 0.99996 | 0.00950 |
Rrs_555 | 0.00150 | 0.00010 | 0.00149 | 0.00011 | 0.99338 | 0.02652 |
Rrs_670 | 0.00020 | 0.00004 | 0.00020 | 0.00005 | 0.99141 | 0.04405 |
aot_865 | 0.06734 | 0.02139 | 0.06626 | 0.02079 | 0.98670 | 0.04716 |
angstrom | 0.67669 | 0.21097 | 0.66353 | 0.21138 | 0.98283 | 0.10604 |
epsilon | 1.03269 | 0.02068 | 1.03187 | 0.02096 | 0.99920 | 0.00265 |
ozone | 0.27657 | 0.01748 | 0.27294 | 0.01874 | 0.98694 | 0.02836 |
pressure | 1017.94019 | 3.73507 | 1018.01843 | 3.75057 | 1.00008 | 0.00040 |
windspeed | 5.63672 | 1.59075 | 5.86257 | 1.51480 | 1.05169 | 0.09193 |
humidity | 75.23228 | 5.31913 | 74.65611 | 3.72598 | 0.99509 | 0.05558 |
SIO |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.07281 | 0.02649 | 0.07269 | 0.02749 | 0.99442 | 0.06073 |
Rrs_412 | 0.01306 | 0.00222 | 0.01311 | 0.00222 | 1.00373 | 0.00596 |
Rrs_443 | 0.01041 | 0.00144 | 0.01044 | 0.00143 | 1.00322 | 0.00532 |
Rrs_490 | 0.00658 | 0.00050 | 0.00660 | 0.00049 | 1.00255 | 0.00507 |
Rrs_510 | 0.00364 | 0.00020 | 0.00365 | 0.00019 | 1.00292 | 0.01042 |
Rrs_555 | 0.00162 | 0.00013 | 0.00162 | 0.00013 | 1.00151 | 0.02885 |
Rrs_670 | 0.00022 | 0.00005 | 0.00022 | 0.00005 | 1.00563 | 0.05069 |
aot_865 | 0.05932 | 0.01959 | 0.05917 | 0.01903 | 1.00094 | 0.04237 |
angstrom | 0.80092 | 0.25435 | 0.80006 | 0.25015 | 1.00322 | 0.06921 |
epsilon | 1.04444 | 0.02542 | 1.04383 | 0.02528 | 0.99942 | 0.00291 |
ozone | 0.27826 | 0.01756 | 0.27644 | 0.01777 | 0.99384 | 0.02935 |
pressure | 1021.62244 | 4.42177 | 1021.23883 | 4.32708 | 0.99962 | 0.00038 |
windspeed | 5.77773 | 1.47719 | 6.08565 | 1.43187 | 1.06161 | 0.08643 |
humidity | 74.09413 | 4.15004 | 75.82305 | 2.74559 | 1.02573 | 0.05525 |
AtlNE |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.60869 | 0.31158 | 0.58594 | 0.28975 | 0.97166 | 0.09046 |
Rrs_412 | 0.00458 | 0.00202 | 0.00466 | 0.00206 | 1.01781 | 0.06355 |
Rrs_443 | 0.00444 | 0.00157 | 0.00449 | 0.00159 | 1.01239 | 0.04556 |
Rrs_490 | 0.00392 | 0.00099 | 0.00394 | 0.00101 | 1.00604 | 0.03230 |
Rrs_510 | 0.00302 | 0.00051 | 0.00303 | 0.00054 | 1.00335 | 0.03568 |
Rrs_555 | 0.00197 | 0.00030 | 0.00195 | 0.00032 | 0.99388 | 0.05389 |
Rrs_670 | 0.00033 | 0.00009 | 0.00032 | 0.00009 | 0.99021 | 0.10129 |
aot_865 | 0.06686 | 0.03226 | 0.06478 | 0.03047 | 0.97455 | 0.05005 |
angstrom | 1.37961 | 0.34216 | 1.35693 | 0.34995 | 0.98619 | 0.08651 |
epsilon | 1.09997 | 0.04289 | 1.09861 | 0.04254 | 0.99879 | 0.00697 |
ozone | 0.31225 | 0.02966 | 0.30948 | 0.02977 | 0.99140 | 0.02882 |
pressure | 1018.71948 | 5.30770 | 1018.49908 | 5.24489 | 0.99978 | 0.00034 |
windspeed | 6.01485 | 2.13009 | 5.97178 | 2.12582 | 1.00235 | 0.12730 |
humidity | 70.69254 | 9.39272 | 67.44402 | 9.70046 | 0.95542 | 0.07413 |
AtlN55 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.77412 | 0.28881 | 0.73740 | 0.27860 | 0.95106 | 0.05381 |
Rrs_412 | 0.00354 | 0.00075 | 0.00366 | 0.00078 | 1.03466 | 0.04235 |
Rrs_443 | 0.00366 | 0.00058 | 0.00374 | 0.00061 | 1.02260 | 0.02990 |
Rrs_490 | 0.00362 | 0.00050 | 0.00367 | 0.00051 | 1.01188 | 0.02115 |
Rrs_510 | 0.00314 | 0.00046 | 0.00315 | 0.00047 | 1.00628 | 0.02247 |
Rrs_555 | 0.00222 | 0.00048 | 0.00221 | 0.00049 | 0.99510 | 0.03602 |
Rrs_670 | 0.00037 | 0.00009 | 0.00036 | 0.00009 | 0.97697 | 0.05624 |
aot_865 | 0.06517 | 0.01441 | 0.06192 | 0.01368 | 0.95159 | 0.04687 |
angstrom | 1.20016 | 0.25965 | 1.18052 | 0.26710 | 0.98193 | 0.03975 |
epsilon | 1.07211 | 0.02842 | 1.07219 | 0.02836 | 1.00008 | 0.00370 |
ozone | 0.33841 | 0.03945 | 0.33450 | 0.03723 | 0.98925 | 0.02188 |
pressure | 1016.23492 | 6.07146 | 1015.85760 | 6.01245 | 0.99963 | 0.00024 |
windspeed | 6.73483 | 1.29699 | 6.88213 | 1.15535 | 1.02921 | 0.07240 |
humidity | 81.23959 | 5.37501 | 75.79634 | 4.24250 | 0.93581 | 0.06457 |
PacN45 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.31557 | 0.06914 | 0.30869 | 0.07335 | 0.98424 | 0.17647 |
Rrs_412 | 0.00524 | 0.00198 | 0.00526 | 0.00204 | 1.00157 | 0.03412 |
Rrs_443 | 0.00511 | 0.00149 | 0.00512 | 0.00154 | 1.00104 | 0.02471 |
Rrs_490 | 0.00450 | 0.00102 | 0.00450 | 0.00105 | 0.99891 | 0.01872 |
Rrs_510 | 0.00335 | 0.00060 | 0.00333 | 0.00062 | 0.99575 | 0.03049 |
Rrs_555 | 0.00192 | 0.00034 | 0.00189 | 0.00035 | 0.98854 | 0.08931 |
Rrs_670 | 0.00030 | 0.00007 | 0.00029 | 0.00007 | 0.98176 | 0.13713 |
aot_865 | 0.07082 | 0.02121 | 0.06971 | 0.02218 | 0.97927 | 0.04948 |
angstrom | 0.98752 | 0.36241 | 0.97731 | 0.35050 | 1.00195 | 0.10562 |
epsilon | 1.05148 | 0.04273 | 1.05171 | 0.04117 | 1.00029 | 0.00460 |
ozone | 0.33972 | 0.04482 | 0.33605 | 0.04250 | 0.99047 | 0.03691 |
pressure | 1016.74792 | 11.43926 | 1016.43683 | 11.20477 | 0.99970 | 0.00049 |
windspeed | 7.25236 | 1.83278 | 7.14881 | 1.70640 | 0.99081 | 0.05559 |
humidity | 77.41671 | 5.17365 | 74.97121 | 4.31910 | 0.97141 | 0.06851 |
PacN35 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.14855 | 0.07325 | 0.14936 | 0.07624 | 0.99894 | 0.08817 |
Rrs_412 | 0.00893 | 0.00280 | 0.00901 | 0.00281 | 1.00999 | 0.01639 |
Rrs_443 | 0.00757 | 0.00189 | 0.00763 | 0.00190 | 1.00804 | 0.01283 |
Rrs_490 | 0.00551 | 0.00090 | 0.00555 | 0.00090 | 1.00659 | 0.00981 |
Rrs_510 | 0.00336 | 0.00037 | 0.00339 | 0.00037 | 1.00763 | 0.01639 |
Rrs_555 | 0.00164 | 0.00020 | 0.00166 | 0.00019 | 1.00822 | 0.04611 |
Rrs_670 | 0.00022 | 0.00006 | 0.00023 | 0.00006 | 1.01650 | 0.07074 |
aot_865 | 0.07230 | 0.02251 | 0.07033 | 0.02196 | 0.97396 | 0.03882 |
angstrom | 0.92036 | 0.24044 | 0.88504 | 0.23682 | 0.96443 | 0.06648 |
epsilon | 1.05120 | 0.02885 | 1.05024 | 0.02859 | 0.99910 | 0.00246 |
ozone | 0.29786 | 0.02455 | 0.29590 | 0.02389 | 0.99398 | 0.02962 |
pressure | 1021.73187 | 6.31923 | 1021.33405 | 6.24381 | 0.99961 | 0.00038 |
windspeed | 6.01201 | 1.65989 | 6.15501 | 1.62326 | 1.02889 | 0.06035 |
humidity | 76.66459 | 4.85948 | 73.74337 | 3.36952 | 0.96439 | 0.05449 |
PacN25 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06856 | 0.01142 | 0.06865 | 0.01355 | 1.00151 | 0.11558 |
Rrs_412 | 0.01254 | 0.00144 | 0.01255 | 0.00145 | 1.00083 | 0.00424 |
Rrs_443 | 0.00971 | 0.00082 | 0.00971 | 0.00083 | 1.00074 | 0.00411 |
Rrs_490 | 0.00626 | 0.00033 | 0.00627 | 0.00033 | 1.00065 | 0.00374 |
Rrs_510 | 0.00344 | 0.00016 | 0.00344 | 0.00015 | 1.00074 | 0.01286 |
Rrs_555 | 0.00155 | 0.00010 | 0.00155 | 0.00009 | 1.00083 | 0.04772 |
Rrs_670 | 0.00022 | 0.00003 | 0.00022 | 0.00003 | 1.00296 | 0.08265 |
aot_865 | 0.07148 | 0.02147 | 0.07190 | 0.02209 | 1.00440 | 0.02508 |
angstrom | 0.77766 | 0.19870 | 0.76900 | 0.20295 | 0.98663 | 0.03893 |
epsilon | 1.04158 | 0.02074 | 1.04111 | 0.02091 | 0.99955 | 0.00136 |
ozone | 0.27767 | 0.02468 | 0.27642 | 0.02167 | 0.99726 | 0.04459 |
pressure | 1018.24420 | 2.92509 | 1018.13342 | 2.92578 | 0.99989 | 0.00027 |
windspeed | 6.06066 | 1.16823 | 6.05933 | 1.07713 | 1.00402 | 0.05060 |
humidity | 73.78958 | 2.89232 | 73.92513 | 2.46422 | 1.00241 | 0.02678 |
PacN15 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06158 | 0.01113 | 0.06125 | 0.01072 | 0.99772 | 0.06523 |
Rrs_412 | 0.01414 | 0.00095 | 0.01418 | 0.00096 | 1.00272 | 0.00425 |
Rrs_443 | 0.01060 | 0.00057 | 0.01063 | 0.00058 | 1.00270 | 0.00428 |
Rrs_490 | 0.00663 | 0.00020 | 0.00665 | 0.00020 | 1.00233 | 0.00430 |
Rrs_510 | 0.00356 | 0.00011 | 0.00357 | 0.00012 | 1.00261 | 0.00965 |
Rrs_555 | 0.00161 | 0.00009 | 0.00161 | 0.00009 | 1.00065 | 0.02850 |
Rrs_670 | 0.00024 | 0.00004 | 0.00024 | 0.00004 | 1.00476 | 0.04295 |
aot_865 | 0.08841 | 0.02387 | 0.08711 | 0.02394 | 0.98498 | 0.02870 |
angstrom | 0.63690 | 0.17927 | 0.61038 | 0.18210 | 0.95593 | 0.05323 |
epsilon | 1.02818 | 0.01656 | 1.02729 | 0.01691 | 0.99913 | 0.00162 |
ozone | 0.26462 | 0.01744 | 0.26242 | 0.01512 | 0.99271 | 0.03337 |
pressure | 1013.24237 | 1.56681 | 1013.17773 | 1.56935 | 0.99994 | 0.00031 |
windspeed | 7.06608 | 1.15841 | 7.07643 | 1.13205 | 1.00322 | 0.04648 |
humidity | 76.05534 | 2.68129 | 74.72805 | 2.00192 | 0.98314 | 0.02533 |
PacEqu |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.15670 | 0.02650 | 0.15313 | 0.02642 | 0.97725 | 0.03368 |
Rrs_412 | 0.00886 | 0.00100 | 0.00891 | 0.00101 | 1.00608 | 0.00568 |
Rrs_443 | 0.00690 | 0.00064 | 0.00694 | 0.00064 | 1.00591 | 0.00525 |
Rrs_490 | 0.00530 | 0.00024 | 0.00532 | 0.00024 | 1.00345 | 0.00413 |
Rrs_510 | 0.00333 | 0.00008 | 0.00333 | 0.00008 | 1.00142 | 0.00771 |
Rrs_555 | 0.00170 | 0.00007 | 0.00168 | 0.00008 | 0.99190 | 0.02062 |
Rrs_670 | 0.00025 | 0.00003 | 0.00025 | 0.00003 | 0.99693 | 0.03076 |
aot_865 | 0.09199 | 0.01681 | 0.09030 | 0.01723 | 0.98085 | 0.02831 |
angstrom | 0.59138 | 0.12516 | 0.54073 | 0.12256 | 0.91386 | 0.06216 |
epsilon | 1.02786 | 0.01223 | 1.02670 | 0.01261 | 0.99887 | 0.00137 |
ozone | 0.25795 | 0.01064 | 0.25178 | 0.01058 | 0.97645 | 0.02830 |
pressure | 1009.37585 | 1.43682 | 1009.29944 | 1.53287 | 0.99992 | 0.00044 |
windspeed | 6.02811 | 1.01118 | 5.82492 | 0.92769 | 0.96911 | 0.05103 |
humidity | 76.98318 | 2.62234 | 74.04359 | 1.97743 | 0.96245 | 0.02860 |
PacS15 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06360 | 0.01570 | 0.06172 | 0.01474 | 0.97360 | 0.05855 |
Rrs_412 | 0.01511 | 0.00134 | 0.01514 | 0.00135 | 1.00208 | 0.00296 |
Rrs_443 | 0.01088 | 0.00079 | 0.01090 | 0.00080 | 1.00231 | 0.00312 |
Rrs_490 | 0.00668 | 0.00022 | 0.00668 | 0.00022 | 1.00083 | 0.00305 |
Rrs_510 | 0.00355 | 0.00009 | 0.00355 | 0.00009 | 0.99825 | 0.00795 |
Rrs_555 | 0.00161 | 0.00008 | 0.00159 | 0.00008 | 0.98809 | 0.02542 |
Rrs_670 | 0.00023 | 0.00003 | 0.00022 | 0.00003 | 0.98957 | 0.03713 |
aot_865 | 0.07816 | 0.02149 | 0.07692 | 0.02091 | 0.98618 | 0.03346 |
angstrom | 0.66930 | 0.15684 | 0.64870 | 0.15571 | 0.96956 | 0.05289 |
epsilon | 1.03372 | 0.01492 | 1.03257 | 0.01506 | 0.99888 | 0.00162 |
ozone | 0.26020 | 0.01066 | 0.25435 | 0.01118 | 0.97805 | 0.03572 |
pressure | 1011.38849 | 1.90621 | 1011.60846 | 1.90195 | 1.00022 | 0.00031 |
windspeed | 5.40209 | 1.21704 | 5.46306 | 1.13156 | 1.01802 | 0.07054 |
humidity | 75.23087 | 2.09336 | 74.00917 | 2.26112 | 0.98429 | 0.03467 |
PacS25 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.05043 | 0.01469 | 0.04959 | 0.01525 | 0.97952 | 0.05514 |
Rrs_412 | 0.01536 | 0.00195 | 0.01538 | 0.00196 | 1.00166 | 0.00258 |
Rrs_443 | 0.01144 | 0.00110 | 0.01146 | 0.00111 | 1.00165 | 0.00256 |
Rrs_490 | 0.00675 | 0.00032 | 0.00675 | 0.00032 | 1.00072 | 0.00312 |
Rrs_510 | 0.00353 | 0.00012 | 0.00353 | 0.00012 | 0.99917 | 0.00775 |
Rrs_555 | 0.00154 | 0.00009 | 0.00153 | 0.00009 | 0.99272 | 0.02310 |
Rrs_670 | 0.00021 | 0.00003 | 0.00021 | 0.00004 | 0.99071 | 0.03652 |
aot_865 | 0.06947 | 0.02007 | 0.06912 | 0.01955 | 0.99690 | 0.02839 |
angstrom | 0.68223 | 0.19929 | 0.67045 | 0.19688 | 0.98492 | 0.05798 |
epsilon | 1.03353 | 0.01883 | 1.03297 | 0.01859 | 0.99947 | 0.00211 |
ozone | 0.27277 | 0.01572 | 0.26928 | 0.01601 | 0.98745 | 0.02600 |
pressure | 1015.36609 | 3.29625 | 1015.42267 | 3.27950 | 1.00006 | 0.00028 |
windspeed | 5.82617 | 1.25194 | 5.93088 | 1.20285 | 1.02159 | 0.05281 |
humidity | 74.26662 | 4.14576 | 74.43668 | 2.90359 | 1.00378 | 0.03751 |
PacS35 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.10059 | 0.04705 | 0.09947 | 0.04816 | 0.98244 | 0.05289 |
Rrs_412 | 0.01158 | 0.00262 | 0.01161 | 0.00263 | 1.00263 | 0.00519 |
Rrs_443 | 0.00938 | 0.00176 | 0.00940 | 0.00177 | 1.00237 | 0.00455 |
Rrs_490 | 0.00619 | 0.00064 | 0.00619 | 0.00064 | 1.00138 | 0.00489 |
Rrs_510 | 0.00357 | 0.00019 | 0.00357 | 0.00018 | 0.99987 | 0.01003 |
Rrs_555 | 0.00165 | 0.00013 | 0.00164 | 0.00014 | 0.99412 | 0.02722 |
Rrs_670 | 0.00024 | 0.00005 | 0.00023 | 0.00005 | 0.99235 | 0.04306 |
aot_865 | 0.06444 | 0.01601 | 0.06397 | 0.01570 | 0.99434 | 0.03120 |
angstrom | 0.74612 | 0.21701 | 0.73048 | 0.21554 | 0.97960 | 0.05276 |
epsilon | 1.03606 | 0.02301 | 1.03523 | 0.02314 | 0.99920 | 0.00192 |
ozone | 0.29349 | 0.02472 | 0.29024 | 0.02625 | 0.98880 | 0.02720 |
pressure | 1017.43121 | 5.08171 | 1017.39435 | 5.08498 | 0.99996 | 0.00032 |
windspeed | 6.38956 | 1.41197 | 6.46204 | 1.38036 | 1.01427 | 0.04788 |
humidity | 75.86433 | 4.38648 | 75.74152 | 2.67821 | 1.00090 | 0.05496 |
PacS45 |
||||||
st89 | st90 | st90/st89 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.22866 | 0.05209 | 0.22474 | 0.05253 | 0.98313 | 0.04970 |
Rrs_412 | 0.00775 | 0.00118 | 0.00777 | 0.00118 | 1.00258 | 0.01197 |
Rrs_443 | 0.00673 | 0.00090 | 0.00675 | 0.00091 | 1.00207 | 0.01024 |
Rrs_490 | 0.00545 | 0.00065 | 0.00546 | 0.00065 | 1.00042 | 0.00762 |
Rrs_510 | 0.00379 | 0.00041 | 0.00378 | 0.00041 | 0.99798 | 0.01114 |
Rrs_555 | 0.00204 | 0.00026 | 0.00202 | 0.00026 | 0.99136 | 0.02859 |
