Global |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.28186 | 0.03538 | 0.28364 | 0.03633 | 1.00601 | 0.00637 |
Rrs_412 | 0.00938 | 0.00041 | 0.00934 | 0.00042 | 0.99550 | 0.00174 |
Rrs_443 | 0.00768 | 0.00026 | 0.00765 | 0.00026 | 0.99615 | 0.00146 |
Rrs_490 | 0.00557 | 0.00013 | 0.00555 | 0.00013 | 0.99677 | 0.00120 |
Rrs_510 | 0.00348 | 0.00007 | 0.00347 | 0.00007 | 0.99593 | 0.00155 |
Rrs_555 | 0.00185 | 0.00005 | 0.00184 | 0.00005 | 0.99564 | 0.00184 |
Rrs_670 | 0.00028 | 0.00002 | 0.00028 | 0.00002 | 0.99482 | 0.00435 |
aot_865 | 0.07253 | 0.00373 | 0.07416 | 0.00383 | 1.02246 | 0.00816 |
angstrom | 0.83897 | 0.08953 | 0.85488 | 0.08855 | 1.01933 | 0.00859 |
epsilon | 1.04901 | 0.01051 | 1.04928 | 0.01050 | 1.00026 | 0.00049 |
ozone | 0.27541 | 0.00953 | 0.27541 | 0.00953 | 1.00000 | 0.00001 |
pressure | 1014.39148 | 1.10525 | 1014.50085 | 1.14679 | 1.00011 | 0.00014 |
windspeed | 5.99140 | 0.25780 | 5.84238 | 0.24390 | 0.97549 | 0.02502 |
humidity | 72.74490 | 0.63204 | 74.76932 | 0.53126 | 1.02788 | 0.00855 |
Deep-Water |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.17863 | 0.01434 | 0.17966 | 0.01457 | 1.00575 | 0.00625 |
Rrs_412 | 0.00993 | 0.00038 | 0.00989 | 0.00038 | 0.99546 | 0.00179 |
Rrs_443 | 0.00802 | 0.00024 | 0.00799 | 0.00024 | 0.99606 | 0.00152 |
Rrs_490 | 0.00568 | 0.00011 | 0.00566 | 0.00011 | 0.99655 | 0.00130 |
Rrs_510 | 0.00345 | 0.00007 | 0.00343 | 0.00007 | 0.99547 | 0.00172 |
Rrs_555 | 0.00173 | 0.00005 | 0.00172 | 0.00005 | 0.99461 | 0.00216 |
Rrs_670 | 0.00024 | 0.00002 | 0.00024 | 0.00002 | 0.99144 | 0.00465 |
aot_865 | 0.07303 | 0.00379 | 0.07464 | 0.00391 | 1.02194 | 0.00881 |
angstrom | 0.80146 | 0.08580 | 0.81882 | 0.08524 | 1.02201 | 0.00945 |
epsilon | 1.04547 | 0.01013 | 1.04575 | 0.01007 | 1.00028 | 0.00050 |
ozone | 0.27395 | 0.00943 | 0.27395 | 0.00943 | 1.00000 | 0.00001 |
pressure | 1014.59796 | 1.22194 | 1014.72070 | 1.26723 | 1.00012 | 0.00015 |
windspeed | 6.09354 | 0.27126 | 5.93059 | 0.25477 | 0.97368 | 0.02677 |
humidity | 73.52276 | 0.64500 | 75.21243 | 0.52439 | 1.02304 | 0.00918 |
Oligotrophic |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06068 | 0.00679 | 0.06028 | 0.00678 | 0.99346 | 0.00312 |
Rrs_412 | 0.01379 | 0.00068 | 0.01375 | 0.00068 | 0.99729 | 0.00120 |
Rrs_443 | 0.01056 | 0.00041 | 0.01053 | 0.00041 | 0.99751 | 0.00106 |
Rrs_490 | 0.00654 | 0.00014 | 0.00653 | 0.00014 | 0.99741 | 0.00103 |
Rrs_510 | 0.00351 | 0.00006 | 0.00349 | 0.00006 | 0.99599 | 0.00164 |
Rrs_555 | 0.00155 | 0.00005 | 0.00154 | 0.00005 | 0.99418 | 0.00242 |
Rrs_670 | 0.00021 | 0.00002 | 0.00021 | 0.00002 | 0.98784 | 0.00593 |
aot_865 | 0.06792 | 0.00477 | 0.06886 | 0.00482 | 1.01393 | 0.01245 |
angstrom | 0.76550 | 0.10913 | 0.77876 | 0.10812 | 1.01793 | 0.01223 |
epsilon | 1.04239 | 0.01248 | 1.04300 | 0.01236 | 1.00058 | 0.00062 |
ozone | 0.26719 | 0.00965 | 0.26719 | 0.00965 | 1.00000 | 0.00003 |
pressure | 1016.52930 | 1.12507 | 1016.64703 | 1.16839 | 1.00012 | 0.00018 |
windspeed | 5.87633 | 0.34930 | 5.63594 | 0.32849 | 0.95971 | 0.03271 |
humidity | 73.97962 | 0.81739 | 74.23892 | 0.86392 | 1.00356 | 0.01118 |
Mesotrophic |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.25327 | 0.01610 | 0.25502 | 0.01652 | 1.00683 | 0.00519 |
Rrs_412 | 0.00752 | 0.00031 | 0.00748 | 0.00032 | 0.99386 | 0.00260 |
Rrs_443 | 0.00645 | 0.00021 | 0.00642 | 0.00021 | 0.99499 | 0.00213 |
Rrs_490 | 0.00516 | 0.00015 | 0.00514 | 0.00015 | 0.99621 | 0.00166 |
Rrs_510 | 0.00343 | 0.00011 | 0.00341 | 0.00011 | 0.99560 | 0.00200 |
Rrs_555 | 0.00185 | 0.00007 | 0.00184 | 0.00007 | 0.99547 | 0.00237 |
Rrs_670 | 0.00026 | 0.00002 | 0.00026 | 0.00002 | 0.99458 | 0.00572 |
aot_865 | 0.07572 | 0.00393 | 0.07766 | 0.00408 | 1.02553 | 0.00816 |
angstrom | 0.85120 | 0.08173 | 0.86917 | 0.08048 | 1.02149 | 0.01063 |
epsilon | 1.05001 | 0.00963 | 1.05012 | 0.00962 | 1.00010 | 0.00054 |
ozone | 0.27800 | 0.00961 | 0.27800 | 0.00961 | 1.00000 | 0.00001 |
pressure | 1013.44891 | 1.31022 | 1013.56134 | 1.35154 | 1.00011 | 0.00014 |
windspeed | 6.11417 | 0.28423 | 6.00076 | 0.28155 | 0.98171 | 0.02377 |
humidity | 72.64945 | 0.71765 | 75.27975 | 0.64984 | 1.03627 | 0.01036 |
Eutrophic |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 2.05529 | 0.24109 | 2.07171 | 0.24805 | 1.00780 | 0.01355 |
Rrs_412 | 0.00284 | 0.00038 | 0.00282 | 0.00039 | 0.99155 | 0.01220 |
Rrs_443 | 0.00349 | 0.00035 | 0.00348 | 0.00035 | 0.99548 | 0.00727 |
Rrs_490 | 0.00422 | 0.00040 | 0.00421 | 0.00040 | 0.99855 | 0.00403 |
Rrs_510 | 0.00412 | 0.00041 | 0.00412 | 0.00041 | 0.99923 | 0.00354 |
Rrs_555 | 0.00391 | 0.00045 | 0.00392 | 0.00045 | 1.00075 | 0.00303 |
Rrs_670 | 0.00100 | 0.00021 | 0.00101 | 0.00020 | 1.00635 | 0.00968 |
aot_865 | 0.06317 | 0.00682 | 0.06556 | 0.00704 | 1.03795 | 0.01782 |
angstrom | 1.18164 | 0.18238 | 1.18704 | 0.17819 | 1.00528 | 0.01063 |
epsilon | 1.07956 | 0.02072 | 1.07957 | 0.02089 | 1.00001 | 0.00109 |
ozone | 0.29741 | 0.02049 | 0.29741 | 0.02049 | 1.00000 | 0.00007 |
pressure | 1012.79932 | 1.75607 | 1012.81250 | 1.76880 | 1.00001 | 0.00012 |
windspeed | 5.26227 | 0.45822 | 5.27351 | 0.44618 | 1.00273 | 0.02571 |
humidity | 64.68400 | 2.64955 | 71.03672 | 3.40966 | 1.09828 | 0.02959 |
Hawaii |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06676 | 0.01076 | 0.06691 | 0.01081 | 1.00228 | 0.01680 |
Rrs_412 | 0.01310 | 0.00099 | 0.01312 | 0.00100 | 1.00156 | 0.00500 |
Rrs_443 | 0.00994 | 0.00058 | 0.00995 | 0.00059 | 1.00150 | 0.00495 |
Rrs_490 | 0.00637 | 0.00024 | 0.00638 | 0.00024 | 1.00127 | 0.00508 |
Rrs_510 | 0.00348 | 0.00013 | 0.00349 | 0.00014 | 1.00187 | 0.00849 |
Rrs_555 | 0.00158 | 0.00009 | 0.00159 | 0.00010 | 1.00258 | 0.01272 |
Rrs_670 | 0.00023 | 0.00004 | 0.00023 | 0.00004 | 1.00521 | 0.03009 |
aot_865 | 0.08219 | 0.02792 | 0.08018 | 0.02603 | 0.98115 | 0.03584 |
angstrom | 0.69508 | 0.24088 | 0.69746 | 0.24076 | 1.00549 | 0.05364 |
epsilon | 1.03483 | 0.02226 | 1.03487 | 0.02245 | 1.00003 | 0.00190 |
ozone | 0.27036 | 0.01937 | 0.27036 | 0.01937 | 1.00000 | 0.00008 |
pressure | 1015.73114 | 2.23935 | 1015.69501 | 2.27197 | 0.99996 | 0.00024 |
windspeed | 6.14127 | 1.28146 | 6.36480 | 1.42355 | 1.03391 | 0.05271 |
humidity | 73.45835 | 2.37713 | 71.96084 | 3.27747 | 0.97971 | 0.03451 |
SPG |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.02980 | 0.01248 | 0.02959 | 0.01254 | 0.99252 | 0.02484 |
Rrs_412 | 0.01818 | 0.00227 | 0.01816 | 0.00226 | 0.99886 | 0.00332 |
Rrs_443 | 0.01327 | 0.00129 | 0.01325 | 0.00128 | 0.99889 | 0.00326 |
Rrs_490 | 0.00719 | 0.00034 | 0.00718 | 0.00034 | 0.99849 | 0.00413 |
Rrs_510 | 0.00358 | 0.00015 | 0.00357 | 0.00015 | 0.99752 | 0.00735 |
Rrs_555 | 0.00149 | 0.00011 | 0.00148 | 0.00011 | 0.99628 | 0.01170 |
Rrs_670 | 0.00020 | 0.00005 | 0.00020 | 0.00004 | 0.99451 | 0.02875 |
aot_865 | 0.06573 | 0.02007 | 0.06676 | 0.02071 | 1.01502 | 0.04867 |
angstrom | 0.66583 | 0.21035 | 0.67655 | 0.20973 | 1.02451 | 0.10419 |
epsilon | 1.03207 | 0.02091 | 1.03267 | 0.02062 | 1.00059 | 0.00266 |
ozone | 0.27300 | 0.01881 | 0.27300 | 0.01881 | 1.00001 | 0.00021 |
pressure | 1018.02441 | 3.76457 | 1017.94556 | 3.74917 | 0.99992 | 0.00041 |
windspeed | 5.87638 | 1.51138 | 5.64889 | 1.59002 | 0.95743 | 0.08060 |
humidity | 74.61125 | 3.70994 | 75.18972 | 5.32156 | 1.00808 | 0.05663 |
SIO |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.07267 | 0.02748 | 0.07235 | 0.02742 | 0.99556 | 0.01300 |
Rrs_412 | 0.01311 | 0.00222 | 0.01307 | 0.00223 | 0.99653 | 0.00573 |
Rrs_443 | 0.01044 | 0.00143 | 0.01041 | 0.00144 | 0.99705 | 0.00505 |
Rrs_490 | 0.00659 | 0.00049 | 0.00658 | 0.00050 | 0.99725 | 0.00487 |
Rrs_510 | 0.00365 | 0.00019 | 0.00363 | 0.00019 | 0.99593 | 0.00750 |
Rrs_555 | 0.00162 | 0.00013 | 0.00162 | 0.00013 | 0.99438 | 0.01137 |
Rrs_670 | 0.00022 | 0.00005 | 0.00022 | 0.00005 | 0.98897 | 0.02981 |
aot_865 | 0.05916 | 0.01903 | 0.05929 | 0.01957 | 1.00059 | 0.04320 |
angstrom | 0.80017 | 0.25032 | 0.80019 | 0.25600 | 0.99959 | 0.06866 |
epsilon | 1.04383 | 0.02529 | 1.04436 | 0.02559 | 1.00050 | 0.00290 |
ozone | 0.27644 | 0.01777 | 0.27646 | 0.01780 | 1.00007 | 0.00073 |
pressure | 1021.23901 | 4.32725 | 1021.62268 | 4.42146 | 1.00038 | 0.00038 |
windspeed | 6.08514 | 1.43169 | 5.77724 | 1.47691 | 0.94822 | 0.07791 |
humidity | 75.82271 | 2.74583 | 74.09335 | 4.15046 | 0.97772 | 0.05265 |
AtlNE |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.58678 | 0.29062 | 0.59363 | 0.30128 | 1.01123 | 0.04843 |
Rrs_412 | 0.00466 | 0.00206 | 0.00459 | 0.00202 | 0.98867 | 0.06340 |
Rrs_443 | 0.00449 | 0.00159 | 0.00444 | 0.00156 | 0.99127 | 0.04493 |
Rrs_490 | 0.00394 | 0.00101 | 0.00391 | 0.00099 | 0.99382 | 0.03186 |
Rrs_510 | 0.00303 | 0.00054 | 0.00301 | 0.00052 | 0.99360 | 0.03228 |
Rrs_555 | 0.00195 | 0.00031 | 0.00194 | 0.00031 | 0.99554 | 0.03327 |
Rrs_670 | 0.00032 | 0.00009 | 0.00032 | 0.00009 | 1.00397 | 0.09836 |
aot_865 | 0.06479 | 0.03047 | 0.06686 | 0.03226 | 1.02900 | 0.05638 |
angstrom | 1.35696 | 0.34997 | 1.37810 | 0.34252 | 1.01972 | 0.08319 |
epsilon | 1.09861 | 0.04255 | 1.09980 | 0.04289 | 1.00110 | 0.00706 |
ozone | 0.30948 | 0.02977 | 0.30948 | 0.02977 | 1.00001 | 0.00010 |
pressure | 1018.50208 | 5.24541 | 1018.72357 | 5.30898 | 1.00022 | 0.00034 |
windspeed | 5.96920 | 2.12326 | 6.01314 | 2.12716 | 1.01311 | 0.12392 |
humidity | 67.44073 | 9.70315 | 70.68978 | 9.39340 | 1.05314 | 0.08453 |
AtlN55 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.73737 | 0.27810 | 0.76051 | 0.29334 | 1.02863 | 0.03066 |
Rrs_412 | 0.00366 | 0.00078 | 0.00355 | 0.00075 | 0.97035 | 0.03976 |
Rrs_443 | 0.00374 | 0.00061 | 0.00366 | 0.00058 | 0.98018 | 0.02862 |
Rrs_490 | 0.00367 | 0.00051 | 0.00362 | 0.00050 | 0.98738 | 0.01953 |
Rrs_510 | 0.00316 | 0.00047 | 0.00312 | 0.00046 | 0.98972 | 0.01830 |
Rrs_555 | 0.00221 | 0.00049 | 0.00220 | 0.00049 | 0.99229 | 0.01836 |
Rrs_670 | 0.00036 | 0.00009 | 0.00037 | 0.00009 | 1.00828 | 0.04576 |
aot_865 | 0.06191 | 0.01368 | 0.06516 | 0.01441 | 1.05351 | 0.05370 |
angstrom | 1.18037 | 0.26714 | 1.19810 | 0.26142 | 1.01794 | 0.04105 |
epsilon | 1.07218 | 0.02836 | 1.07186 | 0.02859 | 0.99971 | 0.00355 |
ozone | 0.33450 | 0.03723 | 0.33451 | 0.03724 | 1.00001 | 0.00012 |
pressure | 1015.86194 | 6.02417 | 1016.23907 | 6.08354 | 1.00037 | 0.00024 |
windspeed | 6.88137 | 1.15551 | 6.73444 | 1.29697 | 0.97641 | 0.06844 |
humidity | 75.79330 | 4.24703 | 81.23817 | 5.37569 | 1.07395 | 0.07908 |
PacN45 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.30796 | 0.07364 | 0.30866 | 0.07312 | 1.00299 | 0.00944 |
Rrs_412 | 0.00529 | 0.00204 | 0.00527 | 0.00198 | 0.99992 | 0.03440 |
Rrs_443 | 0.00515 | 0.00153 | 0.00514 | 0.00149 | 1.00005 | 0.02522 |
Rrs_490 | 0.00452 | 0.00104 | 0.00452 | 0.00102 | 1.00017 | 0.01854 |
Rrs_510 | 0.00335 | 0.00062 | 0.00334 | 0.00060 | 1.00071 | 0.02031 |
Rrs_555 | 0.00190 | 0.00035 | 0.00190 | 0.00034 | 1.00195 | 0.02372 |
Rrs_670 | 0.00029 | 0.00007 | 0.00029 | 0.00007 | 1.01179 | 0.04945 |
aot_865 | 0.06866 | 0.02026 | 0.06978 | 0.01926 | 1.02393 | 0.05448 |
angstrom | 0.98044 | 0.35192 | 0.98978 | 0.36512 | 1.00226 | 0.07555 |
epsilon | 1.05147 | 0.04142 | 1.05111 | 0.04309 | 0.99960 | 0.00379 |
ozone | 0.33556 | 0.04257 | 0.33555 | 0.04256 | 0.99999 | 0.00010 |
pressure | 1016.28265 | 11.19683 | 1016.60028 | 11.44359 | 1.00031 | 0.00049 |
windspeed | 7.14130 | 1.71944 | 7.24451 | 1.84722 | 1.01236 | 0.05743 |
humidity | 75.03149 | 4.32496 | 77.51452 | 5.14074 | 1.03537 | 0.07845 |
PacN35 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.14939 | 0.07626 | 0.14917 | 0.07667 | 0.99689 | 0.00972 |
Rrs_412 | 0.00901 | 0.00282 | 0.00893 | 0.00282 | 0.99022 | 0.01539 |
Rrs_443 | 0.00762 | 0.00190 | 0.00757 | 0.00190 | 0.99221 | 0.01210 |
Rrs_490 | 0.00555 | 0.00090 | 0.00551 | 0.00090 | 0.99334 | 0.00945 |
Rrs_510 | 0.00338 | 0.00037 | 0.00336 | 0.00036 | 0.99165 | 0.01167 |
Rrs_555 | 0.00166 | 0.00019 | 0.00164 | 0.00019 | 0.98946 | 0.01467 |
Rrs_670 | 0.00023 | 0.00006 | 0.00022 | 0.00006 | 0.98008 | 0.03216 |
aot_865 | 0.07032 | 0.02197 | 0.07224 | 0.02252 | 1.02773 | 0.04282 |
angstrom | 0.88537 | 0.23676 | 0.92007 | 0.23959 | 1.04084 | 0.06728 |
epsilon | 1.05027 | 0.02856 | 1.05117 | 0.02869 | 1.00085 | 0.00241 |
ozone | 0.29590 | 0.02390 | 0.29590 | 0.02390 | 1.00000 | 0.00003 |
pressure | 1021.33820 | 6.25081 | 1021.73743 | 6.32709 | 1.00039 | 0.00038 |
windspeed | 6.15261 | 1.62053 | 6.00935 | 1.65667 | 0.97522 | 0.05728 |
humidity | 73.74408 | 3.36866 | 76.65828 | 4.86682 | 1.04021 | 0.06070 |
PacN25 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06865 | 0.01357 | 0.06852 | 0.01354 | 0.99820 | 0.01000 |
Rrs_412 | 0.01255 | 0.00145 | 0.01254 | 0.00145 | 0.99917 | 0.00365 |
Rrs_443 | 0.00971 | 0.00083 | 0.00971 | 0.00084 | 0.99929 | 0.00340 |
Rrs_490 | 0.00627 | 0.00033 | 0.00626 | 0.00033 | 0.99921 | 0.00341 |
Rrs_510 | 0.00344 | 0.00015 | 0.00344 | 0.00015 | 0.99887 | 0.00541 |
Rrs_555 | 0.00155 | 0.00009 | 0.00155 | 0.00009 | 0.99842 | 0.00822 |
Rrs_670 | 0.00022 | 0.00003 | 0.00022 | 0.00003 | 0.99771 | 0.02052 |
aot_865 | 0.07190 | 0.02207 | 0.07146 | 0.02145 | 0.99592 | 0.02480 |
angstrom | 0.76912 | 0.20304 | 0.77747 | 0.20052 | 1.01389 | 0.03899 |
epsilon | 1.04112 | 0.02091 | 1.04155 | 0.02081 | 1.00042 | 0.00124 |
ozone | 0.27642 | 0.02168 | 0.27642 | 0.02168 | 1.00000 | 0.00004 |
pressure | 1018.13416 | 2.92638 | 1018.24548 | 2.92537 | 1.00011 | 0.00027 |
windspeed | 6.05865 | 1.07679 | 6.05983 | 1.16800 | 0.99844 | 0.04942 |
humidity | 73.92297 | 2.46807 | 73.78621 | 2.89645 | 0.99829 | 0.02669 |
PacN15 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06116 | 0.01077 | 0.06068 | 0.01078 | 0.99197 | 0.01484 |
Rrs_412 | 0.01420 | 0.00096 | 0.01417 | 0.00095 | 0.99767 | 0.00389 |
Rrs_443 | 0.01064 | 0.00058 | 0.01062 | 0.00057 | 0.99772 | 0.00388 |
Rrs_490 | 0.00665 | 0.00020 | 0.00664 | 0.00019 | 0.99747 | 0.00422 |
Rrs_510 | 0.00358 | 0.00012 | 0.00356 | 0.00011 | 0.99598 | 0.00705 |
Rrs_555 | 0.00161 | 0.00009 | 0.00160 | 0.00009 | 0.99409 | 0.01071 |
Rrs_670 | 0.00024 | 0.00004 | 0.00024 | 0.00004 | 0.98900 | 0.02350 |
aot_865 | 0.08612 | 0.02329 | 0.08742 | 0.02328 | 1.01622 | 0.02981 |
angstrom | 0.61273 | 0.18354 | 0.63869 | 0.18073 | 1.04803 | 0.05890 |
epsilon | 1.02748 | 0.01706 | 1.02829 | 0.01671 | 1.00079 | 0.00158 |
ozone | 0.26209 | 0.01511 | 0.26209 | 0.01512 | 1.00001 | 0.00003 |
pressure | 1013.16357 | 1.56054 | 1013.22943 | 1.55819 | 1.00006 | 0.00031 |
windspeed | 7.06411 | 1.14118 | 7.05388 | 1.16768 | 0.99897 | 0.04720 |
humidity | 74.67247 | 1.96568 | 76.02915 | 2.68861 | 1.01821 | 0.02605 |
PacEqu |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.15367 | 0.02589 | 0.15298 | 0.02585 | 0.99544 | 0.00469 |
Rrs_412 | 0.00888 | 0.00097 | 0.00884 | 0.00096 | 0.99551 | 0.00537 |
Rrs_443 | 0.00693 | 0.00062 | 0.00690 | 0.00061 | 0.99573 | 0.00491 |
Rrs_490 | 0.00531 | 0.00023 | 0.00529 | 0.00023 | 0.99612 | 0.00387 |
Rrs_510 | 0.00333 | 0.00008 | 0.00331 | 0.00008 | 0.99456 | 0.00535 |
Rrs_555 | 0.00168 | 0.00008 | 0.00167 | 0.00008 | 0.99261 | 0.00705 |
Rrs_670 | 0.00025 | 0.00003 | 0.00024 | 0.00003 | 0.98315 | 0.01729 |
aot_865 | 0.09031 | 0.01727 | 0.09195 | 0.01683 | 1.01980 | 0.02902 |
angstrom | 0.53953 | 0.12249 | 0.58739 | 0.12546 | 1.09405 | 0.07661 |
epsilon | 1.02659 | 0.01260 | 1.02748 | 0.01220 | 1.00088 | 0.00135 |
ozone | 0.25182 | 0.01061 | 0.25182 | 0.01062 | 1.00000 | 0.00003 |
pressure | 1009.28210 | 1.52334 | 1009.35864 | 1.42694 | 1.00008 | 0.00044 |
windspeed | 5.83304 | 0.92645 | 6.03795 | 1.00898 | 1.03505 | 0.05543 |
humidity | 74.01520 | 1.95279 | 76.97351 | 2.62938 | 1.04018 | 0.03071 |
PacS15 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.06176 | 0.01475 | 0.06145 | 0.01476 | 0.99450 | 0.01260 |
Rrs_412 | 0.01514 | 0.00135 | 0.01512 | 0.00134 | 0.99909 | 0.00257 |
Rrs_443 | 0.01090 | 0.00080 | 0.01089 | 0.00079 | 0.99900 | 0.00264 |
Rrs_490 | 0.00668 | 0.00022 | 0.00667 | 0.00022 | 0.99872 | 0.00285 |
Rrs_510 | 0.00355 | 0.00009 | 0.00354 | 0.00009 | 0.99789 | 0.00470 |
Rrs_555 | 0.00159 | 0.00008 | 0.00159 | 0.00008 | 0.99668 | 0.00717 |
Rrs_670 | 0.00022 | 0.00003 | 0.00022 | 0.00003 | 0.99070 | 0.01666 |
aot_865 | 0.07689 | 0.02089 | 0.07808 | 0.02146 | 1.01447 | 0.03427 |
angstrom | 0.64849 | 0.15573 | 0.66596 | 0.15728 | 1.02934 | 0.05725 |
epsilon | 1.03255 | 0.01506 | 1.03342 | 0.01494 | 1.00084 | 0.00153 |
ozone | 0.25435 | 0.01119 | 0.25435 | 0.01119 | 1.00000 | 0.00005 |
pressure | 1011.60901 | 1.90160 | 1011.38892 | 1.90611 | 0.99978 | 0.00031 |
windspeed | 5.46318 | 1.13181 | 5.40253 | 1.21728 | 0.98700 | 0.06800 |
humidity | 74.00892 | 2.26145 | 75.22900 | 2.09286 | 1.01718 | 0.03564 |
PacS25 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.04960 | 0.01524 | 0.04944 | 0.01520 | 0.99660 | 0.01180 |
Rrs_412 | 0.01538 | 0.00196 | 0.01537 | 0.00196 | 0.99905 | 0.00255 |
Rrs_443 | 0.01146 | 0.00111 | 0.01145 | 0.00111 | 0.99913 | 0.00246 |
Rrs_490 | 0.00675 | 0.00032 | 0.00675 | 0.00032 | 0.99897 | 0.00282 |
Rrs_510 | 0.00353 | 0.00012 | 0.00352 | 0.00012 | 0.99842 | 0.00468 |
Rrs_555 | 0.00153 | 0.00009 | 0.00153 | 0.00009 | 0.99769 | 0.00753 |
Rrs_670 | 0.00021 | 0.00004 | 0.00021 | 0.00004 | 0.99602 | 0.01959 |
aot_865 | 0.06910 | 0.01953 | 0.06941 | 0.02005 | 1.00330 | 0.02825 |
angstrom | 0.67043 | 0.19695 | 0.68018 | 0.19984 | 1.01509 | 0.05810 |
epsilon | 1.03297 | 0.01860 | 1.03334 | 0.01887 | 1.00035 | 0.00208 |
ozone | 0.26929 | 0.01602 | 0.26929 | 0.01602 | 1.00000 | 0.00006 |
pressure | 1015.42230 | 3.27993 | 1015.36597 | 3.29687 | 0.99994 | 0.00028 |
windspeed | 5.93077 | 1.20315 | 5.82631 | 1.25213 | 0.98150 | 0.05063 |
humidity | 74.43595 | 2.90388 | 74.26482 | 4.14578 | 0.99758 | 0.03658 |
PacS35 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.09947 | 0.04813 | 0.09924 | 0.04801 | 0.99777 | 0.00935 |
Rrs_412 | 0.01161 | 0.00263 | 0.01158 | 0.00263 | 0.99810 | 0.00548 |
Rrs_443 | 0.00940 | 0.00177 | 0.00939 | 0.00177 | 0.99835 | 0.00476 |
Rrs_490 | 0.00619 | 0.00064 | 0.00618 | 0.00064 | 0.99828 | 0.00445 |
Rrs_510 | 0.00357 | 0.00018 | 0.00356 | 0.00018 | 0.99770 | 0.00630 |
Rrs_555 | 0.00164 | 0.00014 | 0.00163 | 0.00014 | 0.99677 | 0.00910 |
Rrs_670 | 0.00023 | 0.00005 | 0.00023 | 0.00005 | 0.99507 | 0.02157 |
aot_865 | 0.06395 | 0.01570 | 0.06439 | 0.01600 | 1.00618 | 0.03166 |
angstrom | 0.73049 | 0.21559 | 0.74420 | 0.21787 | 1.02050 | 0.05542 |
epsilon | 1.03524 | 0.02314 | 1.03588 | 0.02305 | 1.00063 | 0.00195 |
ozone | 0.29025 | 0.02625 | 0.29025 | 0.02625 | 0.99999 | 0.00005 |
pressure | 1017.39270 | 5.08471 | 1017.42926 | 5.08104 | 1.00004 | 0.00032 |
windspeed | 6.46173 | 1.37969 | 6.38942 | 1.41166 | 0.98813 | 0.04662 |
humidity | 75.74074 | 2.67875 | 75.86192 | 4.38583 | 1.00206 | 0.05477 |
PacS45 |
||||||
st90 | st91 | st91/st90 | ||||
Prod | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev |
chlor_a | 0.22476 | 0.05255 | 0.22516 | 0.05296 | 1.00158 | 0.00711 |
Rrs_412 | 0.00777 | 0.00118 | 0.00776 | 0.00118 | 0.99850 | 0.01112 |
Rrs_443 | 0.00675 | 0.00091 | 0.00674 | 0.00090 | 0.99885 | 0.00943 |
Rrs_490 | 0.00546 | 0.00066 | 0.00545 | 0.00065 | 0.99912 | 0.00753 |
Rrs_510 | 0.00378 | 0.00041 | 0.00378 | 0.00040 | 0.99936 | 0.00905 |
Rrs_555 | 0.00202 | 0.00026 | 0.00202 | 0.00026 | 0.99959 | 0.01144 |
