Mission Averaged Statistics By Region


Global

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.27165 0.03040 0.27100 0.02942 0.99796 0.00752
Kd_490 0.04726 0.00283 0.04743 0.00273 1.00378 0.00806
Rrs_412 0.00939 0.00041 0.00948 0.00045 1.00882 0.01192
Rrs_443 0.00768 0.00026 0.00775 0.00028 1.00915 0.01237
Rrs_490 0.00558 0.00013 0.00563 0.00014 1.01009 0.01363
Rrs_510 0.00349 0.00007 0.00354 0.00009 1.01512 0.02058
Rrs_555 0.00186 0.00005 0.00190 0.00006 1.02181 0.02949
Rrs_670 0.00028 0.00002 0.00030 0.00003 1.07260 0.11043
aot_865 0.07293 0.00375 0.07378 0.00409 1.01165 0.01591
angstrom 0.83869 0.08971 0.77937 0.06310 0.93565 0.08637
epsilon 1.04906 0.01053 1.04251 0.00567 0.99383 0.00839
ozone 0.27743 0.00924 0.27743 0.00924 1.00000 0.00001
chl_oc3 0.28618 0.03856 0.28294 0.03538 0.99002 0.01967
chl_oc4 0.27165 0.03040 0.27100 0.02942 0.99796 0.00752
chl_oci 0.28228 0.03091 0.28018 0.02991 0.99289 0.01144
poc 68.22163 5.32959 67.16092 5.16766 0.98485 0.02343

Deep-Water

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.17795 0.01275 0.17968 0.01285 1.00979 0.01375
Kd_490 0.03974 0.00134 0.04021 0.00151 1.01182 0.01612
Rrs_412 0.00993 0.00038 0.01002 0.00041 1.00812 0.01103
Rrs_443 0.00802 0.00023 0.00809 0.00026 1.00855 0.01162
Rrs_490 0.00568 0.00011 0.00573 0.00013 1.00972 0.01320
Rrs_510 0.00345 0.00007 0.00351 0.00010 1.01505 0.02060
Rrs_555 0.00174 0.00005 0.00178 0.00007 1.02299 0.03128
Rrs_670 0.00025 0.00002 0.00027 0.00003 1.08003 0.12187
aot_865 0.07345 0.00380 0.07431 0.00415 1.01150 0.01580
angstrom 0.80028 0.08785 0.74132 0.05737 0.93357 0.08982
epsilon 1.04542 0.01027 1.03902 0.00527 0.99395 0.00828
ozone 0.27580 0.00907 0.27579 0.00907 1.00000 0.00001
chl_oc3 0.18194 0.01363 0.18339 0.01347 1.00809 0.01308
chl_oc4 0.17795 0.01275 0.17968 0.01285 1.00979 0.01375
chl_oci 0.18937 0.01234 0.18956 0.01218 1.00108 0.00364
poc 53.38348 2.42989 53.37046 2.31886 0.99987 0.00720

Oligotrophic

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06126 0.00666 0.06361 0.00694 1.03972 0.05438
Kd_490 0.02673 0.00102 0.02725 0.00117 1.01955 0.02670
Rrs_412 0.01380 0.00067 0.01386 0.00069 1.00497 0.00681
Rrs_443 0.01056 0.00041 0.01062 0.00043 1.00558 0.00763
Rrs_490 0.00655 0.00013 0.00660 0.00015 1.00781 0.01064
Rrs_510 0.00351 0.00006 0.00356 0.00009 1.01427 0.01963
Rrs_555 0.00156 0.00005 0.00159 0.00006 1.02491 0.03397
Rrs_670 0.00021 0.00002 0.00023 0.00003 1.08736 0.13357
aot_865 0.06837 0.00476 0.06920 0.00497 1.01210 0.01673
angstrom 0.76341 0.11050 0.69902 0.07489 0.92564 0.10137
epsilon 1.04222 0.01261 1.03521 0.00769 0.99336 0.00919
ozone 0.26889 0.00948 0.26889 0.00948 1.00000 0.00001
chl_oc3 0.06039 0.00677 0.06275 0.00708 1.04051 0.05545
chl_oc4 0.06126 0.00666 0.06361 0.00694 1.03972 0.05438
chl_oci 0.07522 0.00687 0.07579 0.00686 1.00766 0.01092
poc 29.08143 1.54675 29.63573 1.59848 1.01936 0.02640

Mesotrophic

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.25319 0.01538 0.25457 0.01551 1.00543 0.00807
Kd_490 0.04799 0.00156 0.04843 0.00179 1.00914 0.01247
Rrs_412 0.00752 0.00031 0.00761 0.00034 1.01182 0.01608
Rrs_443 0.00645 0.00021 0.00653 0.00022 1.01164 0.01583
Rrs_490 0.00516 0.00015 0.00521 0.00016 1.01124 0.01529
Rrs_510 0.00343 0.00011 0.00349 0.00012 1.01552 0.02125
Rrs_555 0.00187 0.00007 0.00191 0.00009 1.02179 0.02965
Rrs_670 0.00027 0.00002 0.00029 0.00004 1.07776 0.11878
aot_865 0.07612 0.00396 0.07699 0.00434 1.01121 0.01541
angstrom 0.84982 0.08414 0.79416 0.06063 0.93996 0.08082
epsilon 1.04997 0.00979 1.04387 0.00511 0.99426 0.00783
ozone 0.27999 0.00920 0.27999 0.00920 1.00000 0.00001
chl_oc3 0.25959 0.01621 0.26061 0.01602 1.00399 0.00828
chl_oc4 0.25319 0.01538 0.25457 0.01551 1.00543 0.00807
chl_oci 0.26286 0.01541 0.26288 0.01510 1.00015 0.00334
poc 69.16212 3.11300 68.79245 2.87736 0.99486 0.01118

Eutrophic

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 1.92874 0.18531 1.88157 0.17580 0.97640 0.03369
Kd_490 0.17230 0.01816 0.16696 0.01459 0.97139 0.04139
Rrs_412 0.00290 0.00038 0.00301 0.00040 1.03725 0.05166
Rrs_443 0.00354 0.00034 0.00363 0.00034 1.02573 0.03556
Rrs_490 0.00425 0.00040 0.00432 0.00038 1.01611 0.02225
Rrs_510 0.00416 0.00041 0.00422 0.00039 1.01455 0.02034
Rrs_555 0.00395 0.00045 0.00400 0.00044 1.01153 0.01601
Rrs_670 0.00101 0.00020 0.00103 0.00020 1.02817 0.04518
aot_865 0.06282 0.00675 0.06370 0.00696 1.01391 0.01916
angstrom 1.18108 0.18250 1.11672 0.17825 0.94797 0.07149
epsilon 1.07983 0.02073 1.07144 0.01742 0.99234 0.01048
ozone 0.30175 0.02097 0.30175 0.02097 0.99999 0.00005
chl_oc3 2.05734 0.28830 1.96862 0.23102 0.96095 0.05581
chl_oc4 1.92874 0.18531 1.88157 0.17580 0.97640 0.03369
chl_oci 1.92888 0.18531 1.88165 0.17578 0.97637 0.03372
poc 325.95386 42.16007 304.66022 44.43444 0.93697 0.08609

Hawaii

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06765 0.01000 0.07018 0.01032 1.03877 0.05546
Kd_490 0.02791 0.00162 0.02847 0.00179 1.02022 0.02881
Rrs_412 0.01308 0.00096 0.01315 0.00098 1.00556 0.00805
Rrs_443 0.00992 0.00057 0.00999 0.00059 1.00630 0.00906
Rrs_490 0.00637 0.00023 0.00642 0.00025 1.00817 0.01164
Rrs_510 0.00349 0.00013 0.00354 0.00016 1.01461 0.02101
Rrs_555 0.00159 0.00009 0.00163 0.00011 1.02465 0.03516
Rrs_670 0.00023 0.00004 0.00025 0.00005 1.07982 0.12897
aot_865 0.08258 0.02821 0.08343 0.02815 1.01182 0.01924
angstrom 0.69915 0.23792 0.64628 0.20884 0.93557 0.09320
epsilon 1.03522 0.02208 1.02994 0.01821 0.99500 0.00786
ozone 0.27237 0.01913 0.27237 0.01913 1.00000 0.00001
chl_oc3 0.06637 0.01028 0.06893 0.01062 1.03999 0.05718
chl_oc4 0.06765 0.01000 0.07018 0.01032 1.03877 0.05546
chl_oci 0.08192 0.01056 0.08252 0.01052 1.00746 0.01101
poc 30.70102 2.22248 31.27656 2.29153 1.01901 0.02708

SPG

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.03030 0.01291 0.03194 0.01339 1.05994 0.08527
Kd_490 0.02290 0.00213 0.02330 0.00226 1.01729 0.02510
Rrs_412 0.01819 0.00228 0.01824 0.00227 1.00303 0.00472
Rrs_443 0.01327 0.00129 0.01332 0.00129 1.00369 0.00556
Rrs_490 0.00719 0.00034 0.00724 0.00034 1.00673 0.00961
Rrs_510 0.00358 0.00015 0.00363 0.00016 1.01340 0.01927
Rrs_555 0.00150 0.00012 0.00153 0.00012 1.02475 0.03506
Rrs_670 0.00020 0.00005 0.00022 0.00005 1.08223 0.13038
aot_865 0.06658 0.02071 0.06735 0.02064 1.01335 0.02279
angstrom 0.66546 0.21086 0.59487 0.17496 0.91037 0.12980
epsilon 1.03207 0.02092 1.02459 0.01611 0.99290 0.01130
ozone 0.27479 0.01959 0.27478 0.01959 1.00000 0.00004
chl_oc3 0.02948 0.01262 0.03106 0.01310 1.05919 0.08408
chl_oc4 0.03030 0.01291 0.03194 0.01339 1.05994 0.08527
chl_oci 0.03963 0.01337 0.03998 0.01348 1.00902 0.01312
poc 21.53424 3.33190 21.99489 3.40070 1.02187 0.03085

SIO

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.07404 0.02858 0.07651 0.02873 1.03857 0.05442
Kd_490 0.02852 0.00401 0.02907 0.00407 1.01959 0.02656
Rrs_412 0.01310 0.00223 0.01318 0.00223 1.00626 0.00904
Rrs_443 0.01043 0.00144 0.01050 0.00144 1.00653 0.00923
Rrs_490 0.00660 0.00049 0.00665 0.00049 1.00865 0.01171
Rrs_510 0.00365 0.00019 0.00371 0.00019 1.01510 0.02031
Rrs_555 0.00164 0.00014 0.00168 0.00014 1.02618 0.03515
Rrs_670 0.00022 0.00005 0.00024 0.00006 1.09509 0.14734
aot_865 0.05952 0.01935 0.06043 0.01962 1.01660 0.02602
angstrom 0.80175 0.25268 0.72668 0.23878 0.91259 0.11854
epsilon 1.04404 0.02548 1.03564 0.02201 0.99210 0.01183
ozone 0.27852 0.01830 0.27851 0.01830 1.00000 0.00002
chl_oc3 0.07412 0.02980 0.07662 0.03001 1.03909 0.05507
chl_oc4 0.07404 0.02858 0.07651 0.02873 1.03857 0.05442
chl_oci 0.08434 0.02937 0.08496 0.02947 1.00788 0.01108
poc 31.90568 6.43080 32.48521 6.43362 1.01913 0.02602

AtlNE

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.58563 0.28443 0.57791 0.27566 0.99109 0.02169
Kd_490 0.07691 0.02149 0.07643 0.02033 0.99692 0.01945
Rrs_412 0.00466 0.00206 0.00477 0.00205 1.03013 0.05027
Rrs_443 0.00449 0.00159 0.00458 0.00158 1.02390 0.03740
Rrs_490 0.00395 0.00101 0.00402 0.00100 1.01942 0.02937
Rrs_510 0.00304 0.00053 0.00311 0.00053 1.02137 0.03151
Rrs_555 0.00198 0.00031 0.00202 0.00031 1.02400 0.03490
Rrs_670 0.00033 0.00010 0.00035 0.00010 1.07975 0.13940
aot_865 0.06480 0.03052 0.06581 0.03051 1.02076 0.03966
angstrom 1.35883 0.34969 1.30159 0.36047 0.95615 0.08502
epsilon 1.09888 0.04253 1.09117 0.04281 0.99304 0.01243
ozone 0.31251 0.02911 0.31251 0.02911 1.00001 0.00010
chl_oc3 0.59381 0.28848 0.58089 0.26903 0.98693 0.03489
chl_oc4 0.58563 0.28443 0.57791 0.27566 0.99109 0.02169
chl_oci 0.58702 0.28423 0.57879 0.27575 0.98976 0.02150
poc 121.24399 49.52702 117.71679 45.01669 0.97995 0.04928

AtlN55

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.73272 0.25405 0.72473 0.24379 0.99231 0.01708
Kd_490 0.08889 0.01781 0.08837 0.01687 0.99601 0.01462
Rrs_412 0.00365 0.00078 0.00376 0.00076 1.03146 0.05148
Rrs_443 0.00374 0.00061 0.00382 0.00058 1.02551 0.04124
Rrs_490 0.00368 0.00051 0.00375 0.00049 1.01912 0.03086
Rrs_510 0.00318 0.00047 0.00324 0.00046 1.01886 0.03052
Rrs_555 0.00226 0.00048 0.00230 0.00048 1.02036 0.03420
Rrs_670 0.00037 0.00009 0.00040 0.00010 1.07489 0.15581
aot_865 0.06185 0.01365 0.06297 0.01391 1.01829 0.03060
angstrom 1.18277 0.26461 1.12983 0.27847 0.95211 0.08577
epsilon 1.07251 0.02811 1.06604 0.02717 0.99404 0.00977
ozone 0.34110 0.03786 0.34111 0.03786 1.00001 0.00005
chl_oc3 0.73553 0.24734 0.72351 0.23138 0.98857 0.02515
chl_oc4 0.73272 0.25405 0.72473 0.24379 0.99231 0.01708
chl_oci 0.73365 0.25255 0.72552 0.24235 0.99203 0.01700
poc 145.47917 41.43288 139.94542 31.86431 0.97294 0.05895

PacN45

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.32044 0.07363 0.32239 0.07363 1.00638 0.01285
Kd_490 0.05684 0.00758 0.05730 0.00766 1.00812 0.01359
Rrs_412 0.00526 0.00206 0.00536 0.00206 1.02389 0.04445
Rrs_443 0.00512 0.00155 0.00520 0.00155 1.01880 0.03246
Rrs_490 0.00452 0.00105 0.00458 0.00105 1.01542 0.02591
Rrs_510 0.00336 0.00062 0.00341 0.00062 1.01772 0.02904
Rrs_555 0.00194 0.00034 0.00198 0.00034 1.02310 0.03797
Rrs_670 0.00029 0.00007 0.00032 0.00008 1.08032 0.14722
aot_865 0.06869 0.02033 0.06968 0.02049 1.01483 0.02497
angstrom 0.98636 0.34678 0.93658 0.32867 0.95439 0.07629
epsilon 1.05219 0.04074 1.04635 0.03785 0.99458 0.00889
ozone 0.34100 0.04374 0.34100 0.04374 1.00000 0.00003
chl_oc3 0.33387 0.07579 0.33592 0.07578 1.00648 0.01305
chl_oc4 0.32044 0.07363 0.32239 0.07363 1.00638 0.01285
chl_oci 0.32199 0.07386 0.32335 0.07406 1.00421 0.01045
poc 84.94198 17.26402 84.49269 16.17743 0.99672 0.01794

PacN35

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.15056 0.07522 0.15386 0.07534 1.02748 0.04291
Kd_490 0.03718 0.00869 0.03790 0.00873 1.02012 0.02908
Rrs_412 0.00897 0.00282 0.00907 0.00280 1.01328 0.02140
Rrs_443 0.00760 0.00190 0.00768 0.00189 1.01245 0.01928
Rrs_490 0.00554 0.00091 0.00560 0.00090 1.01282 0.01878
Rrs_510 0.00338 0.00037 0.00345 0.00037 1.01943 0.02827
Rrs_555 0.00166 0.00020 0.00171 0.00019 1.03006 0.04254
Rrs_670 0.00023 0.00006 0.00025 0.00006 1.12201 0.21051
aot_865 0.07049 0.02204 0.07161 0.02198 1.01806 0.02895
angstrom 0.88945 0.23600 0.82441 0.22836 0.92996 0.10295
epsilon 1.05072 0.02845 1.04347 0.02723 0.99317 0.01023
ozone 0.29763 0.02351 0.29763 0.02351 1.00000 0.00004
chl_oc3 0.15430 0.08018 0.15775 0.08033 1.02843 0.04457
chl_oc4 0.15056 0.07522 0.15386 0.07534 1.02748 0.04291
chl_oci 0.16547 0.07497 0.16666 0.07539 1.00747 0.01174
poc 48.94705 17.24341 49.23854 16.33640 1.01136 0.03389

PacN25

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06923 0.01221 0.07204 0.01276 1.04196 0.05802
Kd_490 0.02787 0.00162 0.02849 0.00180 1.02217 0.03076
Rrs_412 0.01254 0.00145 0.01262 0.00144 1.00658 0.00956
Rrs_443 0.00971 0.00083 0.00977 0.00083 1.00716 0.01021
Rrs_490 0.00627 0.00033 0.00632 0.00033 1.00913 0.01276
Rrs_510 0.00344 0.00016 0.00350 0.00016 1.01618 0.02273
Rrs_555 0.00156 0.00009 0.00160 0.00010 1.02744 0.03814
Rrs_670 0.00022 0.00004 0.00024 0.00004 1.09440 0.14965
aot_865 0.07218 0.02225 0.07309 0.02215 1.01457 0.02257
angstrom 0.77030 0.20242 0.70735 0.16995 0.92955 0.09953
epsilon 1.04128 0.02085 1.03456 0.01651 0.99366 0.00951
ozone 0.27804 0.02124 0.27804 0.02124 1.00001 0.00003
chl_oc3 0.06815 0.01269 0.07099 0.01329 1.04317 0.05972
chl_oc4 0.06923 0.01221 0.07204 0.01276 1.04196 0.05802
chl_oci 0.08598 0.01529 0.08666 0.01547 1.00789 0.01126
poc 31.02744 2.71550 31.66371 2.82784 1.02076 0.02868

PacN15

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06209 0.01037 0.06440 0.01065 1.03874 0.05414
Kd_490 0.02722 0.00164 0.02773 0.00177 1.01889 0.02605
Rrs_412 0.01418 0.00095 0.01424 0.00097 1.00475 0.00661
Rrs_443 0.01062 0.00057 0.01068 0.00059 1.00549 0.00760
Rrs_490 0.00665 0.00020 0.00670 0.00022 1.00752 0.01033
Rrs_510 0.00358 0.00012 0.00363 0.00014 1.01374 0.01912
Rrs_555 0.00162 0.00009 0.00166 0.00011 1.02351 0.03244
Rrs_670 0.00024 0.00004 0.00026 0.00005 1.07477 0.11879
aot_865 0.08752 0.02412 0.08834 0.02396 1.01062 0.01619
angstrom 0.61175 0.18153 0.55733 0.14210 0.92665 0.10160
epsilon 1.02750 0.01685 1.02216 0.01231 0.99489 0.00763
ozone 0.26459 0.01465 0.26459 0.01465 1.00000 0.00001
chl_oc3 0.06096 0.01059 0.06328 0.01090 1.03955 0.05522
chl_oc4 0.06209 0.01037 0.06440 0.01065 1.03874 0.05414
chl_oci 0.07292 0.01006 0.07347 0.01004 1.00767 0.01093
poc 29.38872 2.35942 29.92533 2.41651 1.01853 0.02560

PacEqu

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.15470 0.02508 0.15734 0.02560 1.01715 0.02338
Kd_490 0.03871 0.00317 0.03929 0.00335 1.01466 0.01986
Rrs_412 0.00886 0.00093 0.00893 0.00093 1.00851 0.01181
Rrs_443 0.00691 0.00060 0.00698 0.00060 1.00926 0.01281
Rrs_490 0.00531 0.00023 0.00536 0.00023 1.00937 0.01282
Rrs_510 0.00333 0.00008 0.00338 0.00011 1.01382 0.01903
Rrs_555 0.00169 0.00007 0.00172 0.00009 1.02116 0.02873
Rrs_670 0.00025 0.00004 0.00026 0.00005 1.06996 0.10713
aot_865 0.09085 0.01743 0.09161 0.01737 1.00871 0.01218
angstrom 0.54304 0.12037 0.49579 0.10141 0.92317 0.10487
epsilon 1.02695 0.01241 1.02260 0.01004 0.99580 0.00597
ozone 0.25267 0.00937 0.25267 0.00937 1.00000 0.00000
chl_oc3 0.15915 0.02658 0.16202 0.02718 1.01809 0.02465
chl_oc4 0.15470 0.02508 0.15734 0.02560 1.01715 0.02338
chl_oci 0.17203 0.02352 0.17304 0.02377 1.00577 0.00807
poc 49.60244 5.15520 50.16834 5.26699 1.01140 0.01546

PacS15

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06197 0.01485 0.06411 0.01541 1.03551 0.04807
Kd_490 0.02694 0.00207 0.02742 0.00226 1.01768 0.02354
Rrs_412 0.01514 0.00135 0.01520 0.00136 1.00408 0.00561
Rrs_443 0.01090 0.00080 0.01096 0.00081 1.00504 0.00685
Rrs_490 0.00668 0.00022 0.00673 0.00024 1.00727 0.00967
Rrs_510 0.00355 0.00009 0.00360 0.00012 1.01333 0.01785
Rrs_555 0.00160 0.00008 0.00163 0.00010 1.02302 0.03056
Rrs_670 0.00022 0.00003 0.00024 0.00004 1.07453 0.11100
aot_865 0.07752 0.02125 0.07831 0.02140 1.01070 0.01580
angstrom 0.65006 0.15496 0.59376 0.13877 0.92099 0.10901
epsilon 1.03276 0.01502 1.02707 0.01145 0.99456 0.00813
ozone 0.25473 0.00907 0.25473 0.00907 1.00000 0.00001
chl_oc3 0.06098 0.01523 0.06313 0.01586 1.03618 0.04870
chl_oc4 0.06197 0.01485 0.06411 0.01541 1.03551 0.04807
chl_oci 0.07342 0.01483 0.07396 0.01498 1.00741 0.01056
poc 28.99512 3.39019 29.51039 3.50406 1.01786 0.02375

PacS25

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05008 0.01513 0.05211 0.01558 1.04282 0.06038
Kd_490 0.02546 0.00218 0.02592 0.00231 1.01817 0.02559
Rrs_412 0.01540 0.00195 0.01547 0.00195 1.00406 0.00601
Rrs_443 0.01146 0.00111 0.01152 0.00110 1.00473 0.00685
Rrs_490 0.00675 0.00032 0.00680 0.00032 1.00719 0.01008
Rrs_510 0.00353 0.00012 0.00358 0.00012 1.01351 0.01898
Rrs_555 0.00154 0.00009 0.00157 0.00010 1.02404 0.03350
Rrs_670 0.00021 0.00004 0.00023 0.00004 1.08176 0.12693
aot_865 0.06995 0.02015 0.07076 0.02020 1.01285 0.02004
angstrom 0.67067 0.19836 0.60678 0.17439 0.91625 0.11979
epsilon 1.03304 0.01872 1.02603 0.01486 0.99332 0.01006
ozone 0.27126 0.01660 0.27126 0.01660 1.00000 0.00001
chl_oc3 0.04916 0.01523 0.05118 0.01571 1.04320 0.06086
chl_oc4 0.05008 0.01513 0.05211 0.01558 1.04282 0.06038
chl_oci 0.06223 0.01632 0.06271 0.01643 1.00777 0.01129
poc 26.39580 3.58763 26.90195 3.66655 1.01944 0.02708

PacS35

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.10107 0.04985 0.10353 0.05004 1.03002 0.04509
Kd_490 0.03185 0.00650 0.03240 0.00658 1.01781 0.02519
Rrs_412 0.01162 0.00264 0.01170 0.00263 1.00730 0.01148
Rrs_443 0.00941 0.00178 0.00948 0.00177 1.00745 0.01142
Rrs_490 0.00620 0.00064 0.00625 0.00063 1.00905 0.01301
Rrs_510 0.00357 0.00018 0.00362 0.00018 1.01484 0.02090
Rrs_555 0.00165 0.00014 0.00169 0.00014 1.02486 0.03475
Rrs_670 0.00024 0.00005 0.00026 0.00006 1.08377 0.12856
aot_865 0.06428 0.01584 0.06518 0.01600 1.01476 0.02361
angstrom 0.73069 0.21546 0.66260 0.20628 0.91034 0.13205
epsilon 1.03535 0.02314 1.02781 0.02145 0.99281 0.01104
ozone 0.29245 0.02726 0.29244 0.02726 0.99999 0.00004
chl_oc3 0.10228 0.05232 0.10485 0.05261 1.03082 0.04605
chl_oc4 0.10107 0.04985 0.10353 0.05004 1.03002 0.04509
chl_oci 0.11346 0.04967 0.11417 0.04984 1.00674 0.01015
poc 37.56518 10.67150 38.12145 10.67948 1.01606 0.02332

PacS45

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.22740 0.05059 0.22997 0.05049 1.01208 0.02081
Kd_490 0.04794 0.00555 0.04854 0.00566 1.01250 0.01879
Rrs_412 0.00776 0.00119 0.00786 0.00117 1.01421 0.02010
Rrs_443 0.00674 0.00091 0.00682 0.00089 1.01374 0.01934
Rrs_490 0.00545 0.00066 0.00552 0.00064 1.01293 0.01818
Rrs_510 0.00379 0.00040 0.00385 0.00039 1.01674 0.02339
Rrs_555 0.00204 0.00025 0.00208 0.00025 1.02378 0.03357
Rrs_670 0.00031 0.00006 0.00034 0.00007 1.07795 0.11898
aot_865 0.06545 0.01678 0.06653 0.01672 1.01923 0.03297
angstrom 0.67983 0.25760 0.60162 0.24571 0.88911 0.15401
epsilon 1.02711 0.03013 1.01826 0.02828 0.99151 0.01350
ozone 0.30375 0.03673 0.30375 0.03672 1.00000 0.00003
chl_oc3 0.23535 0.05201 0.23814 0.05193 1.01270 0.02179
chl_oc4 0.22740 0.05059 0.22997 0.05049 1.01208 0.02081
chl_oci 0.23006 0.04806 0.23124 0.04826 1.00515 0.00920
poc 63.35556 8.87594 63.78220 8.78972 1.00714 0.01446

PacGOCI

st97 st99 st99/st97
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.10808 0.05552 0.11128 0.05605 1.03534 0.05040
Kd_490 0.03332 0.00746 0.03403 0.00761 1.02157 0.02929
Rrs_412 0.01080 0.00330 0.01089 0.00329 1.01048 0.01680
Rrs_443 0.00847 0.00206 0.00855 0.00205 1.01071 0.01632
Rrs_490 0.00570 0.00088 0.00576 0.00087 1.01213 0.01725
Rrs_510 0.00327 0.00030 0.00333 0.00031 1.01959 0.02750
Rrs_555 0.00157 0.00015 0.00162 0.00016 1.03063 0.04154
Rrs_670 0.00022 0.00005 0.00024 0.00006 1.10792 0.17106
aot_865 0.08439 0.02605 0.08539 0.02606 1.01320 0.02144
angstrom 1.05423 0.25711 1.00618 0.24732 0.95632 0.06380
epsilon 1.06638 0.02643 1.06096 0.02481 0.99498 0.00773
ozone 0.27055 0.02253 0.27055 0.02253 1.00000 0.00002
chl_oc3 0.10969 0.05904 0.11304 0.05970 1.03656 0.05196
chl_oc4 0.10808 0.05552 0.11128 0.05605 1.03534 0.05040
chl_oci 0.12544 0.05758 0.12639 0.05796 1.00779 0.01127
poc 39.46310 12.19928 40.15336 12.24896 1.01877 0.02605