Mission Averaged Statistics By Region


Global

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.30088 0.04615 0.30214 0.04818 1.00333 0.00905
Rrs_410 0.00964 0.00039 0.00969 0.00040 1.00442 0.00391
Rrs_443 0.00756 0.00028 0.00754 0.00029 0.99728 0.00445
Rrs_486 0.00581 0.00018 0.00579 0.00019 0.99526 0.00484
Rrs_551 0.00187 0.00004 0.00185 0.00005 0.98796 0.01188
Rrs_671 0.00024 0.00001 0.00024 0.00001 0.97149 0.00989
aot_862 0.09168 0.00409 0.09179 0.00383 1.00133 0.00819
angstrom 0.72409 0.04297 0.71347 0.04133 0.98576 0.02603
epsilon 1.05227 0.00500 1.05105 0.00537 0.99884 0.00218

Deep-Water

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.16374 0.01223 0.16281 0.01232 0.99430 0.00585
Rrs_410 0.01022 0.00035 0.01026 0.00036 1.00420 0.00368
Rrs_443 0.00790 0.00026 0.00788 0.00027 0.99741 0.00425
Rrs_486 0.00591 0.00016 0.00588 0.00017 0.99534 0.00478
Rrs_551 0.00171 0.00005 0.00168 0.00006 0.98692 0.01320
Rrs_671 0.00019 0.00001 0.00018 0.00001 0.96471 0.01173
aot_862 0.09182 0.00426 0.09192 0.00402 1.00131 0.00824
angstrom 0.69617 0.04246 0.68540 0.03788 0.98521 0.02715
epsilon 1.04847 0.00436 1.04724 0.00446 0.99883 0.00219

Oligotrophic

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06602 0.00700 0.06580 0.00690 0.99683 0.00372
Rrs_410 0.01386 0.00074 0.01390 0.00076 1.00295 0.00235
Rrs_443 0.01031 0.00049 0.01029 0.00051 0.99772 0.00306
Rrs_486 0.00685 0.00021 0.00682 0.00023 0.99569 0.00406
Rrs_551 0.00154 0.00004 0.00152 0.00005 0.98607 0.01410
Rrs_671 0.00015 0.00001 0.00014 0.00001 0.95986 0.01161
aot_862 0.08509 0.00558 0.08517 0.00535 1.00117 0.00825
angstrom 0.66826 0.06682 0.65671 0.06096 0.98372 0.02940
epsilon 1.04580 0.00607 1.04451 0.00578 0.99877 0.00226

Mesotrophic

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.23003 0.01566 0.22853 0.01580 0.99341 0.00612
Rrs_410 0.00787 0.00030 0.00792 0.00031 1.00557 0.00518
Rrs_443 0.00639 0.00025 0.00637 0.00025 0.99704 0.00552
Rrs_486 0.00535 0.00020 0.00532 0.00021 0.99506 0.00536
Rrs_551 0.00185 0.00006 0.00183 0.00007 0.98775 0.01229
Rrs_671 0.00022 0.00001 0.00021 0.00001 0.96723 0.01204
aot_862 0.09577 0.00398 0.09589 0.00376 1.00137 0.00815
angstrom 0.73098 0.03953 0.72074 0.03886 0.98631 0.02531
epsilon 1.05255 0.00490 1.05137 0.00539 0.99887 0.00214

Eutrophic

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 2.18117 0.25672 2.20826 0.27532 1.01178 0.01723
Rrs_410 0.00333 0.00031 0.00337 0.00032 1.01179 0.01185
Rrs_443 0.00369 0.00034 0.00367 0.00035 0.99394 0.00885
Rrs_486 0.00460 0.00045 0.00457 0.00046 0.99343 0.00582
Rrs_551 0.00426 0.00049 0.00423 0.00050 0.99293 0.00509
Rrs_671 0.00108 0.00019 0.00107 0.00019 0.99046 0.00427
aot_862 0.08737 0.00602 0.08751 0.00585 1.00174 0.00829
angstrom 0.99082 0.10753 0.98184 0.11379 0.99036 0.01801
epsilon 1.08912 0.01491 1.08794 0.01575 0.99890 0.00218

Hawaii

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06869 0.01152 0.06850 0.01162 0.99687 0.00381
Rrs_410 0.01353 0.00139 0.01357 0.00138 1.00315 0.00278
Rrs_443 0.00990 0.00086 0.00988 0.00084 0.99783 0.00323
Rrs_486 0.00678 0.00040 0.00675 0.00039 0.99576 0.00411
Rrs_551 0.00159 0.00012 0.00156 0.00011 0.98603 0.01418
Rrs_671 0.00017 0.00003 0.00016 0.00003 0.96036 0.01019
aot_862 0.10118 0.01941 0.10130 0.01936 1.00138 0.00819
angstrom 0.56439 0.16514 0.55536 0.16370 0.98342 0.03242
epsilon 1.03465 0.02144 1.03351 0.02147 0.99890 0.00216

SPG

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.03607 0.01704 0.03595 0.01691 0.99731 0.00377
Rrs_410 0.01813 0.00304 0.01818 0.00305 1.00238 0.00186
Rrs_443 0.01291 0.00190 0.01288 0.00192 0.99776 0.00272
Rrs_486 0.00753 0.00069 0.00750 0.00070 0.99546 0.00413
Rrs_551 0.00146 0.00007 0.00144 0.00008 0.98388 0.01518
Rrs_671 0.00013 0.00002 0.00012 0.00002 0.95208 0.01819
aot_862 0.08471 0.02003 0.08477 0.01988 1.00117 0.00782
angstrom 0.65499 0.17600 0.64241 0.17053 0.98253 0.03273
epsilon 1.03848 0.01977 1.03733 0.01944 0.99890 0.00202

SIO

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06602 0.02349 0.06571 0.02322 0.99611 0.00457
Rrs_410 0.01355 0.00225 0.01359 0.00226 1.00326 0.00255
Rrs_443 0.01046 0.00154 0.01043 0.00155 0.99750 0.00347
Rrs_486 0.00686 0.00066 0.00683 0.00067 0.99532 0.00462
Rrs_551 0.00152 0.00009 0.00149 0.00010 0.98483 0.01556
Rrs_671 0.00013 0.00002 0.00012 0.00002 0.95276 0.02086
aot_862 0.07679 0.02077 0.07685 0.02081 1.00078 0.00883
angstrom 0.81874 0.23213 0.80718 0.22719 0.98668 0.02292
epsilon 1.06102 0.02756 1.05962 0.02728 0.99869 0.00235

AtlNE

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.50440 0.29317 0.50183 0.29538 0.99291 0.00974
Rrs_410 0.00492 0.00185 0.00495 0.00184 1.01018 0.01061
Rrs_443 0.00440 0.00149 0.00437 0.00148 0.99483 0.00822
Rrs_486 0.00402 0.00103 0.00399 0.00102 0.99280 0.00703
Rrs_551 0.00180 0.00031 0.00177 0.00030 0.98587 0.01206
Rrs_671 0.00026 0.00008 0.00025 0.00008 0.96715 0.01474
aot_862 0.08707 0.03571 0.08729 0.03566 1.00344 0.01079
angstrom 0.98627 0.33423 0.97639 0.33973 0.98573 0.02693
epsilon 1.08765 0.03393 1.08611 0.03450 0.99856 0.00249

AtlN55

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.56359 0.21847 0.56201 0.22106 0.99519 0.00974
Rrs_410 0.00444 0.00083 0.00446 0.00082 1.00638 0.00867
Rrs_443 0.00394 0.00073 0.00391 0.00073 0.99176 0.00673
Rrs_486 0.00379 0.00059 0.00375 0.00058 0.99060 0.00530
Rrs_551 0.00215 0.00052 0.00212 0.00051 0.98584 0.00668
Rrs_671 0.00029 0.00008 0.00028 0.00008 0.97126 0.01447
aot_862 0.09544 0.01827 0.09553 0.01790 1.00181 0.00982
angstrom 0.89729 0.28209 0.89224 0.28877 0.99016 0.02748
epsilon 1.07629 0.03497 1.07553 0.03611 0.99926 0.00228

PacN45

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.26033 0.04440 0.25714 0.04427 0.98758 0.01064
Rrs_410 0.00599 0.00183 0.00603 0.00181 1.00889 0.00822
Rrs_443 0.00526 0.00146 0.00524 0.00145 0.99628 0.00607
Rrs_486 0.00464 0.00107 0.00461 0.00106 0.99425 0.00569
Rrs_551 0.00188 0.00032 0.00186 0.00031 0.98682 0.01236
Rrs_671 0.00023 0.00005 0.00022 0.00005 0.96292 0.01331
aot_862 0.09446 0.02350 0.09481 0.02335 1.00449 0.01116
angstrom 0.74453 0.32357 0.73351 0.33051 0.97418 0.04318
epsilon 1.05576 0.03470 1.05408 0.03600 0.99837 0.00258

PacN35

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.13346 0.05010 0.13245 0.04954 0.99320 0.00754
Rrs_410 0.00922 0.00258 0.00926 0.00257 1.00543 0.00505
Rrs_443 0.00742 0.00175 0.00740 0.00174 0.99740 0.00430
Rrs_486 0.00563 0.00094 0.00560 0.00093 0.99526 0.00463
Rrs_551 0.00158 0.00014 0.00156 0.00013 0.98614 0.01331
Rrs_671 0.00017 0.00002 0.00016 0.00002 0.95855 0.01494
aot_862 0.09711 0.02201 0.09730 0.02185 1.00269 0.01001
angstrom 0.68645 0.24447 0.67680 0.24921 0.98098 0.03267
epsilon 1.04365 0.02925 1.04223 0.02982 0.99862 0.00247

PacN25

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.07328 0.01374 0.07306 0.01376 0.99682 0.00376
Rrs_410 0.01277 0.00155 0.01281 0.00154 1.00341 0.00290
Rrs_443 0.00954 0.00092 0.00952 0.00091 0.99779 0.00314
Rrs_486 0.00655 0.00043 0.00652 0.00042 0.99569 0.00399
Rrs_551 0.00152 0.00011 0.00150 0.00011 0.98576 0.01397
Rrs_671 0.00015 0.00002 0.00014 0.00002 0.95750 0.01312
aot_862 0.09225 0.01894 0.09237 0.01877 1.00182 0.00902
angstrom 0.61104 0.14454 0.60051 0.14126 0.98286 0.03241
epsilon 1.03795 0.01928 1.03658 0.01925 0.99869 0.00241

PacN15

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06336 0.01161 0.06314 0.01157 0.99653 0.00399
Rrs_410 0.01443 0.00119 0.01447 0.00119 1.00300 0.00242
Rrs_443 0.01049 0.00072 0.01047 0.00072 0.99806 0.00306
Rrs_486 0.00710 0.00032 0.00707 0.00032 0.99613 0.00401
Rrs_551 0.00166 0.00011 0.00164 0.00011 0.98719 0.01401
Rrs_671 0.00019 0.00003 0.00018 0.00003 0.96535 0.00920
aot_862 0.10253 0.01801 0.10270 0.01796 1.00183 0.00808
angstrom 0.52071 0.12973 0.50859 0.12645 0.97723 0.03799
epsilon 1.03014 0.01679 1.02883 0.01663 0.99873 0.00221

PacEqu

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.13502 0.02569 0.13422 0.02544 0.99419 0.00577
Rrs_410 0.01007 0.00141 0.01011 0.00141 1.00388 0.00370
Rrs_443 0.00737 0.00094 0.00735 0.00094 0.99732 0.00437
Rrs_486 0.00586 0.00044 0.00583 0.00044 0.99553 0.00449
Rrs_551 0.00176 0.00008 0.00174 0.00009 0.98799 0.01224
Rrs_671 0.00024 0.00003 0.00023 0.00003 0.97101 0.00956
aot_862 0.09587 0.01827 0.09586 0.01808 1.00019 0.00680
angstrom 0.50418 0.13355 0.49175 0.13044 0.97618 0.04637
epsilon 1.03059 0.01461 1.02954 0.01393 0.99900 0.00207

PacS15

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.06347 0.01275 0.06327 0.01268 0.99693 0.00380
Rrs_410 0.01543 0.00143 0.01547 0.00144 1.00257 0.00208
Rrs_443 0.01075 0.00092 0.01072 0.00093 0.99787 0.00291
Rrs_486 0.00715 0.00043 0.00712 0.00044 0.99597 0.00377
Rrs_551 0.00167 0.00011 0.00165 0.00012 0.98715 0.01267
Rrs_671 0.00019 0.00003 0.00018 0.00003 0.96803 0.00901
aot_862 0.08954 0.01539 0.08959 0.01547 1.00048 0.00723
angstrom 0.57788 0.12983 0.56505 0.12716 0.97860 0.03848
epsilon 1.03802 0.01604 1.03688 0.01536 0.99892 0.00206

PacS25

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.05328 0.01804 0.05311 0.01789 0.99725 0.00386
Rrs_410 0.01578 0.00249 0.01582 0.00251 1.00264 0.00203
Rrs_443 0.01136 0.00153 0.01134 0.00155 0.99774 0.00297
Rrs_486 0.00710 0.00066 0.00707 0.00067 0.99569 0.00419
Rrs_551 0.00150 0.00010 0.00148 0.00011 0.98572 0.01498
Rrs_671 0.00013 0.00002 0.00013 0.00002 0.95602 0.01688
aot_862 0.08136 0.01517 0.08140 0.01524 1.00035 0.00785
angstrom 0.64641 0.15246 0.63406 0.14578 0.98269 0.03169
epsilon 1.04275 0.01444 1.04155 0.01408 0.99886 0.00219

PacS35

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.08987 0.04057 0.08933 0.04014 0.99512 0.00502
Rrs_410 0.01216 0.00292 0.01220 0.00293 1.00382 0.00352
Rrs_443 0.00943 0.00202 0.00940 0.00203 0.99728 0.00445
Rrs_486 0.00644 0.00087 0.00641 0.00088 0.99510 0.00534
Rrs_551 0.00157 0.00012 0.00154 0.00013 0.98507 0.01602
Rrs_671 0.00014 0.00003 0.00014 0.00003 0.95546 0.01746
aot_862 0.08256 0.01948 0.08266 0.01960 1.00099 0.00887
angstrom 0.68498 0.18605 0.67392 0.18039 0.98563 0.02767
epsilon 1.04527 0.01976 1.04405 0.01971 0.99884 0.00226

PacS45

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.19464 0.04707 0.19286 0.04669 0.99080 0.00753
Rrs_410 0.00821 0.00105 0.00826 0.00105 1.00635 0.00494
Rrs_443 0.00665 0.00082 0.00663 0.00083 0.99728 0.00596
Rrs_486 0.00551 0.00063 0.00548 0.00064 0.99508 0.00609
Rrs_551 0.00195 0.00024 0.00193 0.00025 0.98754 0.01439
Rrs_671 0.00020 0.00004 0.00020 0.00004 0.96187 0.01546
aot_862 0.08736 0.02138 0.08756 0.02150 1.00189 0.01003
angstrom 0.65503 0.22195 0.64318 0.21793 0.98226 0.02804
epsilon 1.04170 0.02703 1.04023 0.02713 0.99859 0.00236

PacGOCI

vt41 vt42 vt42/vt41
Prod Mean Std Dev Mean Std Dev Mean Std Dev
chlor_a 0.11107 0.04481 0.11018 0.04399 0.99342 0.00752
Rrs_410 0.01046 0.00330 0.01051 0.00329 1.00512 0.00497
Rrs_443 0.00797 0.00214 0.00795 0.00213 0.99775 0.00475
Rrs_486 0.00583 0.00111 0.00581 0.00110 0.99540 0.00526
Rrs_551 0.00156 0.00020 0.00154 0.00019 0.98556 0.01542
Rrs_671 0.00018 0.00004 0.00018 0.00004 0.96045 0.01603
aot_862 0.11190 0.03057 0.11207 0.03052 1.00171 0.00862
angstrom 0.83268 0.25309 0.82581 0.25289 0.99079 0.02762
epsilon 1.06949 0.02818 1.06858 0.02846 0.99914 0.00203